Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.198.933,00 | 4.154.512,00 | 4.263.463,00 | |
Ethereum | ETH | 134.451,00 | 132.523,00 | 136.912,00 | |
Tether | USDT | 48,81 | 48,80 | 48,83 | |
BNB | BNB | 38.555,00 | 38.245,00 | 39.386,00 | |
XRP | XRP | 75,38 | 72,16 | 76,75 | |
USDC | USDC | 48,81 | 48,81 | 48,83 | |
Solana | SOL | 5.737,49 | 5.642,51 | 5.853,55 | |
TRON | TRX | 16,84 | 16,78 | 17,05 | |
Zcash | ZEC | 74.134,00 | 70.505,00 | 75.200,00 | |
Figure Heloc | FIGR_HELOC | 49,53 | 49,40 | 50,76 | |
Hyperliquid | HYPE | 4.661,06 | 4.494,57 | 4.680,79 | |
Dogecoin | DOGE | 4,88 | 4,52 | 5,15 | |
Monero | XMR | 28.303,00 | 26.981,00 | 29.341,00 | |
WhiteBIT Coin | WBT | 4.224,21 | 4.177,42 | 4.291,94 | |
Chainlink | LINK | 638,52 | 622,87 | 647,35 | |
USDS | USDS | 48,82 | 48,81 | 48,84 | |
Rain | RAIN | 0,66 | 0,66 | 0,69 | |
Cardano | ADA | 12,24 | 11,74 | 12,28 | |
LEO Token | LEO | 438,64 | 428,78 | 439,49 | |
Stellar | XLM | 10,41 | 10,07 | 10,73 | |
Bitcoin Cash | BCH | 15.493,28 | 12.781,19 | 15.185,57 | |
NEAR Protocol | NEAR | 222,73 | 191,34 | 227,04 | |
Uniswap | UNI | 458,44 | 423,65 | 473,41 | |
Ethena USDe | USDE | 48,80 | 48,75 | 48,84 | |
Avalanche | AVAX | 534,26 | 514,11 | 554,59 | |
Litecoin | LTC | 3.009,12 | 2.920,24 | 3.099,71 | |
Canton | CC | 5,72 | 5,58 | 5,86 | |
Dai | DAI | 48,81 | 48,81 | 48,83 | |
USD1 | USD1 | 48,78 | 48,78 | 48,82 | |
Sui | SUI | 50,01 | 48,44 | 52,66 | |
Hedera | HBAR | 4,67 | 4,39 | 4,77 | |
Gram (prev. Toncoin) | GRAM | 69,73 | 69,02 | 72,25 | |
Bittensor | TAO | 15.826,30 | 13.576,70 | 15.903,80 | |
Shiba Inu | SHIB | 0,000295 | 0,000277 | 0,000305 | |
Cronos | CRO | 3,27 | 3,07 | 3,36 | |
Global Dollar | USDG | 48,82 | 48,81 | 48,83 | |
MemeCore | M | 64,64 | 64,31 | 73,48 | |
PayPal USD | PYUSD | 48,82 | 48,81 | 48,84 | |
Tether Gold | XAUT | 211.953,00 | 209.714,00 | 213.474,00 | |
OKB | OKB | 5.994,07 | 5.881,64 | 6.170,77 | |
Circle USYC | USYC | 55,56 | 55,56 | 55,56 | |
Ripple USD | RLUSD | 48,82 | 48,81 | 48,83 | |
Bitway | BTW | 42,63 | 32,91 | 47,45 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,82 | 48,82 | 48,82 | |
Ondo US Dollar Yield | USDY | 55,74 | 55,20 | 56,03 | |
Aave | AAVE | 7.046,33 | 6.843,75 | 7.240,75 | |
Mantle | MNT | 32,40 | 30,67 | 32,41 | |
Ethena | ENA | 10,37 | 10,02 | 10,98 | |
Pump.fun | PUMP | 0,223663 | 0,204126 | 0,229271 | |
Ondo | ONDO | 21,19 | 20,80 | 22,63 | |
Pepe | PEPE | 0,000241 | 0,000210 | 0,000261 | |
Polkadot | DOT | 57,58 | 56,39 | 59,47 | |
Aster | ASTER | 35,69 | 35,03 | 37,29 | |
PAX Gold | PAXG | 211.935,00 | 209.707,00 | 213.299,00 | |
World Liberty Financial | WLFI | 2,85 | 2,76 | 2,85 | |
Morpho | MORPHO | 128,97 | 124,87 | 135,41 | |
Worldcoin | WLD | 22,42 | 20,98 | 23,27 | |
Internet Computer | ICP | 144,97 | 141,03 | 149,83 | |
Sky | SKY | 3,34 | 3,27 | 3,56 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Venice Token | VVV | 1.542,24 | 1.478,36 | 1.601,54 | |
USDD | USDD | 48,77 | 48,73 | 48,77 | |
Arbitrum | ARB | 10,74 | 10,53 | 11,67 | |
Bitget Token | BGB | 103,66 | 101,72 | 106,44 | |
Ethereum Classic | ETC | 444,00 | 418,04 | 440,01 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,67 | 56,56 | 56,77 | |
United Stables | U | 48,80 | 48,79 | 48,83 | |
USDGO | USDGO | 48,84 | 48,80 | 48,85 | |
Falcon USD | USDF | 48,59 | 48,58 | 48,66 | |
BFUSD | BFUSD | 48,80 | 48,80 | 48,83 | |
Lighter | LIT | 231,97 | 227,42 | 247,20 | |
Akedo | AKE | 2,52 | 2,43 | 3,06 | |
Kaspa | KAS | 2,06 | 2,01 | 2,20 | |
Gate | GT | 535,54 | 525,57 | 556,60 | |
POL (ex-MATIC) | POL | 5,31 | 5,23 | 5,56 | |
Quant | QNT | 3.597,75 | 3.217,22 | 3.615,59 | |
Pi Network | PI | 4,40 | 4,26 | 4,61 | |
KuCoin | KCS | 358,17 | 351,44 | 364,82 | |
Algorand | ALGO | 5,43 | 5,27 | 5,63 | |
Jupiter | JUP | 14,45 | 14,10 | 15,05 | |
Blockchain Capital | BCAP | 5.249,64 | 5.201,30 | 5.249,64 | |
Render | RENDER | 91,28 | 85,81 | 92,92 | |
JUST | JST | 5,67 | 5,46 | 5,71 | |
Cosmos Hub | ATOM | 86,33 | 84,74 | 88,99 | |
NEXO | NEXO | 42,86 | 41,86 | 43,71 | |
Filecoin | FIL | 50,33 | 46,55 | 49,71 | |
PancakeSwap | CAKE | 124,73 | 120,32 | 127,90 | |
VeChain | VET | 0,450640 | 0,421797 | 0,456229 | |
Injective | INJ | 386,49 | 366,07 | 391,60 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,25 | 59,14 | 59,36 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,28 | 51,28 | 51,28 | |
Dash | DASH | 2.930,95 | 2.857,27 | 3.006,18 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,61 | 547,61 | 547,61 | |
GHO | GHO | 48,77 | 48,76 | 48,79 | |
Aerodrome Finance | AERO | 33,83 | 32,85 | 35,03 | |
Ether.fi | ETHFI | 34,74 | 33,68 | 36,31 | |
Aptos | APT | 37,55 | 36,48 | 39,42 | |
Stacks | STX | 16,95 | 15,93 | 17,27 | |
Stable | STABLE | 1,18 | 1,18 | 1,25 | |
Official Trump | TRUMP | 108,34 | 102,98 | 110,19 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 15.493,28 | |
| Pepe | PEPE | 0,000241 | |
| Bittensor | TAO | 15.826,30 | |
| NEAR Protocol | NEAR | 222,73 | |
| Quant | QNT | 3.597,75 | |
| Dogecoin | DOGE | 4,88 | |
| Bitway | BTW | 42,63 | |
| Shiba Inu | SHIB | 0,000295 | |
| Cronos | CRO | 3,27 | |
| Stacks | STX | 16,95 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 64,64 | |
| Arbitrum | ARB | 10,74 | |
| Sky | SKY | 3,34 | |
| Stable | STABLE | 1,18 | |
| Ethena | ENA | 10,37 | |
| Morpho | MORPHO | 128,97 | |
| Ether.fi | ETHFI | 34,74 | |
| Lighter | LIT | 231,97 | |
| Rain | RAIN | 0,66 | |
| Aster | ASTER | 35,69 |










