Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.108.206,00 | 4.073.465,00 | 4.125.659,00 | |
Ethereum | ETH | 131.404,00 | 130.664,00 | 132.033,00 | |
Tether | USDT | 48,94 | 48,93 | 48,94 | |
BNB | BNB | 37.798,00 | 37.662,00 | 38.064,00 | |
XRP | XRP | 75,36 | 75,24 | 78,03 | |
USDC | USDC | 48,94 | 48,93 | 48,95 | |
Solana | SOL | 5.905,18 | 5.804,15 | 6.007,68 | |
TRON | TRX | 16,46 | 16,44 | 16,55 | |
Zcash | ZEC | 75.137,00 | 74.270,00 | 78.154,00 | |
Figure Heloc | FIGR_HELOC | 50,21 | 50,08 | 50,51 | |
Hyperliquid | HYPE | 4.501,14 | 4.424,84 | 4.542,75 | |
Dogecoin | DOGE | 4,76 | 4,72 | 4,88 | |
Chainlink | LINK | 697,27 | 670,19 | 702,11 | |
Monero | XMR | 26.908,00 | 26.723,00 | 27.467,00 | |
WhiteBIT Coin | WBT | 4.099,08 | 4.070,79 | 4.117,67 | |
USDS | USDS | 48,93 | 48,92 | 48,94 | |
Cardano | ADA | 12,50 | 12,29 | 12,95 | |
Rain | RAIN | 0,61 | 0,51 | 0,61 | |
LEO Token | LEO | 438,50 | 430,36 | 440,20 | |
Stellar | XLM | 10,63 | 10,52 | 10,88 | |
Bitcoin Cash | BCH | 16.321,15 | 16.083,36 | 16.968,19 | |
NEAR Protocol | NEAR | 235,71 | 235,14 | 254,06 | |
Uniswap | UNI | 471,01 | 460,65 | 480,62 | |
Litecoin | LTC | 3.533,57 | 3.382,98 | 3.667,55 | |
Canton | CC | 6,74 | 5,95 | 6,81 | |
Ethena USDe | USDE | 48,92 | 48,91 | 48,94 | |
Sui | SUI | 57,36 | 53,45 | 59,45 | |
Avalanche | AVAX | 528,13 | 499,77 | 537,42 | |
Dai | DAI | 48,94 | 48,92 | 48,95 | |
USD1 | USD1 | 48,92 | 48,91 | 48,92 | |
Gram (prev. Toncoin) | GRAM | 72,10 | 68,92 | 72,11 | |
Hedera | HBAR | 4,57 | 4,53 | 4,69 | |
Bittensor | TAO | 16.031,72 | 14.569,68 | 16.520,62 | |
Shiba Inu | SHIB | 0,000289 | 0,000282 | 0,000295 | |
Global Dollar | USDG | 48,94 | 48,94 | 48,95 | |
Cronos | CRO | 3,19 | 3,17 | 3,27 | |
Ethena | ENA | 13,66 | 11,81 | 13,96 | |
PayPal USD | PYUSD | 48,94 | 48,93 | 48,95 | |
MemeCore | M | 59,41 | 57,13 | 61,38 | |
Ondo | ONDO | 26,88 | 25,92 | 27,46 | |
Tether Gold | XAUT | 209.470,00 | 208.407,00 | 210.199,00 | |
OKB | OKB | 5.924,19 | 5.840,19 | 5.973,20 | |
Bitway | BTW | 45,23 | 37,37 | 66,86 | |
Ripple USD | RLUSD | 48,95 | 48,93 | 48,96 | |
Circle USYC | USYC | 55,73 | 55,73 | 55,73 | |
Aave | AAVE | 7.567,40 | 7.106,40 | 7.662,35 | |
Mantle | MNT | 34,38 | 32,25 | 34,99 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,94 | 48,94 | 48,94 | |
Ondo US Dollar Yield | USDY | 56,04 | 55,77 | 56,30 | |
Polkadot | DOT | 60,33 | 56,97 | 61,29 | |
Pump.fun | PUMP | 0,214659 | 0,197055 | 0,226002 | |
Aster | ASTER | 35,54 | 35,19 | 36,32 | |
Morpho | MORPHO | 133,74 | 131,85 | 137,19 | |
World Liberty Financial | WLFI | 2,87 | 2,77 | 2,91 | |
PAX Gold | PAXG | 209.391,00 | 208.234,00 | 209.992,00 | |
Pepe | PEPE | 0,000215 | 0,000214 | 0,000222 | |
Worldcoin | WLD | 24,10 | 21,80 | 25,03 | |
Sky | SKY | 3,79 | 3,59 | 3,91 | |
Internet Computer | ICP | 156,30 | 151,51 | 158,82 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000084 | |
USDD | USDD | 48,85 | 48,77 | 48,93 | |
Quant | QNT | 5.161,61 | 4.542,78 | 5.376,23 | |
Arbitrum | ARB | 10,90 | 10,64 | 11,29 | |
Ethereum Classic | ETC | 463,63 | 454,38 | 472,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,50 | 56,48 | 56,59 | |
United Stables | U | 48,92 | 48,90 | 48,93 | |
Venice Token | VVV | 1.446,55 | 1.440,51 | 1.508,10 | |
Bitget Token | BGB | 99,36 | 96,01 | 100,81 | |
USDGO | USDGO | 48,93 | 48,92 | 48,94 | |
Falcon USD | USDF | 48,75 | 48,73 | 48,79 | |
BFUSD | BFUSD | 48,93 | 48,91 | 48,93 | |
Kaspa | KAS | 2,23 | 2,01 | 2,23 | |
POL (ex-MATIC) | POL | 5,82 | 5,47 | 5,89 | |
Lighter | LIT | 235,17 | 229,55 | 241,11 | |
Gate | GT | 533,19 | 521,54 | 535,47 | |
Jupiter | JUP | 17,16 | 15,47 | 17,30 | |
Algorand | ALGO | 5,74 | 5,51 | 5,82 | |
Render | RENDER | 96,83 | 92,76 | 99,34 | |
Pi Network | PI | 4,44 | 4,34 | 4,52 | |
JUST | JST | 6,03 | 5,75 | 6,07 | |
KuCoin | KCS | 359,70 | 357,33 | 362,63 | |
Blockchain Capital | BCAP | 5.262,79 | 5.262,79 | 5.262,79 | |
Cosmos Hub | ATOM | 89,93 | 85,82 | 90,18 | |
Filecoin | FIL | 53,26 | 48,75 | 53,92 | |
Aerodrome Finance | AERO | 44,10 | 38,10 | 45,45 | |
Dash | DASH | 3.401,08 | 3.000,45 | 3.420,46 | |
PancakeSwap | CAKE | 135,64 | 134,15 | 138,36 | |
NEXO | NEXO | 42,11 | 42,10 | 42,98 | |
VeChain | VET | 0,465402 | 0,450830 | 0,480837 | |
Injective | INJ | 379,68 | 377,74 | 405,65 | |
Akedo | AKE | 1,64 | 1,55 | 1,90 | |
Invesco Short Duration US Government Securities Fund | USTB | 549,30 | 549,30 | 549,30 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,08 | 59,06 | 59,16 | |
Aptos | APT | 42,12 | 40,18 | 43,27 | |
Ether.fi | ETHFI | 35,74 | 33,94 | 35,90 | |
Stable | STABLE | 1,29 | 1,28 | 1,30 | |
GHO | GHO | 48,91 | 48,89 | 48,92 | |
Stacks | STX | 16,79 | 15,55 | 17,34 | |
Pudgy Penguins | PENGU | 0,493155 | 0,472553 | 0,51 | |
Flare | FLR | 0,354900 | 0,353053 | 0,360220 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 13,66 | |
| Aerodrome Finance | AERO | 44,10 | |
| Canton | CC | 6,74 | |
| Quant | QNT | 5.161,61 | |
| Dash | DASH | 3.401,08 | |
| Jupiter | JUP | 17,16 | |
| Kaspa | KAS | 2,23 | |
| Worldcoin | WLD | 24,10 | |
| Bittensor | TAO | 16.031,72 | |
| Filecoin | FIL | 53,26 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 45,23 | |
| Akedo | AKE | 1,64 | |
| NEAR Protocol | NEAR | 235,71 | |
| Injective | INJ | 379,68 | |
| Venice Token | VVV | 1.446,55 | |
| Zcash | ZEC | 75.137,00 | |
| XRP | XRP | 75,36 | |
| Pepe | PEPE | 0,000215 | |
| Stellar | XLM | 10,63 | |
| NEXO | NEXO | 42,11 |









