Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 81.418,85 | 80.728,34 | 82.813,94 | |
Ethereum | ETH | 2.336,39 | 2.313,27 | 2.423,94 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,42 | 1,40 | 1,46 | |
Binance Coin | BNB | 647,98 | 635,79 | 663,78 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 89,16 | 87,46 | 90,01 | |
Hyperliquid | HYPE | 43,10 | 42,28 | 44,78 | |
TRON | TRX | 0,345246 | 0,342121 | 0,347320 | |
Staked Ether | STETH | 2.335,69 | 2.307,95 | 2.423,69 | |
MemeCore | M | 3,86 | 3,43 | 3,88 | |
WhiteBIT Token | WBT | 59,51 | 59,03 | 61,28 | |
Dogecoin | DOGE | 0,111411 | 0,110097 | 0,117084 | |
Toncoin | TON | 2,88 | 2,08 | 2,90 | |
Cardano | ADA | 0,267426 | 0,262937 | 0,273663 | |
Chainlink | LINK | 10,05 | 9,85 | 10,25 | |
Sui | SUI | 1,00 | 0,97 | 1,03 | |
Wrapped Bitcoin | WBTC | 81.192,12 | 80.487,80 | 82.625,13 | |
LEO Token | LEO | 10,35 | 10,33 | 10,39 | |
ZCash | ZEC | 562,71 | 532,65 | 605,78 | |
Bitcoin Cash | BCH | 461,35 | 459,55 | 475,20 | |
Wrapped Beacon ETH | WBETH | 2.559,05 | 2.531,64 | 2.657,61 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Rain | RAIN | 0,007180 | 0,007105 | 0,007527 | |
Stellar | XLM | 0,161848 | 0,159729 | 0,166033 | |
Monero | XMR | 415,34 | 403,03 | 437,48 | |
Cronos | CRO | 0,070579 | 0,069947 | 0,072140 | |
World Liberty Financial | WLFI | 0,068021 | 0,065297 | 0,068488 | |
Canton Coin | CC | 0,148310 | 0,145701 | 0,148500 | |
Aster | ASTER | 0,68 | 0,67 | 0,70 | |
Wrapped eETH | WEETH | 2.541,76 | 2.516,61 | 2.637,00 | |
Aave Ethereum WETH | AETHWETH | 2.336,39 | 2.313,27 | 2.425,88 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,090978 | 0,089800 | 0,093150 | |
Avalanche | AVAX | 9,65 | 9,46 | 9,78 | |
Dai | DAI | 1,00 | 1,00 | 1,01 | |
Litecoin | LTC | 57,00 | 56,18 | 57,92 | |
XT.com Token | XT | 4,38 | 4,23 | 4,54 | |
Mantle | MANTLE | 0,67 | 0,65 | 0,68 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
ADI | ADI | 3,94 | 3,76 | 3,97 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000007 | |
Uniswap Protocol Token | UNI | 3,49 | 3,39 | 3,55 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 312,04 | 291,29 | 323,75 | |
Ondo | ONDO | 0,336203 | 0,309022 | 0,338923 | |
Tether Gold | XAUT | 4.719,45 | 4.639,69 | 4.728,44 | |
Monad | MON | 0,032816 | 0,031398 | 0,033753 | |
VINCI | VINCI | 10,12 | 10,01 | 10,35 | |
Pi Network | PI | 0,179610 | 0,176270 | 0,187749 | |
Worldcoin | WLD | 0,259592 | 0,248723 | 0,262598 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
OFFICIAL TRUMP | TRUMP | 2,36 | 2,32 | 2,45 | |
PAX Gold | PAXG | 4.726,51 | 4.646,85 | 4.734,28 | |
Polkadot | DOT | 1,33 | 1,29 | 1,33 | |
Gatechain Token | GT | 7,38 | 7,13 | 7,76 | |
Morpho | MORPHO | 2,17 | 2,16 | 2,36 | |
Humanity | H | 0,203546 | 0,197557 | 0,206671 | |
Near | NEAR | 1,53 | 1,32 | 1,55 | |
Bitget token | BGB | 2,15 | 2,01 | 2,29 | |
Sky | SKY | 0,079987 | 0,079134 | 0,081273 | |
OKB | OKB | 86,78 | 85,25 | 90,03 | |
Ethena | ENA | 0,121901 | 0,111331 | 0,126210 | |
Pump.fun | PUMP | 0,002011 | 0,001896 | 0,002065 | |
Falcon USD | USDF | 1,01 | 1,00 | 1,00 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Internet Computer | ICP | 2,98 | 2,70 | 3,28 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Kite | KITE | 0,154810 | 0,149710 | 0,157696 | |
Aave | AAVE | 93,41 | 92,03 | 96,60 | |
LayerZero | ZRO | 1,49 | 1,40 | 1,53 | |
Ethereum Classic | ETC | 9,33 | 9,13 | 9,51 | |
Jupiter | JUP | 0,200587 | 0,192467 | 0,207191 | |
ETHGas | GWEI | 0,134086 | 0,125425 | 0,143347 | |
Algorand | ALGO | 0,128974 | 0,118535 | 0,129219 | |
Arbitrum | ARB | 0,128508 | 0,120931 | 0,130145 | |
Aptos | APT | 1,03 | 1,00 | 1,06 | |
MegaETH | MEGA | 0,123245 | 0,121548 | 0,127613 | |
KuCoin Token | KCS | 8,42 | 8,21 | 8,77 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
XDC Network | XDC | 0,029817 | 0,029043 | 0,030842 | |
DeXe | DEXE | 11,37 | 10,63 | 12,17 | |
Polygon Ecosystem Token | POL | 0,099626 | 0,097997 | 0,100004 | |
Quant | QNT | 70,35 | 69,54 | 71,66 | |
Plasma | XPL | 0,100666 | 0,094744 | 0,102225 | |
Kaspa | KAS | 0,036838 | 0,034811 | 0,036883 | |
Venice Token | VVV | 12,63 | 10,71 | 12,99 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 2,88 | |
| Venice Token | VVV | 12,63 | |
| Near | NEAR | 1,53 | |
| MemeCore | M | 3,86 | |
| Internet Computer | ICP | 2,98 | |
| Ethena | ENA | 0,121901 | |
| Bittensor | TAO | 312,04 | |
| Algorand | ALGO | 0,128974 | |
| Ondo | ONDO | 0,336203 | |
| Arbitrum | ARB | 0,128508 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,134086 | |
| Dogecoin | DOGE | 0,111411 | |
| Morpho | MORPHO | 2,17 | |
| Rain | RAIN | 0,007180 | |
| Bitcoin Cash | BCH | 461,35 | |
| Hyperliquid | HYPE | 43,10 | |
| MegaETH | MEGA | 0,123245 | |
| Pi Network | PI | 0,179610 | |
| OFFICIAL TRUMP | TRUMP | 2,36 | |
| Wrapped Beacon ETH | WBETH | 2.559,05 |










