Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.664,35 | 75.296,13 | 76.755,90 | |
Ethereum | ETH | 2.266,20 | 2.230,70 | 2.274,99 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,37 | 1,36 | 1,38 | |
Binance Coin | BNB | 616,65 | 613,43 | 618,62 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 83,60 | 82,14 | 83,80 | |
Hyperliquid | HYPE | 40,34 | 38,72 | 40,40 | |
TRON | TRX | 0,326137 | 0,323764 | 0,327207 | |
Staked Ether | STETH | 2.262,16 | 2.225,12 | 2.271,58 | |
WhiteBIT Token | WBT | 57,47 | 53,58 | 58,66 | |
MemeCore | M | 3,20 | 3,13 | 3,54 | |
Dogecoin | DOGE | 0,109038 | 0,104332 | 0,109305 | |
Cardano | ADA | 0,247161 | 0,244514 | 0,248293 | |
LEO Token | LEO | 10,32 | 10,24 | 10,38 | |
Chainlink | LINK | 9,12 | 9,02 | 9,17 | |
Sui | SUI | 0,91 | 0,90 | 0,91 | |
Wrapped Bitcoin | WBTC | 76.449,69 | 75.080,72 | 76.579,28 | |
Rain | RAIN | 0,007847 | 0,007607 | 0,007987 | |
Bitcoin Cash | BCH | 441,76 | 440,20 | 447,10 | |
Wrapped Beacon ETH | WBETH | 2.482,85 | 2.442,39 | 2.493,39 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,158845 | 0,158209 | 0,160719 | |
Monero | XMR | 380,11 | 373,35 | 382,54 | |
Toncoin | TON | 1,35 | 1,30 | 1,35 | |
Cronos | CRO | 0,068437 | 0,067724 | 0,068744 | |
World Liberty Financial | WLFI | 0,060625 | 0,058971 | 0,063810 | |
Canton Coin | CC | 0,150620 | 0,149213 | 0,153655 | |
ZCash | ZEC | 343,00 | 325,22 | 356,54 | |
Aster | ASTER | 0,65 | 0,65 | 0,66 | |
Wrapped eETH | WEETH | 2.467,67 | 2.427,00 | 2.477,92 | |
Aave Ethereum WETH | AETHWETH | 2.266,20 | 2.230,70 | 2.274,99 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,087624 | 0,087267 | 0,088758 | |
Litecoin | LTC | 55,25 | 54,94 | 55,95 | |
Avalanche | AVAX | 9,12 | 9,05 | 9,22 | |
XT.com Token | XT | 4,17 | 4,08 | 4,19 | |
ADI | ADI | 4,08 | 3,86 | 4,09 | |
Mantle | MANTLE | 0,63 | 0,62 | 0,63 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.619,55 | 4.515,43 | 4.675,62 | |
Uniswap Protocol Token | UNI | 3,21 | 3,15 | 3,22 | |
Pi Network | PI | 0,181259 | 0,170417 | 0,190052 | |
VINCI | VINCI | 9,51 | 9,34 | 9,59 | |
Monad | MON | 0,027809 | 0,026199 | 0,027878 | |
Bittensor | TAO | 250,44 | 246,84 | 251,64 | |
Ondo | ONDO | 0,265949 | 0,258965 | 0,266045 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,243337 | 0,240122 | 0,250086 | |
OFFICIAL TRUMP | TRUMP | 2,39 | 2,36 | 2,40 | |
PAX Gold | PAXG | 4.627,02 | 4.511,31 | 4.682,69 | |
Gatechain Token | GT | 7,25 | 7,08 | 7,37 | |
Polkadot | DOT | 1,21 | 1,20 | 1,22 | |
Morpho | MORPHO | 2,00 | 1,90 | 2,06 | |
Sky | SKY | 0,080489 | 0,077578 | 0,081490 | |
Humanity | H | 0,183945 | 0,152444 | 0,183945 | |
Bitget token | BGB | 1,99 | 1,93 | 2,03 | |
OKB | OKB | 82,74 | 80,91 | 83,48 | |
Near | NEAR | 1,30 | 1,29 | 1,33 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001796 | 0,001737 | 0,001800 | |
Ethena | ENA | 0,103736 | 0,101761 | 0,104564 | |
Aave | AAVE | 92,85 | 91,84 | 93,79 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
LayerZero | ZRO | 1,43 | 1,42 | 1,46 | |
Kite | KITE | 0,145810 | 0,139469 | 0,148994 | |
Internet Computer | ICP | 2,39 | 2,36 | 2,43 | |
Ethereum Classic | ETC | 8,38 | 8,27 | 8,46 | |
Jupiter | JUP | 0,183231 | 0,177934 | 0,183507 | |
Arbitrum | ARB | 0,125409 | 0,123332 | 0,128583 | |
Aptos | APT | 1,02 | 0,98 | 1,04 | |
KuCoin Token | KCS | 8,45 | 8,30 | 8,53 | |
XDC Network | XDC | 0,029742 | 0,029315 | 0,030212 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
DeXe | DEXE | 11,38 | 10,84 | 12,45 | |
Algorand | ALGO | 0,109775 | 0,109516 | 0,111842 | |
ETHGas | GWEI | 0,107463 | 0,094207 | 0,118463 | |
Quant | QNT | 69,22 | 68,62 | 70,63 | |
Polygon Ecosystem Token | POL | 0,094373 | 0,093090 | 0,096806 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Coinbase Wrapped Staked ETH | CBETH | 2.554,60 | 2.512,59 | 2.564,51 | |
Cosmos | ATOM | 1,88 | 1,87 | 1,93 | |
Plasma | XPL | 0,091418 | 0,089626 | 0,092799 | |
NEXO | NEXO | 0,90 | 0,87 | 0,90 | |
Kaspa | KAS | 0,032496 | 0,032047 | 0,032648 | |
JUST | JST | 0,089707 | 0,083656 | 0,089889 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,107463 | |
| WhiteBIT Token | WBT | 57,47 | |
| ZCash | ZEC | 343,00 | |
| ADI | ADI | 4,08 | |
| Monad | MON | 0,027809 | |
| Humanity | H | 0,183945 | |
| Dogecoin | DOGE | 0,109038 | |
| Toncoin | TON | 1,35 | |
| Pump.fun | PUMP | 0,001796 | |
| Morpho | MORPHO | 2,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 11,38 | |
| MemeCore | M | 3,20 | |
| World Liberty Financial | WLFI | 0,060625 | |
| Near | NEAR | 1,30 | |
| Worldcoin | WLD | 0,243337 | |
| Cosmos | ATOM | 1,88 | |
| LayerZero | ZRO | 1,43 | |
| Pi Network | PI | 0,181259 | |
| Bitcoin Cash | BCH | 441,76 | |
| Hedera Hashgraph | HBAR | 0,087624 |










