Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.463.853,26 | 3.397.622,45 | 3.466.417,15 | |
Ethereum | ETH | 102.519,42 | 100.680,29 | 102.622,06 | |
Tether | USDT | 45,16 | 45,02 | 45,16 | |
XRP | XRP | 61,89 | 61,29 | 62,16 | |
Binance Coin | BNB | 27.887,87 | 27.326,11 | 28.276,03 | |
USD Coin | USDC | 45,14 | 45,00 | 45,14 | |
Solana | SOL | 3.780,57 | 3.708,44 | 3.783,89 | |
Hyperliquid | HYPE | 1.824,36 | 1.752,44 | 1.824,36 | |
TRON | TRX | 14,74 | 14,60 | 14,84 | |
Staked Ether | STETH | 102.336,38 | 100.428,62 | 102.468,03 | |
WhiteBIT Token | WBT | 2.595,37 | 2.415,97 | 2.646,82 | |
Dogecoin | DOGE | 4,92 | 4,70 | 4,93 | |
Cardano | ADA | 11,18 | 11,03 | 11,19 | |
LEO Token | LEO | 466,20 | 457,29 | 466,55 | |
Chainlink | LINK | 412,87 | 407,34 | 413,39 | |
Sui | SUI | 41,18 | 40,51 | 41,24 | |
Wrapped Bitcoin | WBTC | 3.454.154,38 | 3.387.902,51 | 3.458.440,66 | |
Bitcoin Cash | BCH | 19.970,03 | 19.565,97 | 20.433,35 | |
Wrapped Beacon ETH | WBETH | 112.320,28 | 110.234,85 | 112.473,77 | |
Sky Dollar | USDS | 45,32 | 45,30 | 45,01 | |
Stellar | XLM | 7,17 | 7,15 | 7,24 | |
Monero | XMR | 17.186,24 | 16.641,20 | 17.385,09 | |
Toncoin | TON | 60,70 | 58,70 | 61,11 | |
Cronos | CRO | 3,09 | 3,04 | 3,13 | |
World Liberty Financial | WLFI | 2,73 | 2,66 | 2,88 | |
ZCash | ZEC | 15.586,13 | 14.603,16 | 16.145,06 | |
Aster | ASTER | 29,51 | 29,35 | 29,90 | |
Wrapped eETH | WEETH | 111.633,40 | 109.540,16 | 111.775,94 | |
Aave Ethereum WETH | AETHWETH | 102.519,42 | 100.680,29 | 102.622,06 | |
World Liberty Financial USD | USD1 | 45,21 | 45,08 | 45,12 | |
Dai | DAI | 45,63 | 44,97 | 44,81 | |
Hedera Hashgraph | HBAR | 3,96 | 3,94 | 4,00 | |
Litecoin | LTC | 2.499,15 | 2.480,24 | 2.521,49 | |
Avalanche | AVAX | 412,14 | 408,17 | 415,40 | |
XT.com Token | XT | 188,40 | 183,99 | 188,94 | |
Mantle | MANTLE | 28,41 | 27,69 | 28,62 | |
Ethena USDe | USDE | 45,14 | 45,15 | 45,02 | |
Shiba Inu | SHIB | 0,000285 | 0,000277 | 0,000287 | |
PayPal USD | PYUSD | 45,18 | 45,17 | 45,12 | |
Tether Gold | XAUT | 209.672,61 | 202.767,80 | 210.321,27 | |
Uniswap Protocol Token | UNI | 144,90 | 141,85 | 145,34 | |
Pi Network | PI | 8,24 | 7,73 | 8,30 | |
VINCI | VINCI | 430,45 | 421,31 | 433,30 | |
Bittensor | TAO | 11.322,00 | 11.140,00 | 11.343,00 | |
Ondo | ONDO | 11,99 | 11,67 | 11,99 | |
Global Dollar | USDG | 45,16 | 45,16 | 45,09 | |
Worldcoin | WLD | 11,02 | 10,82 | 11,28 | |
OFFICIAL TRUMP | TRUMP | 107,80 | 106,31 | 108,40 | |
PAX Gold | PAXG | 208.596,27 | 203.748,92 | 210.391,33 | |
Gatechain Token | GT | 327,73 | 319,53 | 332,26 | |
Polkadot | DOT | 54,62 | 54,00 | 55,07 | |
Morpho | MORPHO | 90,37 | 86,11 | 92,70 | |
Sky | SKY | 3,60 | 3,50 | 3,68 | |
Bitget token | BGB | 90,32 | 87,19 | 91,44 | |
OKB | OKB | 3.737,89 | 3.651,15 | 3.770,03 | |
Near | NEAR | 58,65 | 58,35 | 60,01 | |
Pepe | PEPE | 0,000177 | 0,000171 | 0,000178 | |
Pump.fun | PUMP | 0,081200 | 0,078204 | 0,081200 | |
Ethena | ENA | 4,68 | 4,58 | 4,72 | |
Aave | AAVE | 4.205,31 | 4.143,35 | 4.232,00 | |
Ripple USD | RLUSD | 45,22 | 45,13 | 45,09 | |
LayerZero | ZRO | 64,70 | 64,20 | 65,80 | |
Kite | KITE | 6,47 | 6,29 | 6,71 | |
Internet Computer | ICP | 107,80 | 106,40 | 109,60 | |
Ethereum Classic | ETC | 379,60 | 372,90 | 381,97 | |
Jupiter | JUP | 8,30 | 8,01 | 8,31 | |
Arbitrum | ARB | 5,65 | 5,57 | 5,80 | |
Aptos | APT | 46,14 | 44,25 | 46,79 | |
KuCoin Token | KCS | 382,50 | 374,53 | 384,83 | |
XDC Network | XDC | 1,35 | 1,31 | 1,38 | |
USDD | USDD | 45,18 | 45,15 | 45,03 | |
DeXe | DEXE | 519,09 | 488,92 | 562,25 | |
Algorand | ALGO | 4,96 | 4,95 | 5,04 | |
Quant | QNT | 3.135,36 | 3.053,49 | 3.206,19 | |
Polygon Ecosystem Token | POL | 4,25 | 4,20 | 4,36 | |
United Stables | U | 45,21 | 45,11 | 45,13 | |
Coinbase Wrapped Staked ETH | CBETH | 115.566,05 | 113.403,26 | 115.681,74 | |
Cosmos | ATOM | 85,06 | 84,72 | 86,81 | |
Plasma | XPL | 4,13 | 4,03 | 4,18 | |
NEXO | NEXO | 40,56 | 39,21 | 40,80 | |
Kaspa | KAS | 1,47 | 1,43 | 1,49 | |
JUST | JST | 4,05 | 3,77 | 4,06 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| WhiteBIT Token | WBT | 2.595,37 | |
| ZCash | ZEC | 15.586,13 | |
| Toncoin | TON | 60,70 | |
| Dogecoin | DOGE | 4,92 | |
| Morpho | MORPHO | 90,37 | |
| Tether Gold | XAUT | 209.672,61 | |
| Pump.fun | PUMP | 0,081200 | |
| Pepe | PEPE | 0,000177 | |
| Dai | DAI | 45,63 | |
| Shiba Inu | SHIB | 0,000285 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 519,09 | |
| World Liberty Financial | WLFI | 2,73 | |
| Near | NEAR | 58,65 | |
| Sky | SKY | 3,60 | |
| Cosmos | ATOM | 85,06 | |
| Worldcoin | WLD | 11,02 | |
| LayerZero | ZRO | 64,70 | |
| Algorand | ALGO | 4,96 | |
| Hedera Hashgraph | HBAR | 3,96 | |
| Plasma | XPL | 4,13 |










