Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.089.850,00 | 4.066.197,00 | 4.192.054,00 | |
Ethereum | ETH | 131.658,00 | 130.277,00 | 134.165,00 | |
Tether | USDT | 48,99 | 48,99 | 49,01 | |
BNB | BNB | 37.614,00 | 37.063,00 | 38.161,00 | |
XRP | XRP | 73,15 | 72,81 | 75,55 | |
USDC | USDC | 49,01 | 49,00 | 49,04 | |
Solana | SOL | 5.785,18 | 5.740,80 | 6.009,91 | |
TRON | TRX | 16,54 | 16,46 | 16,70 | |
Zcash | ZEC | 69.332,00 | 68.170,00 | 73.067,00 | |
Figure Heloc | FIGR_HELOC | 50,35 | 50,27 | 50,52 | |
Hyperliquid | HYPE | 4.382,30 | 4.150,37 | 4.497,77 | |
Dogecoin | DOGE | 4,66 | 4,55 | 4,80 | |
Chainlink | LINK | 706,63 | 689,64 | 725,43 | |
Monero | XMR | 26.768,00 | 26.311,00 | 26.877,00 | |
USDS | USDS | 48,99 | 48,99 | 49,04 | |
WhiteBIT Coin | WBT | 4.087,51 | 4.063,41 | 4.188,25 | |
Cardano | ADA | 12,18 | 11,85 | 12,56 | |
Rain | RAIN | 0,60 | 0,60 | 0,62 | |
LEO Token | LEO | 434,75 | 431,87 | 444,60 | |
Stellar | XLM | 11,15 | 10,82 | 11,35 | |
NEAR Protocol | NEAR | 259,32 | 237,04 | 269,10 | |
Bitcoin Cash | BCH | 15.024,79 | 14.893,01 | 15.538,51 | |
Uniswap | UNI | 433,37 | 428,07 | 449,99 | |
Litecoin | LTC | 3.301,58 | 3.224,95 | 3.342,99 | |
Canton | CC | 6,24 | 6,02 | 6,36 | |
Avalanche | AVAX | 541,31 | 529,87 | 556,71 | |
Ethena USDe | USDE | 49,00 | 48,99 | 49,01 | |
Sui | SUI | 57,74 | 55,90 | 59,32 | |
Hedera | HBAR | 5,13 | 5,07 | 5,39 | |
Dai | DAI | 49,02 | 48,99 | 49,04 | |
USD1 | USD1 | 48,97 | 48,97 | 48,99 | |
Quant | QNT | 14.425,39 | 13.499,53 | 15.986,21 | |
Gram (prev. Toncoin) | GRAM | 73,64 | 72,08 | 75,76 | |
Bitway | BTW | 64,22 | 49,94 | 69,54 | |
Bittensor | TAO | 14.902,57 | 14.613,72 | 15.402,67 | |
Shiba Inu | SHIB | 0,000283 | 0,000280 | 0,000293 | |
Cronos | CRO | 3,34 | 3,25 | 3,39 | |
Tether Gold | XAUT | 204.152,00 | 203.025,00 | 206.505,00 | |
Global Dollar | USDG | 49,02 | 49,02 | 49,03 | |
PayPal USD | PYUSD | 49,01 | 49,00 | 49,03 | |
Ethena | ENA | 13,12 | 11,96 | 13,74 | |
Pump.fun | PUMP | 0,281472 | 0,269089 | 0,293872 | |
OKB | OKB | 5.958,01 | 5.886,31 | 6.004,14 | |
Aave | AAVE | 8.032,05 | 7.727,98 | 8.112,54 | |
Ondo | ONDO | 24,89 | 23,56 | 25,76 | |
Circle USYC | USYC | 55,83 | 55,82 | 55,83 | |
Ripple USD | RLUSD | 49,02 | 49,01 | 49,03 | |
MemeCore | M | 51,46 | 48,05 | 52,35 | |
Mantle | MNT | 34,04 | 33,04 | 34,49 | |
Ondo US Dollar Yield | USDY | 56,26 | 56,04 | 56,40 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,02 | 49,02 | 49,02 | |
Worldcoin | WLD | 26,29 | 23,97 | 27,92 | |
Polkadot | DOT | 60,76 | 58,31 | 61,72 | |
Aster | ASTER | 36,75 | 36,53 | 38,22 | |
Internet Computer | ICP | 166,55 | 161,62 | 173,99 | |
Sky | SKY | 3,84 | 3,74 | 4,07 | |
Pepe | PEPE | 0,000212 | 0,000208 | 0,000221 | |
PAX Gold | PAXG | 204.523,00 | 203.386,00 | 206.879,00 | |
World Liberty Financial | WLFI | 2,72 | 2,67 | 2,81 | |
Morpho | MORPHO | 122,20 | 121,23 | 129,21 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
USDD | USDD | 48,93 | 48,90 | 49,02 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,28 | 56,27 | 56,53 | |
United Stables | U | 48,99 | 48,98 | 49,00 | |
Ethereum Classic | ETC | 437,66 | 430,84 | 455,10 | |
Arbitrum | ARB | 10,01 | 9,83 | 10,36 | |
Bitget Token | BGB | 96,48 | 96,46 | 98,30 | |
Falcon USD | USDF | 48,78 | 48,77 | 48,85 | |
BFUSD | BFUSD | 48,96 | 48,95 | 48,99 | |
Venice Token | VVV | 1.334,82 | 1.299,85 | 1.385,94 | |
Kaspa | KAS | 2,16 | 2,09 | 2,17 | |
POL (ex-MATIC) | POL | 5,54 | 5,44 | 5,91 | |
USDGO | USDGO | 49,03 | 49,02 | 49,04 | |
Gate | GT | 534,66 | 522,95 | 545,60 | |
Algorand | ALGO | 6,24 | 6,01 | 6,28 | |
Jupiter | JUP | 16,09 | 15,66 | 16,71 | |
JUST | JST | 6,49 | 6,21 | 6,54 | |
KuCoin | KCS | 363,41 | 360,49 | 366,94 | |
Pi Network | PI | 4,51 | 4,47 | 4,58 | |
Render | RENDER | 94,36 | 92,82 | 97,79 | |
Lighter | LIT | 194,96 | 179,23 | 201,46 | |
Blockchain Capital | BCAP | 5.271,06 | 5.271,06 | 5.271,06 | |
Cosmos Hub | ATOM | 86,71 | 83,44 | 86,84 | |
Filecoin | FIL | 51,53 | 50,27 | 53,44 | |
PancakeSwap | CAKE | 126,81 | 125,57 | 130,96 | |
NEXO | NEXO | 41,40 | 40,91 | 42,02 | |
Aerodrome Finance | AERO | 39,99 | 39,03 | 41,14 | |
Dash | DASH | 2.943,51 | 2.917,49 | 3.100,15 | |
VeChain | VET | 0,436919 | 0,428498 | 0,451636 | |
Stable | STABLE | 1,40 | 1,34 | 1,43 | |
Invesco Short Duration US Government Securities Fund | USTB | 550,43 | 550,38 | 550,43 | |
Ether.fi | ETHFI | 38,15 | 36,82 | 39,97 | |
Injective | INJ | 363,48 | 356,77 | 380,08 | |
Akedo | AKE | 1,56 | 1,50 | 1,86 | |
Stacks | STX | 18,57 | 15,24 | 19,01 | |
GHO | GHO | 48,97 | 48,97 | 48,99 | |
XDC Network | XDC | 1,71 | 1,63 | 1,75 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,83 | 58,83 | 59,11 | |
Aptos | APT | 38,52 | 37,18 | 40,30 | |
Midnight | NIGHT | 1,97 | 1,53 | 1,99 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 1,97 | |
| Stacks | STX | 18,57 | |
| Worldcoin | WLD | 26,29 | |
| Ethena | ENA | 13,12 | |
| NEAR Protocol | NEAR | 259,32 | |
| XDC Network | XDC | 1,71 | |
| JUST | JST | 6,49 | |
| Lighter | LIT | 194,96 | |
| Hyperliquid | HYPE | 4.382,30 | |
| Mantle | MNT | 34,04 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 64,22 | |
| Sky | SKY | 3,84 | |
| POL (ex-MATIC) | POL | 5,54 | |
| World Liberty Financial | WLFI | 2,72 | |
| Avalanche | AVAX | 541,31 | |
| Rain | RAIN | 0,60 | |
| Injective | INJ | 363,48 | |
| LEO Token | LEO | 434,75 | |
| Pump.fun | PUMP | 0,281472 | |
| Dash | DASH | 2.943,51 |










