Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.112.379,00 | 4.086.801,00 | 4.230.186,00 | |
Ethereum | ETH | 131.425,00 | 129.105,00 | 134.868,00 | |
Tether | USDT | 48,84 | 48,84 | 48,85 | |
BNB | BNB | 37.781,00 | 37.041,00 | 38.709,00 | |
XRP | XRP | 73,81 | 72,36 | 79,90 | |
USDC | USDC | 48,85 | 48,84 | 48,85 | |
Solana | SOL | 5.632,00 | 5.535,40 | 5.823,41 | |
TRON | TRX | 16,77 | 16,54 | 16,82 | |
Zcash | ZEC | 74.349,00 | 72.401,00 | 81.041,00 | |
Figure Heloc | FIGR_HELOC | 50,55 | 49,91 | 50,55 | |
Hyperliquid | HYPE | 4.534,94 | 4.466,30 | 4.767,30 | |
Dogecoin | DOGE | 4,61 | 4,48 | 5,02 | |
Monero | XMR | 27.090,00 | 26.585,00 | 28.021,00 | |
WhiteBIT Coin | WBT | 4.130,39 | 4.093,38 | 4.250,79 | |
USDS | USDS | 48,85 | 48,84 | 48,86 | |
Chainlink | LINK | 607,08 | 591,12 | 639,20 | |
Cardano | ADA | 11,78 | 11,47 | 12,69 | |
Rain | RAIN | 0,60 | 0,59 | 0,64 | |
LEO Token | LEO | 438,72 | 437,39 | 441,06 | |
Stellar | XLM | 9,95 | 9,70 | 10,86 | |
Bitcoin Cash | BCH | 16.634,89 | 16.133,86 | 17.836,31 | |
NEAR Protocol | NEAR | 216,82 | 199,96 | 234,21 | |
Uniswap | UNI | 454,50 | 442,95 | 515,16 | |
Litecoin | LTC | 3.322,58 | 2.887,66 | 3.354,59 | |
Ethena USDe | USDE | 48,84 | 48,83 | 48,90 | |
Dai | DAI | 48,84 | 48,83 | 48,86 | |
Avalanche | AVAX | 502,22 | 495,86 | 550,74 | |
USD1 | USD1 | 48,82 | 48,81 | 48,83 | |
Canton | CC | 5,34 | 5,19 | 5,67 | |
Hedera | HBAR | 4,48 | 4,35 | 4,90 | |
Gram (prev. Toncoin) | GRAM | 69,65 | 68,10 | 72,02 | |
Sui | SUI | 47,21 | 45,98 | 50,62 | |
Shiba Inu | SHIB | 0,000280 | 0,000272 | 0,000303 | |
Bittensor | TAO | 14.144,89 | 13.823,13 | 15.427,75 | |
Global Dollar | USDG | 48,85 | 48,85 | 48,86 | |
Cronos | CRO | 3,06 | 2,97 | 3,35 | |
MemeCore | M | 61,94 | 58,11 | 63,70 | |
Bitway | BTW | 52,18 | 43,88 | 53,43 | |
PayPal USD | PYUSD | 48,85 | 48,84 | 48,86 | |
Tether Gold | XAUT | 209.266,00 | 208.877,00 | 211.849,00 | |
OKB | OKB | 5.862,70 | 5.741,36 | 6.131,95 | |
Circle USYC | USYC | 55,60 | 55,60 | 55,60 | |
Ripple USD | RLUSD | 48,85 | 48,84 | 48,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,85 | 48,85 | 48,85 | |
Ondo US Dollar Yield | USDY | 56,01 | 55,46 | 56,05 | |
Mantle | MNT | 32,49 | 31,49 | 34,02 | |
Aave | AAVE | 6.826,09 | 6.674,90 | 7.562,64 | |
Ethena | ENA | 10,30 | 9,76 | 10,75 | |
Ondo | ONDO | 21,06 | 19,84 | 21,61 | |
Polkadot | DOT | 55,16 | 52,89 | 58,48 | |
Aster | ASTER | 34,57 | 33,23 | 35,86 | |
Morpho | MORPHO | 131,77 | 121,64 | 128,76 | |
PAX Gold | PAXG | 209.210,00 | 208.730,00 | 211.709,00 | |
Pepe | PEPE | 0,000216 | 0,000210 | 0,000246 | |
Pump.fun | PUMP | 0,194236 | 0,191751 | 0,217653 | |
World Liberty Financial | WLFI | 2,69 | 2,61 | 2,85 | |
Sky | SKY | 3,47 | 3,36 | 3,71 | |
Internet Computer | ICP | 145,42 | 138,96 | 154,78 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
Worldcoin | WLD | 20,24 | 19,59 | 22,60 | |
USDD | USDD | 48,74 | 48,73 | 48,82 | |
Arbitrum | ARB | 10,64 | 10,50 | 12,28 | |
Venice Token | VVV | 1.496,42 | 1.432,71 | 1.592,55 | |
Ethereum Classic | ETC | 454,04 | 422,39 | 467,47 | |
United Stables | U | 48,83 | 48,80 | 48,83 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,35 | 56,28 | 56,56 | |
Bitget Token | BGB | 99,11 | 97,77 | 103,55 | |
USDGO | USDGO | 48,87 | 48,84 | 48,87 | |
Falcon USD | USDF | 48,65 | 48,55 | 48,69 | |
BFUSD | BFUSD | 48,84 | 48,83 | 48,86 | |
Lighter | LIT | 256,29 | 248,16 | 270,83 | |
Gate | GT | 518,78 | 507,50 | 548,85 | |
Kaspa | KAS | 1,94 | 1,86 | 2,07 | |
POL (ex-MATIC) | POL | 5,03 | 4,89 | 5,54 | |
Quant | QNT | 3.509,73 | 3.408,99 | 3.702,57 | |
KuCoin | KCS | 355,18 | 346,68 | 363,24 | |
Pi Network | PI | 4,30 | 4,26 | 4,51 | |
Blockchain Capital | BCAP | 5.253,21 | 5.253,21 | 5.253,21 | |
Algorand | ALGO | 5,17 | 5,03 | 5,51 | |
Jupiter | JUP | 14,08 | 13,51 | 14,94 | |
Akedo | AKE | 1,99 | 1,96 | 2,56 | |
Render | RENDER | 86,55 | 82,84 | 91,67 | |
Cosmos Hub | ATOM | 83,86 | 81,97 | 89,76 | |
JUST | JST | 5,39 | 5,36 | 5,52 | |
NEXO | NEXO | 42,53 | 41,51 | 43,86 | |
PancakeSwap | CAKE | 128,49 | 123,33 | 131,10 | |
Filecoin | FIL | 47,70 | 44,88 | 51,51 | |
Injective | INJ | 388,68 | 367,65 | 404,71 | |
VeChain | VET | 0,445898 | 0,424401 | 0,483116 | |
Dash | DASH | 2.929,70 | 2.787,48 | 3.198,98 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,91 | 58,84 | 59,14 | |
Invesco Short Duration US Government Securities Fund | USTB | 548,19 | 548,14 | 548,19 | |
GHO | GHO | 48,80 | 48,79 | 48,82 | |
Stable | STABLE | 1,27 | 1,20 | 1,33 | |
Aerodrome Finance | AERO | 33,28 | 31,81 | 35,63 | |
Aptos | APT | 37,73 | 36,58 | 41,88 | |
Ether.fi | ETHFI | 32,88 | 31,11 | 35,00 | |
Pudgy Penguins | PENGU | 0,487692 | 0,463010 | 0,54 | |
Flare | FLR | 0,349518 | 0,340834 | 0,368661 | |
Beldex | BDX | 3,71 | 3,66 | 3,73 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 52,18 | |
| Litecoin | LTC | 3.322,58 | |
| Stable | STABLE | 1,27 | |
| Morpho | MORPHO | 131,77 | |
| Lighter | LIT | 256,29 | |
| Figure Heloc | FIGR_HELOC | 50,55 | |
| Injective | INJ | 388,68 | |
| Bitcoin Cash | BCH | 16.634,89 | |
| Beldex | BDX | 3,71 | |
| USDGO | USDGO | 48,87 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 10,64 | |
| Uniswap | UNI | 454,50 | |
| Akedo | AKE | 1,99 | |
| Pepe | PEPE | 0,000216 | |
| Pump.fun | PUMP | 0,194236 | |
| Worldcoin | WLD | 20,24 | |
| Avalanche | AVAX | 502,22 | |
| Aptos | APT | 37,73 | |
| Cronos | CRO | 3,06 | |
| Bittensor | TAO | 14.144,89 |










