Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.134.387,00 | 4.103.093,00 | 4.131.791,00 | |
Ethereum | ETH | 132.200,00 | 130.516,00 | 131.998,00 | |
Tether | USDT | 48,93 | 48,93 | 48,94 | |
BNB | BNB | 37.869,00 | 37.532,00 | 37.965,00 | |
XRP | XRP | 74,62 | 73,55 | 76,58 | |
USDC | USDC | 48,94 | 48,92 | 48,95 | |
Solana | SOL | 5.942,83 | 5.867,64 | 5.968,97 | |
TRON | TRX | 16,32 | 16,33 | 16,53 | |
Zcash | ZEC | 80.657,00 | 74.270,00 | 82.604,00 | |
Figure Heloc | FIGR_HELOC | 51,96 | 49,71 | 51,96 | |
Hyperliquid | HYPE | 4.565,80 | 4.456,72 | 4.545,67 | |
Dogecoin | DOGE | 4,73 | 4,67 | 4,83 | |
Chainlink | LINK | 694,93 | 680,78 | 707,91 | |
Monero | XMR | 27.284,00 | 26.747,00 | 27.458,00 | |
WhiteBIT Coin | WBT | 4.122,87 | 4.091,22 | 4.120,14 | |
USDS | USDS | 48,93 | 48,92 | 48,94 | |
Cardano | ADA | 12,37 | 12,15 | 12,76 | |
Rain | RAIN | 0,63 | 0,51 | 0,65 | |
LEO Token | LEO | 439,75 | 434,76 | 440,59 | |
Stellar | XLM | 10,55 | 10,45 | 10,81 | |
Bitcoin Cash | BCH | 16.429,88 | 16.278,96 | 16.620,94 | |
NEAR Protocol | NEAR | 250,43 | 232,68 | 251,93 | |
Uniswap | UNI | 482,13 | 460,81 | 481,70 | |
Litecoin | LTC | 3.519,89 | 3.473,81 | 3.667,55 | |
Canton | CC | 6,74 | 6,37 | 6,87 | |
Ethena USDe | USDE | 48,93 | 48,91 | 48,94 | |
Sui | SUI | 57,97 | 55,44 | 58,29 | |
Avalanche | AVAX | 529,02 | 514,71 | 544,12 | |
Dai | DAI | 48,94 | 48,93 | 48,95 | |
Gram (prev. Toncoin) | GRAM | 78,04 | 70,49 | 79,23 | |
USD1 | USD1 | 48,92 | 48,91 | 48,92 | |
Hedera | HBAR | 4,56 | 4,50 | 4,66 | |
Bittensor | TAO | 15.821,90 | 15.130,27 | 16.674,37 | |
Shiba Inu | SHIB | 0,000289 | 0,000285 | 0,000297 | |
Cronos | CRO | 3,33 | 3,17 | 3,35 | |
Global Dollar | USDG | 48,94 | 48,94 | 48,95 | |
MemeCore | M | 60,85 | 58,86 | 61,38 | |
PayPal USD | PYUSD | 48,94 | 48,93 | 48,94 | |
Ethena | ENA | 13,25 | 12,94 | 13,96 | |
Bitway | BTW | 49,29 | 39,43 | 52,86 | |
Tether Gold | XAUT | 209.473,00 | 209.371,00 | 209.635,00 | |
Ondo | ONDO | 26,37 | 25,98 | 27,46 | |
Quant | QNT | 8.917,43 | 4.823,97 | 8.021,90 | |
OKB | OKB | 5.926,00 | 5.875,21 | 5.992,13 | |
Ripple USD | RLUSD | 48,94 | 48,94 | 48,95 | |
Circle USYC | USYC | 55,73 | 55,73 | 55,73 | |
Aave | AAVE | 7.608,64 | 7.441,76 | 7.630,07 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,94 | 48,94 | 48,94 | |
Ondo US Dollar Yield | USDY | 56,11 | 55,73 | 56,29 | |
Mantle | MNT | 33,58 | 33,27 | 34,99 | |
Polkadot | DOT | 60,61 | 58,70 | 63,82 | |
Pump.fun | PUMP | 0,216480 | 0,210474 | 0,226002 | |
Aster | ASTER | 35,83 | 35,47 | 36,62 | |
Worldcoin | WLD | 25,59 | 23,30 | 26,89 | |
Morpho | MORPHO | 134,46 | 130,40 | 137,19 | |
PAX Gold | PAXG | 209.456,00 | 209.264,00 | 209.686,00 | |
World Liberty Financial | WLFI | 2,86 | 2,77 | 2,92 | |
Pepe | PEPE | 0,000214 | 0,000209 | 0,000220 | |
Sky | SKY | 3,82 | 3,73 | 3,91 | |
Internet Computer | ICP | 157,38 | 152,83 | 163,93 | |
Arbitrum | ARB | 11,18 | 10,65 | 11,29 | |
USDD | USDD | 48,79 | 48,76 | 48,93 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000084 | |
Ethereum Classic | ETC | 462,34 | 454,10 | 472,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,50 | 56,50 | 56,51 | |
United Stables | U | 48,93 | 48,91 | 48,93 | |
Venice Token | VVV | 1.460,46 | 1.424,31 | 1.488,94 | |
Bitget Token | BGB | 99,57 | 96,38 | 100,81 | |
USDGO | USDGO | 48,93 | 48,92 | 48,94 | |
Falcon USD | USDF | 48,77 | 48,74 | 48,79 | |
BFUSD | BFUSD | 48,93 | 48,93 | 48,94 | |
Kaspa | KAS | 2,30 | 2,07 | 2,44 | |
POL (ex-MATIC) | POL | 5,89 | 5,69 | 5,90 | |
Gate | GT | 552,81 | 526,70 | 546,79 | |
Lighter | LIT | 234,57 | 230,98 | 241,11 | |
Jupiter | JUP | 16,62 | 16,32 | 17,30 | |
Algorand | ALGO | 5,76 | 5,60 | 5,99 | |
Render | RENDER | 98,84 | 93,21 | 100,91 | |
Pi Network | PI | 4,49 | 4,43 | 4,52 | |
JUST | JST | 6,05 | 5,95 | 6,07 | |
KuCoin | KCS | 361,11 | 357,33 | 363,55 | |
Cosmos Hub | ATOM | 90,84 | 87,93 | 92,14 | |
Blockchain Capital | BCAP | 5.262,79 | 5.262,79 | 5.262,79 | |
Filecoin | FIL | 55,68 | 50,50 | 60,01 | |
Dash | DASH | 3.475,08 | 3.037,10 | 3.599,38 | |
PancakeSwap | CAKE | 133,96 | 133,48 | 138,36 | |
NEXO | NEXO | 42,62 | 42,05 | 42,74 | |
Aerodrome Finance | AERO | 42,56 | 42,22 | 45,45 | |
VeChain | VET | 0,453105 | 0,449522 | 0,480837 | |
Injective | INJ | 383,17 | 368,29 | 386,71 | |
Akedo | AKE | 1,67 | 1,59 | 1,82 | |
Invesco Short Duration US Government Securities Fund | USTB | 549,30 | 549,30 | 549,30 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,08 | 59,08 | 59,09 | |
Aptos | APT | 41,63 | 40,31 | 43,46 | |
Stable | STABLE | 1,35 | 1,28 | 1,35 | |
GHO | GHO | 48,91 | 48,89 | 48,92 | |
Ether.fi | ETHFI | 35,37 | 34,72 | 37,93 | |
Pyth Network | PYTH | 4,05 | 3,56 | 4,14 | |
Stacks | STX | 16,86 | 15,85 | 17,34 | |
Flare | FLR | 0,358842 | 0,353030 | 0,362452 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 8.917,43 | |
| Rain | RAIN | 0,63 | |
| Bitway | BTW | 49,29 | |
| Pyth Network | PYTH | 4,05 | |
| Dash | DASH | 3.475,08 | |
| Kaspa | KAS | 2,30 | |
| Gram (prev. Toncoin) | GRAM | 78,04 | |
| Filecoin | FIL | 55,68 | |
| Worldcoin | WLD | 25,59 | |
| Zcash | ZEC | 80.657,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Cardano | ADA | 12,37 | |
| XRP | XRP | 74,62 | |
| Pepe | PEPE | 0,000214 | |
| VeChain | VET | 0,453105 | |
| Stellar | XLM | 10,55 | |
| Dogecoin | DOGE | 4,73 | |
| Venice Token | VVV | 1.460,46 | |
| Lighter | LIT | 234,57 | |
| PancakeSwap | CAKE | 133,96 | |
| Bitcoin Cash | BCH | 16.429,88 |










