Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.116.140,00 | 4.117.261,00 | 4.167.757,00 | |
Ethereum | ETH | 130.905,00 | 130.775,00 | 133.266,00 | |
Tether | USDT | 48,97 | 48,97 | 48,98 | |
BNB | BNB | 38.113,00 | 37.745,00 | 38.388,00 | |
XRP | XRP | 74,20 | 73,72 | 75,67 | |
USDC | USDC | 48,97 | 48,97 | 49,00 | |
Solana | SOL | 5.969,86 | 5.883,35 | 6.111,57 | |
TRON | TRX | 16,38 | 16,29 | 16,39 | |
Zcash | ZEC | 77.259,00 | 76.853,00 | 82.006,00 | |
Figure Heloc | FIGR_HELOC | 51,80 | 51,80 | 52,02 | |
Hyperliquid | HYPE | 4.423,31 | 4.432,89 | 4.596,74 | |
Dogecoin | DOGE | 4,73 | 4,68 | 4,84 | |
Chainlink | LINK | 689,16 | 681,42 | 708,64 | |
Monero | XMR | 26.937,00 | 26.518,00 | 27.571,00 | |
WhiteBIT Coin | WBT | 4.110,68 | 4.105,89 | 4.157,70 | |
USDS | USDS | 48,97 | 48,96 | 48,97 | |
Cardano | ADA | 12,54 | 12,26 | 12,70 | |
Rain | RAIN | 0,62 | 0,61 | 0,63 | |
LEO Token | LEO | 443,94 | 439,80 | 445,21 | |
Stellar | XLM | 10,69 | 10,44 | 10,76 | |
NEAR Protocol | NEAR | 261,59 | 245,29 | 272,75 | |
Bitcoin Cash | BCH | 16.083,01 | 16.090,91 | 16.994,97 | |
Uniswap | UNI | 471,91 | 468,17 | 498,73 | |
Canton | CC | 6,87 | 6,49 | 6,90 | |
Litecoin | LTC | 3.441,50 | 3.435,81 | 3.545,80 | |
Sui | SUI | 62,42 | 56,59 | 63,13 | |
Ethena USDe | USDE | 48,97 | 48,96 | 49,00 | |
Avalanche | AVAX | 533,50 | 522,86 | 551,54 | |
Dai | DAI | 48,97 | 48,96 | 48,99 | |
Gram (prev. Toncoin) | GRAM | 79,01 | 75,81 | 84,37 | |
USD1 | USD1 | 48,96 | 48,95 | 48,97 | |
Hedera | HBAR | 4,75 | 4,53 | 4,74 | |
Quant | QNT | 12.357,97 | 7.720,91 | 17.545,21 | |
Bittensor | TAO | 15.414,43 | 15.450,12 | 16.470,35 | |
Shiba Inu | SHIB | 0,000289 | 0,000286 | 0,000294 | |
Bitway | BTW | 59,95 | 49,01 | 60,03 | |
Cronos | CRO | 3,23 | 3,22 | 3,40 | |
Global Dollar | USDG | 48,98 | 48,97 | 48,98 | |
Tether Gold | XAUT | 206.922,00 | 207.202,00 | 209.694,00 | |
PayPal USD | PYUSD | 48,98 | 48,97 | 48,98 | |
Ethena | ENA | 13,35 | 12,97 | 14,40 | |
Ondo | ONDO | 27,66 | 25,90 | 28,92 | |
MemeCore | M | 57,74 | 56,54 | 60,94 | |
OKB | OKB | 5.904,23 | 5.902,71 | 5.990,03 | |
Ripple USD | RLUSD | 48,99 | 48,98 | 48,99 | |
Circle USYC | USYC | 55,77 | 55,77 | 55,77 | |
Pump.fun | PUMP | 0,251248 | 0,211406 | 0,256302 | |
Aave | AAVE | 7.528,82 | 7.444,38 | 7.702,47 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,98 | 48,98 | 48,98 | |
Ondo US Dollar Yield | USDY | 56,12 | 55,95 | 56,44 | |
Mantle | MNT | 32,98 | 32,80 | 33,91 | |
Polkadot | DOT | 61,54 | 59,78 | 62,67 | |
Worldcoin | WLD | 26,35 | 25,06 | 28,72 | |
Aster | ASTER | 35,40 | 35,12 | 36,26 | |
Sky | SKY | 4,05 | 3,65 | 4,16 | |
Morpho | MORPHO | 131,41 | 130,48 | 136,59 | |
World Liberty Financial | WLFI | 2,85 | 2,82 | 2,91 | |
PAX Gold | PAXG | 206.803,00 | 207.111,00 | 209.640,00 | |
Pepe | PEPE | 0,000213 | 0,000211 | 0,000219 | |
Internet Computer | ICP | 152,82 | 151,71 | 159,03 | |
USDD | USDD | 48,92 | 48,81 | 48,96 | |
HTX DAO | HTX | 0,000083 | 0,000083 | 0,000084 | |
Arbitrum | ARB | 10,99 | 10,74 | 11,57 | |
Ethereum Classic | ETC | 463,76 | 456,25 | 471,77 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,53 | 56,47 | 56,72 | |
United Stables | U | 48,97 | 48,96 | 48,98 | |
USDGO | USDGO | 48,97 | 48,96 | 48,98 | |
Bitget Token | BGB | 97,88 | 97,95 | 101,84 | |
Falcon USD | USDF | 48,79 | 48,78 | 48,84 | |
Venice Token | VVV | 1.388,66 | 1.401,46 | 1.550,66 | |
BFUSD | BFUSD | 48,97 | 48,96 | 48,97 | |
Kaspa | KAS | 2,32 | 2,27 | 2,45 | |
POL (ex-MATIC) | POL | 5,94 | 5,83 | 6,11 | |
Jupiter | JUP | 17,76 | 16,28 | 18,32 | |
Gate | GT | 548,02 | 547,00 | 564,50 | |
Lighter | LIT | 220,18 | 220,88 | 237,04 | |
Algorand | ALGO | 5,88 | 5,60 | 5,90 | |
Render | RENDER | 99,73 | 97,37 | 102,48 | |
PancakeSwap | CAKE | 137,48 | 134,01 | 140,05 | |
JUST | JST | 6,22 | 6,03 | 6,21 | |
Pi Network | PI | 4,44 | 4,42 | 4,52 | |
KuCoin | KCS | 358,00 | 356,60 | 363,50 | |
Cosmos Hub | ATOM | 91,80 | 89,04 | 94,17 | |
Blockchain Capital | BCAP | 5.266,95 | 5.266,95 | 5.266,95 | |
Filecoin | FIL | 55,36 | 54,84 | 56,74 | |
NEXO | NEXO | 43,14 | 42,37 | 43,57 | |
Dash | DASH | 3.354,68 | 3.261,22 | 3.560,77 | |
Aerodrome Finance | AERO | 40,62 | 40,45 | 42,83 | |
VeChain | VET | 0,445519 | 0,443466 | 0,464421 | |
Injective | INJ | 379,69 | 374,94 | 387,31 | |
Invesco Short Duration US Government Securities Fund | USTB | 549,73 | 549,73 | 549,73 | |
Aptos | APT | 42,32 | 40,74 | 42,81 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,09 | 59,04 | 59,30 | |
Stable | STABLE | 1,34 | 1,33 | 1,36 | |
GHO | GHO | 48,95 | 48,93 | 48,95 | |
Ether.fi | ETHFI | 35,30 | 34,14 | 36,92 | |
Akedo | AKE | 1,47 | 1,41 | 1,68 | |
XDC Network | XDC | 1,64 | 1,48 | 1,69 | |
Pyth Network | PYTH | 4,09 | 3,96 | 4,33 | |
Pudgy Penguins | PENGU | 0,50 | 0,475609 | 0,53 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 12.357,97 | |
| Bitway | BTW | 59,95 | |
| Pump.fun | PUMP | 0,251248 | |
| XDC Network | XDC | 1,64 | |
| Sui | SUI | 62,42 | |
| Jupiter | JUP | 17,76 | |
| Sky | SKY | 4,05 | |
| NEAR Protocol | NEAR | 261,59 | |
| Ondo | ONDO | 27,66 | |
| Pudgy Penguins | PENGU | 0,50 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,47 | |
| Lighter | LIT | 220,18 | |
| MemeCore | M | 57,74 | |
| Aerodrome Finance | AERO | 40,62 | |
| Venice Token | VVV | 1.388,66 | |
| Zcash | ZEC | 77.259,00 | |
| Dash | DASH | 3.354,68 | |
| Hyperliquid | HYPE | 4.423,31 | |
| Cronos | CRO | 3,23 | |
| Litecoin | LTC | 3.441,50 |









