Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.157.181,00 | 4.078.762,00 | 4.145.526,00 | |
Ethereum | ETH | 132.459,00 | 130.818,00 | 133.386,00 | |
Tether | USDT | 49,02 | 49,00 | 49,02 | |
BNB | BNB | 37.863,00 | 37.434,00 | 37.857,00 | |
XRP | XRP | 73,51 | 72,35 | 74,00 | |
USDC | USDC | 49,03 | 49,00 | 49,04 | |
Solana | SOL | 5.806,07 | 5.724,91 | 5.861,47 | |
TRON | TRX | 16,42 | 16,30 | 16,59 | |
Figure Heloc | FIGR_HELOC | 50,38 | 50,29 | 50,53 | |
Zcash | ZEC | 66.652,00 | 65.651,00 | 71.104,00 | |
Hyperliquid | HYPE | 4.314,80 | 4.252,85 | 4.499,15 | |
Dogecoin | DOGE | 4,66 | 4,59 | 4,71 | |
Chainlink | LINK | 702,88 | 693,67 | 712,90 | |
Monero | XMR | 26.973,00 | 26.340,00 | 27.107,00 | |
WhiteBIT Coin | WBT | 4.144,77 | 4.075,95 | 4.135,34 | |
USDS | USDS | 49,03 | 49,00 | 49,05 | |
Cardano | ADA | 12,26 | 11,86 | 12,46 | |
Rain | RAIN | 0,61 | 0,58 | 0,61 | |
LEO Token | LEO | 434,82 | 432,00 | 444,55 | |
Stellar | XLM | 10,80 | 10,65 | 11,32 | |
NEAR Protocol | NEAR | 239,17 | 234,64 | 270,57 | |
Bitcoin Cash | BCH | 15.093,93 | 14.872,73 | 15.216,87 | |
Uniswap | UNI | 445,78 | 429,36 | 453,04 | |
Litecoin | LTC | 3.311,26 | 3.225,94 | 3.317,76 | |
Ethena USDe | USDE | 49,02 | 49,01 | 49,03 | |
Avalanche | AVAX | 536,26 | 526,80 | 547,81 | |
Canton | CC | 5,95 | 5,89 | 6,30 | |
Sui | SUI | 57,64 | 55,35 | 58,32 | |
Dai | DAI | 49,03 | 49,03 | 49,05 | |
Hedera | HBAR | 5,09 | 5,01 | 5,39 | |
USD1 | USD1 | 49,00 | 48,98 | 49,00 | |
Gram (prev. Toncoin) | GRAM | 75,04 | 72,83 | 75,29 | |
Bitway | BTW | 70,15 | 62,25 | 72,37 | |
Quant | QNT | 13.064,33 | 12.558,92 | 14.959,10 | |
Bittensor | TAO | 14.995,73 | 14.618,20 | 15.307,72 | |
Cronos | CRO | 3,40 | 3,25 | 3,47 | |
Shiba Inu | SHIB | 0,000285 | 0,000279 | 0,000286 | |
Tether Gold | XAUT | 204.744,00 | 203.088,00 | 205.380,00 | |
Global Dollar | USDG | 49,04 | 49,03 | 49,05 | |
PayPal USD | PYUSD | 49,03 | 49,02 | 49,04 | |
Pump.fun | PUMP | 0,276178 | 0,264483 | 0,296636 | |
Aave | AAVE | 8.248,65 | 7.730,34 | 8.356,17 | |
OKB | OKB | 5.947,77 | 5.908,22 | 5.986,07 | |
Ethena | ENA | 12,27 | 12,07 | 13,62 | |
Ripple USD | RLUSD | 49,04 | 49,03 | 49,04 | |
Ondo | ONDO | 24,28 | 23,56 | 25,15 | |
Circle USYC | USYC | 55,85 | 55,85 | 55,85 | |
MemeCore | M | 49,65 | 48,07 | 51,63 | |
Ondo US Dollar Yield | USDY | 56,27 | 56,08 | 56,37 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,03 | 49,03 | 49,03 | |
Mantle | MNT | 33,33 | 33,13 | 34,35 | |
Polkadot | DOT | 57,72 | 56,91 | 61,89 | |
Aster | ASTER | 36,27 | 35,91 | 37,78 | |
Sky | SKY | 3,94 | 3,74 | 3,99 | |
Pepe | PEPE | 0,000219 | 0,000208 | 0,000218 | |
Worldcoin | WLD | 24,22 | 23,68 | 26,77 | |
Internet Computer | ICP | 160,87 | 158,27 | 168,54 | |
PAX Gold | PAXG | 205.115,00 | 203.448,00 | 205.757,00 | |
World Liberty Financial | WLFI | 2,72 | 2,67 | 2,74 | |
Morpho | MORPHO | 122,85 | 119,91 | 124,75 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
USDD | USDD | 49,01 | 48,91 | 50,29 | |
United Stables | U | 49,00 | 48,99 | 49,02 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,76 | 55,76 | 56,36 | |
Falcon USD | USDF | 48,82 | 48,63 | 49,09 | |
Ethereum Classic | ETC | 436,30 | 429,78 | 444,58 | |
Bitget Token | BGB | 97,03 | 96,46 | 97,29 | |
Arbitrum | ARB | 9,87 | 9,65 | 10,21 | |
Venice Token | VVV | 1.350,74 | 1.312,33 | 1.381,07 | |
BFUSD | BFUSD | 48,99 | 48,96 | 49,00 | |
USDGO | USDGO | 49,04 | 49,04 | 49,05 | |
Gate | GT | 543,06 | 530,02 | 548,75 | |
Kaspa | KAS | 2,06 | 2,02 | 2,19 | |
POL (ex-MATIC) | POL | 5,27 | 5,20 | 5,62 | |
Algorand | ALGO | 6,08 | 6,02 | 6,40 | |
JUST | JST | 6,55 | 6,48 | 6,60 | |
Jupiter | JUP | 15,73 | 15,37 | 16,33 | |
KuCoin | KCS | 360,23 | 357,32 | 369,00 | |
Pi Network | PI | 4,42 | 4,37 | 4,58 | |
Render | RENDER | 93,94 | 92,54 | 95,43 | |
Lighter | LIT | 193,56 | 186,95 | 201,54 | |
Blockchain Capital | BCAP | 5.272,67 | 5.272,67 | 5.272,67 | |
Cosmos Hub | ATOM | 84,27 | 82,99 | 87,60 | |
PancakeSwap | CAKE | 126,96 | 125,90 | 128,29 | |
Filecoin | FIL | 50,14 | 48,67 | 52,12 | |
NEXO | NEXO | 41,55 | 40,56 | 41,94 | |
Aerodrome Finance | AERO | 38,92 | 37,99 | 41,65 | |
Dash | DASH | 2.893,60 | 2.843,02 | 3.001,15 | |
Stable | STABLE | 1,38 | 1,34 | 1,41 | |
Injective | INJ | 366,82 | 356,88 | 379,71 | |
VeChain | VET | 0,426644 | 0,419893 | 0,446241 | |
Invesco Short Duration US Government Securities Fund | USTB | 550,65 | 550,60 | 550,65 | |
Stacks | STX | 18,83 | 17,20 | 20,24 | |
Akedo | AKE | 1,53 | 1,50 | 1,64 | |
Ether.fi | ETHFI | 36,31 | 35,49 | 39,00 | |
GHO | GHO | 48,99 | 48,98 | 49,00 | |
XDC Network | XDC | 1,70 | 1,67 | 1,77 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,30 | 58,30 | 58,92 | |
Aptos | APT | 38,16 | 37,03 | 38,74 | |
Midnight | NIGHT | 1,93 | 1,82 | 2,21 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 70,15 | |
| Stacks | STX | 18,83 | |
| Midnight | NIGHT | 1,93 | |
| Aave | AAVE | 8.248,65 | |
| Cronos | CRO | 3,40 | |
| Pepe | PEPE | 0,000219 | |
| Uniswap | UNI | 445,78 | |
| Sky | SKY | 3,94 | |
| Injective | INJ | 366,82 | |
| Gate | GT | 543,06 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 13.064,33 | |
| NEAR Protocol | NEAR | 239,17 | |
| Worldcoin | WLD | 24,22 | |
| Ether.fi | ETHFI | 36,31 | |
| Ethena | ENA | 12,27 | |
| Zcash | ZEC | 66.652,00 | |
| Polkadot | DOT | 57,72 | |
| POL (ex-MATIC) | POL | 5,27 | |
| Internet Computer | ICP | 160,87 | |
| Pump.fun | PUMP | 0,276178 |










