Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.531.981,78 | 3.439.995,71 | 3.560.158,53 | |
Ethereum | ETH | 104.035,14 | 101.672,39 | 105.006,29 | |
Tether | USDT | 45,16 | 45,08 | 45,17 | |
XRP | XRP | 62,83 | 61,59 | 63,19 | |
Binance Coin | BNB | 27.957,28 | 27.748,26 | 28.102,46 | |
USD Coin | USDC | 45,13 | 45,06 | 45,16 | |
Solana | SOL | 3.799,87 | 3.736,46 | 3.833,67 | |
Hyperliquid | HYPE | 1.844,25 | 1.762,64 | 1.855,86 | |
TRON | TRX | 14,75 | 14,69 | 14,84 | |
Staked Ether | STETH | 103.920,63 | 101.426,53 | 104.890,72 | |
WhiteBIT Token | WBT | 2.640,10 | 2.575,34 | 2.662,36 | |
Dogecoin | DOGE | 4,90 | 4,76 | 4,98 | |
Cardano | ADA | 11,26 | 11,08 | 11,33 | |
LEO Token | LEO | 475,37 | 462,99 | 479,16 | |
Sui | SUI | 41,69 | 40,81 | 41,87 | |
Wrapped Bitcoin | WBTC | 3.522.243,96 | 3.429.908,99 | 3.552.320,79 | |
Chainlink | LINK | 415,34 | 410,31 | 418,20 | |
Bitcoin Cash | BCH | 20.421,77 | 19.559,82 | 20.725,18 | |
Wrapped Beacon ETH | WBETH | 113.980,90 | 111.351,60 | 115.086,90 | |
Sky Dollar | USDS | 45,30 | 45,66 | 45,10 | |
Stellar | XLM | 7,28 | 7,15 | 7,34 | |
Monero | XMR | 16.967,87 | 16.445,97 | 17.814,21 | |
Toncoin | TON | 59,90 | 59,30 | 61,30 | |
Cronos | CRO | 3,11 | 3,02 | 3,19 | |
ZCash | ZEC | 17.185,22 | 15.239,39 | 17.497,01 | |
World Liberty Financial | WLFI | 2,46 | 2,45 | 2,79 | |
Aster | ASTER | 29,78 | 29,33 | 29,87 | |
Wrapped eETH | WEETH | 113.179,83 | 110.609,40 | 114.341,35 | |
Aave Ethereum WETH | AETHWETH | 104.035,14 | 101.672,39 | 105.006,29 | |
World Liberty Financial USD | USD1 | 45,17 | 45,15 | 45,15 | |
Dai | DAI | 45,74 | 46,01 | 45,25 | |
Hedera Hashgraph | HBAR | 3,97 | 3,94 | 4,00 | |
Litecoin | LTC | 2.516,32 | 2.480,16 | 2.519,91 | |
Avalanche | AVAX | 413,32 | 409,21 | 418,04 | |
XT.com Token | XT | 190,40 | 185,70 | 193,08 | |
Mantle | MANTLE | 28,63 | 27,86 | 29,23 | |
Ethena USDe | USDE | 45,12 | 45,14 | 45,11 | |
Shiba Inu | SHIB | 0,000286 | 0,000280 | 0,000289 | |
PayPal USD | PYUSD | 45,16 | 45,11 | 45,16 | |
Tether Gold | XAUT | 208.621,13 | 201.146,75 | 215.617,18 | |
Uniswap Protocol Token | UNI | 145,93 | 143,20 | 148,06 | |
Bittensor | TAO | 12.285,00 | 11.187,00 | 12.427,00 | |
VINCI | VINCI | 441,50 | 426,56 | 445,02 | |
Pi Network | PI | 8,11 | 7,89 | 8,30 | |
Ondo | ONDO | 12,18 | 11,81 | 12,36 | |
Global Dollar | USDG | 45,15 | 45,11 | 45,13 | |
Worldcoin | WLD | 10,76 | 10,64 | 11,13 | |
OFFICIAL TRUMP | TRUMP | 104,90 | 101,31 | 108,50 | |
PAX Gold | PAXG | 208.688,34 | 201.173,93 | 216.043,68 | |
Gatechain Token | GT | 327,68 | 318,28 | 337,62 | |
Polkadot | DOT | 54,71 | 53,96 | 55,45 | |
Morpho | MORPHO | 88,75 | 88,75 | 91,25 | |
Sky | SKY | 3,68 | 3,55 | 3,72 | |
Bitget token | BGB | 90,82 | 87,95 | 93,04 | |
OKB | OKB | 3.743,65 | 3.638,28 | 3.858,47 | |
Near | NEAR | 58,19 | 58,11 | 59,56 | |
Pepe | PEPE | 0,000180 | 0,000174 | 0,000182 | |
Pump.fun | PUMP | 0,082700 | 0,079006 | 0,083895 | |
Ethena | ENA | 4,67 | 4,58 | 4,76 | |
Ripple USD | RLUSD | 45,15 | 45,16 | 45,15 | |
Aave | AAVE | 4.174,67 | 4.153,42 | 4.252,86 | |
Kite | KITE | 6,80 | 6,36 | 6,83 | |
LayerZero | ZRO | 64,20 | 64,00 | 65,40 | |
Ethereum Classic | ETC | 381,57 | 375,70 | 384,90 | |
Internet Computer | ICP | 107,30 | 106,20 | 108,30 | |
Arbitrum | ARB | 5,66 | 5,57 | 5,75 | |
Jupiter | JUP | 8,13 | 8,05 | 8,37 | |
Aptos | APT | 45,14 | 44,56 | 47,31 | |
KuCoin Token | KCS | 376,82 | 366,33 | 393,14 | |
XDC Network | XDC | 1,35 | 1,30 | 1,40 | |
USDD | USDD | 45,10 | 45,18 | 45,14 | |
Algorand | ALGO | 4,88 | 4,84 | 5,01 | |
Quant | QNT | 3.116,09 | 3.034,93 | 3.252,28 | |
DeXe | DEXE | 476,57 | 462,09 | 539,36 | |
Polygon Ecosystem Token | POL | 4,27 | 4,21 | 4,36 | |
United Stables | U | 45,12 | 45,08 | 45,16 | |
Coinbase Wrapped Staked ETH | CBETH | 117.188,30 | 114.526,83 | 118.370,44 | |
Cosmos | ATOM | 86,01 | 84,55 | 86,53 | |
Plasma | XPL | 4,19 | 4,05 | 4,24 | |
Lighter | LIT | 41,53 | 39,80 | 41,53 | |
NEXO | NEXO | 40,76 | 39,53 | 41,90 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 17.185,22 | |
| Bittensor | TAO | 12.285,00 | |
| Kite | KITE | 6,80 | |
| Pump.fun | PUMP | 0,082700 | |
| Hyperliquid | HYPE | 1.844,25 | |
| VINCI | VINCI | 441,50 | |
| Plasma | XPL | 4,19 | |
| Sky | SKY | 3,68 | |
| Dogecoin | DOGE | 4,90 | |
| Bitcoin | BTC | 3.531.981,78 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 2,46 | |
| DeXe | DEXE | 476,57 | |
| Worldcoin | WLD | 10,76 | |
| OFFICIAL TRUMP | TRUMP | 104,90 | |
| Algorand | ALGO | 4,88 | |
| LayerZero | ZRO | 64,20 | |
| Polygon Ecosystem Token | POL | 4,27 | |
| Near | NEAR | 58,19 | |
| KuCoin Token | KCS | 376,82 | |
| Morpho | MORPHO | 88,75 |










