Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.125.783,00 | 4.078.777,00 | 4.139.599,00 | |
Ethereum | ETH | 131.583,00 | 130.819,00 | 133.386,00 | |
Tether | USDT | 49,02 | 49,00 | 49,02 | |
BNB | BNB | 37.566,00 | 37.434,00 | 37.857,00 | |
XRP | XRP | 72,93 | 72,35 | 74,20 | |
USDC | USDC | 49,03 | 49,00 | 49,05 | |
Solana | SOL | 5.756,95 | 5.724,93 | 5.905,70 | |
TRON | TRX | 16,37 | 16,30 | 16,60 | |
Figure Heloc | FIGR_HELOC | 50,37 | 50,29 | 50,53 | |
Zcash | ZEC | 67.595,00 | 67.083,00 | 72.508,00 | |
Hyperliquid | HYPE | 4.297,24 | 4.298,46 | 4.499,17 | |
Dogecoin | DOGE | 4,63 | 4,59 | 4,71 | |
Chainlink | LINK | 700,89 | 693,67 | 712,90 | |
Monero | XMR | 26.533,00 | 26.342,00 | 27.107,00 | |
WhiteBIT Coin | WBT | 4.110,07 | 4.075,97 | 4.135,36 | |
USDS | USDS | 49,03 | 49,00 | 49,05 | |
Cardano | ADA | 12,09 | 11,86 | 12,46 | |
Rain | RAIN | 0,58 | 0,59 | 0,61 | |
LEO Token | LEO | 434,15 | 432,00 | 444,55 | |
Stellar | XLM | 10,72 | 10,68 | 11,32 | |
NEAR Protocol | NEAR | 240,89 | 234,64 | 270,57 | |
Bitcoin Cash | BCH | 15.100,26 | 14.897,63 | 15.237,46 | |
Uniswap | UNI | 446,19 | 429,36 | 453,05 | |
Litecoin | LTC | 3.287,70 | 3.225,95 | 3.317,78 | |
Ethena USDe | USDE | 49,03 | 49,01 | 49,03 | |
Canton | CC | 5,97 | 5,92 | 6,30 | |
Avalanche | AVAX | 534,46 | 531,43 | 547,81 | |
Sui | SUI | 56,45 | 55,37 | 59,13 | |
Dai | DAI | 49,04 | 49,03 | 49,05 | |
Hedera | HBAR | 5,06 | 5,07 | 5,39 | |
USD1 | USD1 | 49,00 | 48,98 | 49,00 | |
Gram (prev. Toncoin) | GRAM | 74,10 | 72,83 | 75,05 | |
Bitway | BTW | 70,83 | 60,23 | 72,37 | |
Quant | QNT | 12.733,14 | 12.706,95 | 15.168,95 | |
Bittensor | TAO | 14.956,63 | 14.618,25 | 15.307,78 | |
Cronos | CRO | 3,35 | 3,25 | 3,47 | |
Shiba Inu | SHIB | 0,000281 | 0,000279 | 0,000288 | |
Tether Gold | XAUT | 204.582,00 | 203.088,00 | 205.381,00 | |
Global Dollar | USDG | 49,04 | 49,03 | 49,05 | |
PayPal USD | PYUSD | 49,03 | 49,02 | 49,04 | |
Aave | AAVE | 8.260,51 | 7.730,37 | 8.356,20 | |
Pump.fun | PUMP | 0,270237 | 0,264521 | 0,296637 | |
OKB | OKB | 5.955,46 | 5.908,24 | 5.986,09 | |
Ethena | ENA | 12,24 | 12,21 | 13,62 | |
Circle USYC | USYC | 55,85 | 55,85 | 55,85 | |
Ondo | ONDO | 24,09 | 23,56 | 25,16 | |
Ripple USD | RLUSD | 49,03 | 49,03 | 49,04 | |
MemeCore | M | 49,16 | 48,07 | 51,63 | |
Ondo US Dollar Yield | USDY | 56,27 | 56,08 | 56,37 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,03 | 49,03 | 49,03 | |
Mantle | MNT | 33,30 | 33,13 | 34,35 | |
Aster | ASTER | 36,20 | 36,09 | 37,94 | |
Polkadot | DOT | 57,51 | 57,43 | 61,89 | |
Sky | SKY | 3,97 | 3,74 | 3,91 | |
Pepe | PEPE | 0,000218 | 0,000208 | 0,000218 | |
Worldcoin | WLD | 23,92 | 24,16 | 26,83 | |
PAX Gold | PAXG | 204.886,00 | 203.449,00 | 205.758,00 | |
Internet Computer | ICP | 160,04 | 158,70 | 171,34 | |
World Liberty Financial | WLFI | 2,71 | 2,67 | 2,76 | |
Morpho | MORPHO | 121,37 | 119,91 | 125,11 | |
HTX DAO | HTX | 0,000083 | 0,000083 | 0,000085 | |
USDD | USDD | 48,99 | 48,91 | 49,02 | |
United Stables | U | 49,00 | 48,99 | 49,02 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,83 | 55,99 | 56,42 | |
Falcon USD | USDF | 48,82 | 48,63 | 49,09 | |
Ethereum Classic | ETC | 433,62 | 430,97 | 445,19 | |
Bitget Token | BGB | 96,96 | 96,46 | 97,33 | |
Arbitrum | ARB | 9,88 | 9,65 | 10,21 | |
BFUSD | BFUSD | 48,99 | 48,96 | 49,00 | |
Venice Token | VVV | 1.331,22 | 1.318,06 | 1.383,80 | |
USDGO | USDGO | 49,04 | 49,04 | 49,05 | |
Gate | GT | 543,15 | 530,03 | 548,75 | |
Kaspa | KAS | 2,07 | 2,06 | 2,19 | |
POL (ex-MATIC) | POL | 5,33 | 5,30 | 5,62 | |
Algorand | ALGO | 6,07 | 6,04 | 6,40 | |
JUST | JST | 6,58 | 6,35 | 6,60 | |
Jupiter | JUP | 15,58 | 15,41 | 16,44 | |
KuCoin | KCS | 359,53 | 359,29 | 369,01 | |
Pi Network | PI | 4,41 | 4,37 | 4,58 | |
Render | RENDER | 93,38 | 92,58 | 96,45 | |
Blockchain Capital | BCAP | 5.272,69 | 5.272,69 | 5.272,69 | |
Lighter | LIT | 191,03 | 186,95 | 201,54 | |
Cosmos Hub | ATOM | 83,93 | 83,57 | 87,60 | |
PancakeSwap | CAKE | 126,47 | 125,90 | 128,91 | |
NEXO | NEXO | 41,31 | 40,56 | 42,02 | |
Filecoin | FIL | 49,34 | 48,67 | 52,38 | |
Aerodrome Finance | AERO | 38,34 | 38,98 | 41,65 | |
Stable | STABLE | 1,39 | 1,34 | 1,41 | |
Dash | DASH | 2.882,63 | 2.853,82 | 3.046,78 | |
Injective | INJ | 367,92 | 356,88 | 379,71 | |
VeChain | VET | 0,422567 | 0,421267 | 0,446243 | |
Invesco Short Duration US Government Securities Fund | USTB | 550,65 | 550,60 | 550,65 | |
Stacks | STX | 19,04 | 16,83 | 20,24 | |
Akedo | AKE | 1,53 | 1,50 | 1,68 | |
Ether.fi | ETHFI | 35,72 | 35,55 | 39,98 | |
XDC Network | XDC | 1,72 | 1,67 | 1,77 | |
GHO | GHO | 49,00 | 48,98 | 49,00 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,37 | 58,57 | 58,99 | |
Aptos | APT | 37,72 | 37,19 | 39,13 | |
Midnight | NIGHT | 1,93 | 1,74 | 2,21 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 70,83 | |
| Stacks | STX | 19,04 | |
| Midnight | NIGHT | 1,93 | |
| Aave | AAVE | 8.260,51 | |
| JUST | JST | 6,58 | |
| Sky | SKY | 3,97 | |
| Cronos | CRO | 3,35 | |
| Pepe | PEPE | 0,000218 | |
| XDC Network | XDC | 1,72 | |
| Injective | INJ | 367,92 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 12.733,14 | |
| Worldcoin | WLD | 23,92 | |
| Ethena | ENA | 12,24 | |
| NEAR Protocol | NEAR | 240,89 | |
| Akedo | AKE | 1,53 | |
| Ether.fi | ETHFI | 35,72 | |
| Internet Computer | ICP | 160,04 | |
| Filecoin | FIL | 49,34 | |
| Polkadot | DOT | 57,51 | |
| Hedera | HBAR | 5,06 |










