Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 19.11 | 19.11 | -0.68 | 11:43:03 |
AKBNK | 72.75 | 72.75 | 4.38 | 11:43:03 |
AKSA | 11.28 | 11.28 | 1.17 | 11:43:03 |
ALARK | 105.4 | 105.4 | -0.85 | 11:43:02 |
ANSGR | 28.62 | 28.62 | 0.42 | 11:42:35 |
ARCLK | 93.15 | 93.15 | 0.7 | 11:42:17 |
ASELS | 401.75 | 401.75 | -0.37 | 11:43:05 |
BRSAN | 729 | 729 | 5.58 | 11:43:02 |
BRYAT | 1753 | 1753 | 3.06 | 11:42:56 |
BSOKE | 33.5 | 33.5 | 0 | 11:43:03 |
BTCIM | 4.73 | 4.73 | 1.28 | 11:42:40 |
CIMSA | 46.4 | 46.4 | 1.67 | 11:42:51 |
DOHOL | 21.72 | 21.72 | 0.56 | 11:43:00 |
ECILC | 75.25 | 75.25 | -1.05 | 11:42:56 |
ENKAI | 83.5 | 83.5 | 0.3 | 11:43:01 |
EREGL | 38.56 | 38.56 | 1.1 | 11:43:01 |
FROTO | 80.75 | 80.75 | 0.69 | 11:43:00 |
GARAN | 133.6 | 133.6 | 2.85 | 11:43:00 |
GSRAY | 1.14 | 1.14 | 1.79 | 11:43:04 |
GUBRF | 482.5 | 482.5 | 1.42 | 11:43:03 |
HEKTS | 2.9 | 2.9 | 1.75 | 11:43:04 |
ISCTR | 12.77 | 12.77 | 3.07 | 11:43:05 |
KCHOL | 223.6 | 223.6 | 0.54 | 11:43:02 |
KRDMD | 45.22 | 45.22 | 0.53 | 11:42:59 |
MGROS | 570 | 570 | -0.52 | 11:43:03 |
IEYHO | 188.7 | 188.7 | 1.18 | 11:42:58 |
OTKAR | 323.5 | 323.5 | 2.21 | 11:42:53 |
PETKM | 20.78 | 20.78 | 0.97 | 11:43:05 |
SAHOL | 94.4 | 94.4 | 2.16 | 11:43:04 |
SARKY | 24.98 | 24.98 | -0.56 | 11:42:57 |
SASA | 2.36 | 2.36 | 1.72 | 11:43:04 |
SISE | 40.2 | 40.2 | 0.75 | 11:43:05 |
SKBNK | 6.29 | 6.29 | 2.28 | 11:42:58 |
TCELL | 104.7 | 104.7 | 0.38 | 11:43:01 |
THYAO | 302.75 | 302.75 | 0.58 | 11:43:05 |
TOASO | 279.5 | 279.5 | -0.62 | 11:42:53 |
TSKB | 11.21 | 11.21 | 1.82 | 11:42:45 |
TUKAS | 2.04 | 2.04 | 1.49 | 11:42:58 |
TUPRS | 401 | 401 | -1.41 | 11:43:05 |
VESTL | 22.1 | 22.1 | 0.45 | 11:42:55 |
YKBNK | 36.54 | 36.54 | 4.1 | 11:43:05 |
ZOREN | 2.28 | 2.28 | 0.44 | 11:42:57 |
FENER | 3.21 | 3.21 | 0.63 | 11:43:05 |
ULKER | 93.7 | 93.7 | 0.27 | 11:43:05 |
DOAS | 170.2 | 170.2 | 0.24 | 11:42:59 |
BIMAS | 412.5 | 412.5 | -0.96 | 11:43:05 |
VAKBN | 31.5 | 31.5 | 2.94 | 11:42:48 |
CCOLA | 80.1 | 80.1 | -3.73 | 11:43:02 |
TAVHL | 279.75 | 279.75 | 0 | 11:42:55 |
HALKB | 35.12 | 35.12 | 2.69 | 11:42:47 |
ISMEN | 33.2 | 33.2 | 0.97 | 11:43:00 |
TKFEN | 213.7 | 213.7 | 3.79 | 11:43:01 |
TTKOM | 54.65 | 54.65 | -0.36 | 11:43:00 |
AKSEN | 82.15 | 82.15 | -0.54 | 11:43:03 |
EKGYO | 20.4 | 20.4 | 4.88 | 11:43:05 |
ENJSA | 111.2 | 111.2 | 0.72 | 11:42:59 |
MPARK | 445.75 | 445.75 | 0.17 | 11:42:48 |
KUYAS | 64.85 | 64.85 | 2.94 | 11:42:52 |
BERA | 14.2 | 14.2 | -0.7 | 11:42:50 |
PGSUS | 150.6 | 150.6 | 0.74 | 11:43:05 |
ODAS | 7.2 | 7.2 | 1.12 | 11:43:02 |
MAVI | 38.28 | 38.28 | 0.47 | 11:42:38 |
RALYH | 266.75 | 266.75 | -1.48 | 11:42:36 |
SOKM | 60.15 | 60.15 | 1.95 | 11:43:04 |
OYAKC | 22.5 | 22.5 | 1.9 | 11:42:57 |
TURSG | 6.28 | 6.28 | -0.79 | 11:42:58 |
ESEN | 3.59 | 3.59 | 0 | 11:42:50 |
QUAGR | 3.38 | 3.38 | -1.17 | 11:43:04 |
CANTE | 1.23 | 1.23 | 1.65 | 11:42:52 |
GENIL | 12.1 | 12.1 | -0.41 | 11:43:01 |
GESAN | 86.3 | 86.3 | 0.29 | 11:43:04 |
MAGEN | 34.44 | 34.44 | -0.86 | 11:43:02 |
MIATK | 30.5 | 30.5 | 0.86 | 11:43:05 |
PSGYO | 3.47 | 3.47 | 1.17 | 11:43:04 |
DAPGM | 8.81 | 8.81 | -0.68 | 11:42:58 |
GRSEL | 318.25 | 318.25 | -0.08 | 11:42:47 |
EUREN | 3.91 | 3.91 | 0.77 | 11:43:04 |
KLRHO | 66.35 | 66.35 | 1.3 | 11:42:18 |
ASTOR | 342.5 | 342.5 | 2.01 | 11:43:02 |
CVKMD | 16.44 | 16.44 | 1.36 | 11:43:05 |
EUPWR | 93.1 | 93.1 | 0.11 | 11:42:57 |
CWENE | 36.62 | 36.62 | 0.6 | 11:43:02 |
KTLEV | 61.35 | 61.35 | -3.39 | 11:43:05 |
PASEU | 201.5 | 201.5 | -0.4 | 11:43:01 |
IZENR | 8.39 | 8.39 | -0.36 | 11:42:46 |
ENERY | 8.81 | 8.81 | -0.23 | 11:43:02 |
REEDR | 6.02 | 6.02 | 0.5 | 11:42:56 |
PATEK | 21 | 21 | 4.79 | 11:43:05 |
OBAMS | 5.37 | 5.37 | 4.27 | 11:43:05 |
ODINE | 1856 | 1856 | -9.99 | 11:43:00 |
ALTNY | 19.2 | 19.2 | -0.05 | 11:43:05 |
GRTHO | 220.4 | 220.4 | 0.18 | 11:42:26 |
GLRMK | 180 | 180 | -0.55 | 11:43:03 |
DSTKF | 2147 | 2147 | -0.14 | 11:42:57 |
BALSU | 10.76 | 10.76 | -5.61 | 11:43:04 |
EFOR | 19.66 | 19.66 | -1.21 | 11:42:58 |
PAHOL | 1.34 | 1.34 | 1.52 | 11:42:58 |
TRENJ | 108.2 | 108.2 | 0.37 | 11:42:32 |
TRMET | 144.5 | 144.5 | 0.84 | 11:43:00 |
TRALT | 54.65 | 54.65 | 0.18 | 11:43:05 |










