Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 83.979,00 | 83.230,00 | 85.208,00 | |
Ethereum | ETH | 2.689,05 | 2.667,16 | 2.739,52 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 774,02 | 769,51 | 783,61 | |
XRP | XRP | 1,56 | 1,52 | 1,63 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 120,63 | 115,92 | 122,75 | |
TRON | TRX | 0,337667 | 0,335990 | 0,338821 | |
Zcash | ZEC | 1.534,85 | 1.518,32 | 1.622,95 | |
Figure Heloc | FIGR_HELOC | 1,03 | 1,02 | 1,03 | |
Hyperliquid | HYPE | 92,03 | 90,41 | 94,30 | |
Dogecoin | DOGE | 0,097887 | 0,094608 | 0,099703 | |
Chainlink | LINK | 14,13 | 13,32 | 14,19 | |
Monero | XMR | 557,94 | 546,01 | 574,46 | |
WhiteBIT Coin | WBT | 83,85 | 83,17 | 85,16 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Cardano | ADA | 0,255933 | 0,246309 | 0,264680 | |
LEO Token | LEO | 8,94 | 8,79 | 8,94 | |
Rain | RAIN | 0,011334 | 0,010416 | 0,012255 | |
Stellar | XLM | 0,218523 | 0,214962 | 0,226335 | |
Bitcoin Cash | BCH | 337,08 | 328,62 | 346,70 | |
NEAR Protocol | NEAR | 4,86 | 4,46 | 5,19 | |
Uniswap | UNI | 9,66 | 9,05 | 9,91 | |
Litecoin | LTC | 72,08 | 69,12 | 73,70 | |
Canton | CC | 0,130851 | 0,115255 | 0,135294 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 1,16 | 1,01 | 1,21 | |
Avalanche | AVAX | 10,64 | 10,08 | 10,95 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera | HBAR | 0,094055 | 0,091526 | 0,096666 | |
Gram (prev. Toncoin) | GRAM | 1,46 | 1,40 | 1,47 | |
Bittensor | TAO | 312,10 | 295,02 | 320,58 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Cronos | CRO | 0,065798 | 0,063980 | 0,066840 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Ethena | ENA | 0,278196 | 0,219118 | 0,279576 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,22 | 1,17 | 1,24 | |
Tether Gold | XAUT | 4.281,99 | 4.258,21 | 4.309,24 | |
Ondo | ONDO | 0,54 | 0,53 | 0,58 | |
OKB | OKB | 121,80 | 119,06 | 122,05 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bitway | BTW | 0,90 | 0,76 | 1,37 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Aave | AAVE | 154,27 | 142,93 | 156,56 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,14 | 1,15 | |
Mantle | MNT | 0,68 | 0,66 | 0,69 | |
Polkadot | DOT | 1,22 | 1,15 | 1,25 | |
Pump.fun | PUMP | 0,004469 | 0,003859 | 0,004488 | |
Aster | ASTER | 0,73 | 0,71 | 0,74 | |
Morpho | MORPHO | 2,71 | 2,70 | 2,97 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000005 | |
PAX Gold | PAXG | 4.281,60 | 4.254,67 | 4.307,53 | |
Sky | SKY | 0,078754 | 0,071574 | 0,079225 | |
World Liberty Financial | WLFI | 0,056729 | 0,056272 | 0,057528 | |
Worldcoin | WLD | 0,483320 | 0,433799 | 0,51 | |
Internet Computer | ICP | 3,17 | 3,06 | 3,27 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Arbitrum | ARB | 0,222623 | 0,214450 | 0,230716 | |
Ethereum Classic | ETC | 9,42 | 9,28 | 9,69 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,15 | 1,15 | 1,16 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Venice Token | VVV | 30,25 | 29,71 | 32,49 | |
Quant | QNT | 99,07 | 92,82 | 104,14 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 2,00 | 1,96 | 2,03 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
POL (ex-MATIC) | POL | 0,118114 | 0,107945 | 0,120003 | |
Lighter | LIT | 4,87 | 4,69 | 5,03 | |
Kaspa | KAS | 0,043450 | 0,039656 | 0,043972 | |
Gate | GT | 10,83 | 10,63 | 10,98 | |
Jupiter | JUP | 0,345528 | 0,307133 | 0,347175 | |
Algorand | ALGO | 0,116093 | 0,112661 | 0,118949 | |
Pi Network | PI | 0,090896 | 0,085051 | 0,092304 | |
KuCoin | KCS | 7,35 | 7,30 | 7,41 | |
JUST | JST | 0,122821 | 0,115153 | 0,123179 | |
Render | RENDER | 1,93 | 1,84 | 1,97 | |
Blockchain Capital | BCAP | 107,53 | 107,53 | 107,53 | |
Cosmos Hub | ATOM | 1,81 | 1,75 | 1,83 | |
Aerodrome Finance | AERO | 0,89 | 0,71 | 0,90 | |
PancakeSwap | CAKE | 2,78 | 2,71 | 2,84 | |
Filecoin | FIL | 1,05 | 0,98 | 1,06 | |
NEXO | NEXO | 0,86 | 0,86 | 0,88 | |
VeChain | VET | 0,009799 | 0,009108 | 0,009825 | |
Dash | DASH | 62,50 | 61,31 | 65,15 | |
Injective | INJ | 7,78 | 7,75 | 8,39 | |
Akedo | AKE | 0,033257 | 0,031738 | 0,039193 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,21 | 1,20 | 1,21 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,22 | 11,22 | 11,22 | |
Aptos | APT | 0,85 | 0,80 | 0,88 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Stable | STABLE | 0,026170 | 0,026151 | 0,026489 | |
Ether.fi | ETHFI | 0,72 | 0,67 | 0,73 | |
Pudgy Penguins | PENGU | 0,010141 | 0,009481 | 0,010451 | |
Flare | FLR | 0,007291 | 0,007107 | 0,007360 | |
Stacks | STX | 0,327433 | 0,307903 | 0,332946 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aerodrome Finance | AERO | 0,89 | |
| Ethena | ENA | 0,278196 | |
| Sui | SUI | 1,16 | |
| Pump.fun | PUMP | 0,004469 | |
| Canton | CC | 0,130851 | |
| Jupiter | JUP | 0,345528 | |
| Worldcoin | WLD | 0,483320 | |
| Kaspa | KAS | 0,043450 | |
| POL (ex-MATIC) | POL | 0,118114 | |
| Sky | SKY | 0,078754 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,033257 | |
| Rain | RAIN | 0,011334 | |
| Injective | INJ | 7,78 | |
| Morpho | MORPHO | 2,71 | |
| Bitway | BTW | 0,90 | |
| Venice Token | VVV | 30,25 | |
| Lighter | LIT | 4,87 | |
| NEXO | NEXO | 0,86 | |
| Stellar | XLM | 0,218523 | |
| Monero | XMR | 557,94 |










