Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.709,96 | 76.986,12 | 78.705,03 | |
Ethereum | ETH | 2.306,84 | 2.286,00 | 2.359,79 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,43 | 1,41 | 1,45 | |
Binance Coin | BNB | 633,01 | 631,35 | 640,42 | |
USD Coin | USDC | 1,00 | 0,99 | 1,00 | |
Solana | SOL | 85,28 | 84,52 | 86,66 | |
Hyperliquid | HYPE | 41,00 | 40,55 | 41,87 | |
TRON | TRX | 0,327971 | 0,326801 | 0,330347 | |
MemeCore | M | 4,80 | 4,15 | 4,82 | |
Staked Ether | STETH | 2.301,28 | 2.277,30 | 2.354,36 | |
WhiteBIT Token | WBT | 54,93 | 54,44 | 55,69 | |
Dogecoin | DOGE | 0,097264 | 0,095191 | 0,098057 | |
Cardano | ADA | 0,247950 | 0,244826 | 0,251888 | |
LEO Token | LEO | 10,30 | 10,28 | 10,33 | |
Sui | SUI | 0,94 | 0,92 | 0,95 | |
Chainlink | LINK | 9,26 | 9,16 | 9,39 | |
Wrapped Bitcoin | WBTC | 77.482,78 | 76.739,76 | 78.493,18 | |
Bitcoin Cash | BCH | 457,32 | 453,13 | 462,22 | |
Stellar | XLM | 0,174350 | 0,172285 | 0,179362 | |
Rain | RAIN | 0,007412 | 0,007292 | 0,007626 | |
Wrapped Beacon ETH | WBETH | 2.527,61 | 2.504,77 | 2.585,86 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
World Liberty Financial | WLFI | 0,076967 | 0,076572 | 0,078083 | |
Monero | XMR | 376,91 | 369,03 | 381,13 | |
Cronos | CRO | 0,069797 | 0,069020 | 0,070178 | |
Toncoin | TON | 1,32 | 1,31 | 1,38 | |
Canton Coin | CC | 0,151310 | 0,149410 | 0,152720 | |
ZCash | ZEC | 339,85 | 313,73 | 349,64 | |
Wrapped eETH | WEETH | 2.495,31 | 2.472,77 | 2.552,59 | |
Aster | ASTER | 0,67 | 0,66 | 0,68 | |
Hedera Hashgraph | HBAR | 0,090261 | 0,089756 | 0,091446 | |
Dai | DAI | 1,00 | 1,00 | 1,01 | |
Avalanche | AVAX | 9,32 | 9,17 | 9,45 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 55,88 | 55,00 | 56,29 | |
XT.com Token | XT | 4,25 | 4,17 | 4,36 | |
ADI | ADI | 4,16 | 4,15 | 4,22 | |
Mantle | MANTLE | 0,65 | 0,63 | 0,65 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.670,85 | 4.591,51 | 4.798,36 | |
Uniswap Protocol Token | UNI | 3,24 | 3,21 | 3,31 | |
Monad | MON | 0,030918 | 0,030638 | 0,033529 | |
VINCI | VINCI | 9,70 | 9,55 | 9,84 | |
OFFICIAL TRUMP | TRUMP | 2,85 | 2,81 | 2,89 | |
Pi Network | PI | 0,169290 | 0,166494 | 0,169843 | |
Bittensor | TAO | 245,68 | 241,03 | 255,00 | |
Worldcoin | WLD | 0,262042 | 0,255260 | 0,267595 | |
Ondo | ONDO | 0,260748 | 0,255190 | 0,265659 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
PAX Gold | PAXG | 4.661,66 | 4.547,34 | 4.819,66 | |
Gatechain Token | GT | 7,40 | 7,16 | 7,57 | |
Polkadot | DOT | 1,24 | 1,21 | 1,26 | |
Sky | SKY | 0,084091 | 0,081365 | 0,086437 | |
Morpho | MORPHO | 1,87 | 1,85 | 1,94 | |
Near | NEAR | 1,41 | 1,37 | 1,42 | |
Bitget token | BGB | 1,97 | 1,86 | 2,02 | |
Pump.fun | PUMP | 0,001787 | 0,001762 | 0,001830 | |
OKB | OKB | 83,59 | 82,37 | 85,20 | |
Falcon USD | USDF | 0,99 | 1,00 | 1,00 | |
Ethena | ENA | 0,108545 | 0,104428 | 0,111827 | |
LayerZero | ZRO | 1,58 | 1,54 | 1,64 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Kite | KITE | 0,152720 | 0,148080 | 0,155890 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 93,41 | 90,98 | 96,74 | |
Humanity | H | 0,142750 | 0,131070 | 0,150025 | |
Internet Computer | ICP | 2,46 | 2,44 | 2,50 | |
Ethereum Classic | ETC | 8,45 | 8,36 | 8,55 | |
Arbitrum | ARB | 0,128269 | 0,123614 | 0,131573 | |
DeXe | DEXE | 12,48 | 11,71 | 15,14 | |
KuCoin Token | KCS | 8,41 | 8,17 | 8,60 | |
Jupiter | JUP | 0,173339 | 0,168343 | 0,175282 | |
XDC Network | XDC | 0,029947 | 0,029318 | 0,030537 | |
Aptos | APT | 0,94 | 0,93 | 0,96 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
RaveDAO | RAVE | 1,06 | 0,92 | 1,28 | |
Algorand | ALGO | 0,105506 | 0,100785 | 0,107982 | |
Quant | QNT | 71,14 | 67,93 | 73,74 | |
Plasma | XPL | 0,100056 | 0,095214 | 0,104098 | |
Polygon Ecosystem Token | POL | 0,094099 | 0,092741 | 0,096813 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
ETHGas | GWEI | 0,099816 | 0,097537 | 0,106792 | |
Cosmos | ATOM | 1,92 | 1,85 | 1,94 | |
Coinbase Wrapped Staked ETH | CBETH | 2.597,92 | 2.569,77 | 2.659,84 | |
Lighter | LIT | 0,93 | 0,88 | 0,94 | |
Kaspa | KAS | 0,034069 | 0,033211 | 0,034781 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 1,06 | |
| ZCash | ZEC | 339,85 | |
| Humanity | H | 0,142750 | |
| MemeCore | M | 4,80 | |
| Lighter | LIT | 0,93 | |
| Cosmos | ATOM | 1,92 | |
| Algorand | ALGO | 0,105506 | |
| Ethena | ENA | 0,108545 | |
| Kite | KITE | 0,152720 | |
| Arbitrum | ARB | 0,128269 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monad | MON | 0,030918 | |
| ETHGas | GWEI | 0,099816 | |
| Quant | QNT | 71,14 | |
| Rain | RAIN | 0,007412 | |
| Toncoin | TON | 1,32 | |
| Morpho | MORPHO | 1,87 | |
| Wrapped Beacon ETH | WBETH | 2.527,61 | |
| Wrapped eETH | WEETH | 2.495,31 | |
| Ethereum | ETH | 2.306,84 | |
| Coinbase Wrapped Staked ETH | CBETH | 2.597,92 |










