Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.126.782,00 | 4.052.118,00 | 4.139.359,00 | |
Ethereum | ETH | 130.991,00 | 128.721,00 | 131.831,00 | |
Tether | USDT | 48,84 | 48,84 | 48,85 | |
BNB | BNB | 38.105,00 | 37.043,00 | 37.975,00 | |
XRP | XRP | 74,08 | 70,98 | 74,89 | |
USDC | USDC | 48,85 | 48,82 | 48,94 | |
Solana | SOL | 5.654,43 | 5.507,06 | 5.666,79 | |
TRON | TRX | 16,62 | 16,54 | 16,80 | |
Zcash | ZEC | 74.332,00 | 71.403,00 | 78.693,00 | |
Figure Heloc | FIGR_HELOC | 50,61 | 49,91 | 50,68 | |
Hyperliquid | HYPE | 4.536,11 | 4.392,66 | 4.647,15 | |
Dogecoin | DOGE | 4,67 | 4,48 | 4,65 | |
Monero | XMR | 26.916,00 | 26.502,00 | 27.473,00 | |
WhiteBIT Coin | WBT | 4.130,17 | 4.053,94 | 4.154,08 | |
USDS | USDS | 48,85 | 48,84 | 48,86 | |
Chainlink | LINK | 618,29 | 591,14 | 611,51 | |
Cardano | ADA | 12,09 | 11,40 | 11,89 | |
Rain | RAIN | 0,59 | 0,58 | 0,61 | |
LEO Token | LEO | 434,70 | 433,94 | 441,08 | |
Stellar | XLM | 10,14 | 9,63 | 10,11 | |
Bitcoin Cash | BCH | 16.888,66 | 15.907,43 | 17.206,25 | |
NEAR Protocol | NEAR | 223,41 | 199,96 | 230,71 | |
Uniswap | UNI | 453,80 | 430,35 | 463,72 | |
Litecoin | LTC | 3.589,73 | 2.887,77 | 3.479,33 | |
Ethena USDe | USDE | 48,85 | 48,83 | 48,90 | |
Dai | DAI | 48,85 | 48,83 | 48,86 | |
Avalanche | AVAX | 505,53 | 487,73 | 512,22 | |
USD1 | USD1 | 48,82 | 48,81 | 48,83 | |
Canton | CC | 5,35 | 5,20 | 5,39 | |
Sui | SUI | 49,43 | 45,77 | 48,35 | |
Hedera | HBAR | 4,61 | 4,31 | 4,54 | |
Gram (prev. Toncoin) | GRAM | 69,35 | 68,11 | 69,92 | |
Shiba Inu | SHIB | 0,000283 | 0,000272 | 0,000283 | |
Bittensor | TAO | 14.266,39 | 13.615,40 | 14.820,84 | |
Global Dollar | USDG | 48,85 | 48,84 | 48,86 | |
Cronos | CRO | 3,06 | 2,95 | 3,09 | |
Bitway | BTW | 51,01 | 45,73 | 53,43 | |
MemeCore | M | 59,91 | 58,85 | 62,04 | |
PayPal USD | PYUSD | 48,85 | 48,84 | 48,86 | |
Tether Gold | XAUT | 208.275,00 | 207.538,00 | 210.168,00 | |
OKB | OKB | 5.850,28 | 5.741,57 | 5.904,21 | |
Ondo | ONDO | 24,80 | 19,84 | 23,80 | |
Circle USYC | USYC | 55,61 | 55,61 | 55,61 | |
Ripple USD | RLUSD | 48,86 | 48,85 | 48,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,86 | 48,86 | 48,86 | |
Ondo US Dollar Yield | USDY | 56,01 | 55,75 | 56,05 | |
Mantle | MNT | 33,53 | 31,50 | 34,08 | |
Ethena | ENA | 10,83 | 9,74 | 10,74 | |
Aave | AAVE | 7.058,48 | 6.601,33 | 6.952,48 | |
Morpho | MORPHO | 142,41 | 122,63 | 142,61 | |
Polkadot | DOT | 57,14 | 52,90 | 56,48 | |
Aster | ASTER | 34,71 | 33,26 | 34,86 | |
Pepe | PEPE | 0,000219 | 0,000206 | 0,000222 | |
PAX Gold | PAXG | 208.139,00 | 207.268,00 | 210.079,00 | |
Pump.fun | PUMP | 0,190932 | 0,183574 | 0,200963 | |
Internet Computer | ICP | 154,70 | 138,96 | 150,84 | |
World Liberty Financial | WLFI | 2,71 | 2,61 | 2,75 | |
Sky | SKY | 3,56 | 3,36 | 3,70 | |
Worldcoin | WLD | 21,93 | 19,59 | 20,99 | |
Ethereum Classic | ETC | 499,19 | 422,41 | 474,13 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000084 | |
USDD | USDD | 48,83 | 48,73 | 48,83 | |
Arbitrum | ARB | 10,79 | 10,30 | 11,12 | |
United Stables | U | 48,82 | 48,81 | 48,83 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,31 | 56,23 | 56,44 | |
Venice Token | VVV | 1.464,06 | 1.392,84 | 1.528,77 | |
Bitget Token | BGB | 100,16 | 97,77 | 101,17 | |
USDGO | USDGO | 48,88 | 48,84 | 48,88 | |
Falcon USD | USDF | 48,64 | 48,56 | 48,69 | |
BFUSD | BFUSD | 48,84 | 48,83 | 48,85 | |
Lighter | LIT | 256,01 | 240,26 | 270,84 | |
Quant | QNT | 3.949,44 | 3.409,11 | 3.868,98 | |
Gate | GT | 523,89 | 507,13 | 523,04 | |
POL (ex-MATIC) | POL | 5,16 | 4,89 | 5,11 | |
Kaspa | KAS | 1,93 | 1,86 | 1,95 | |
Akedo | AKE | 2,18 | 1,87 | 2,37 | |
Algorand | ALGO | 5,41 | 5,03 | 5,35 | |
KuCoin | KCS | 353,64 | 346,83 | 355,45 | |
Jupiter | JUP | 14,58 | 13,51 | 14,50 | |
Pi Network | PI | 4,27 | 4,20 | 4,40 | |
Blockchain Capital | BCAP | 5.253,40 | 5.253,40 | 5.253,40 | |
Render | RENDER | 90,28 | 82,84 | 90,09 | |
Cosmos Hub | ATOM | 86,51 | 81,65 | 85,48 | |
JUST | JST | 5,45 | 5,36 | 5,52 | |
NEXO | NEXO | 42,53 | 41,52 | 42,60 | |
PancakeSwap | CAKE | 130,39 | 123,50 | 131,24 | |
Filecoin | FIL | 48,92 | 44,88 | 48,78 | |
Injective | INJ | 400,53 | 367,66 | 402,51 | |
Dash | DASH | 3.101,20 | 2.787,59 | 3.060,51 | |
VeChain | VET | 0,453390 | 0,424416 | 0,453830 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,87 | 58,79 | 59,01 | |
Invesco Short Duration US Government Securities Fund | USTB | 548,26 | 548,21 | 548,26 | |
Aptos | APT | 40,56 | 36,34 | 39,07 | |
Aerodrome Finance | AERO | 35,02 | 31,81 | 34,43 | |
Stable | STABLE | 1,30 | 1,20 | 1,33 | |
GHO | GHO | 48,80 | 48,80 | 48,82 | |
Ether.fi | ETHFI | 33,06 | 31,11 | 33,19 | |
Pudgy Penguins | PENGU | 0,492681 | 0,463027 | 0,497167 | |
Flare | FLR | 0,345089 | 0,339430 | 0,349582 | |
Beldex | BDX | 3,75 | 3,67 | 3,75 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 24,80 | |
| Litecoin | LTC | 3.589,73 | |
| Ethereum Classic | ETC | 499,19 | |
| Morpho | MORPHO | 142,41 | |
| Quant | QNT | 3.949,44 | |
| Ethena | ENA | 10,83 | |
| Bitway | BTW | 51,01 | |
| Render | RENDER | 90,28 | |
| Internet Computer | ICP | 154,70 | |
| Aptos | APT | 40,56 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,18 | |
| Pump.fun | PUMP | 0,190932 | |
| Rain | RAIN | 0,59 | |
| Zcash | ZEC | 74.332,00 | |
| Venice Token | VVV | 1.464,06 | |
| Bittensor | TAO | 14.266,39 | |
| World Liberty Financial | WLFI | 2,71 | |
| Arbitrum | ARB | 10,79 | |
| Pepe | PEPE | 0,000219 | |
| LEO Token | LEO | 434,70 |









