Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.103.830,00 | 4.078.561,00 | 4.193.132,00 | |
Ethereum | ETH | 131.953,00 | 130.812,00 | 134.199,00 | |
Tether | USDT | 49,02 | 49,00 | 49,02 | |
BNB | BNB | 37.728,00 | 37.432,00 | 38.171,00 | |
XRP | XRP | 72,89 | 72,49 | 75,57 | |
USDC | USDC | 49,03 | 49,02 | 49,05 | |
Solana | SOL | 5.765,93 | 5.742,27 | 6.011,45 | |
TRON | TRX | 16,35 | 16,49 | 16,71 | |
Figure Heloc | FIGR_HELOC | 50,36 | 50,28 | 50,53 | |
Zcash | ZEC | 68.364,00 | 68.327,00 | 73.085,00 | |
Hyperliquid | HYPE | 4.386,03 | 4.151,44 | 4.498,93 | |
Dogecoin | DOGE | 4,63 | 4,59 | 4,80 | |
Chainlink | LINK | 698,98 | 689,82 | 725,61 | |
Monero | XMR | 26.546,00 | 26.318,00 | 27.106,00 | |
WhiteBIT Coin | WBT | 4.100,23 | 4.075,75 | 4.189,33 | |
USDS | USDS | 49,01 | 49,00 | 49,05 | |
Cardano | ADA | 12,07 | 11,86 | 12,57 | |
Rain | RAIN | 0,60 | 0,60 | 0,62 | |
LEO Token | LEO | 433,34 | 431,98 | 444,53 | |
Stellar | XLM | 10,86 | 10,82 | 11,35 | |
NEAR Protocol | NEAR | 250,89 | 252,41 | 270,55 | |
Bitcoin Cash | BCH | 15.081,85 | 14.896,84 | 15.542,50 | |
Uniswap | UNI | 441,20 | 429,34 | 450,10 | |
Litecoin | LTC | 3.296,89 | 3.225,78 | 3.343,85 | |
Ethena USDe | USDE | 49,02 | 49,00 | 49,02 | |
Avalanche | AVAX | 537,49 | 530,01 | 556,85 | |
Canton | CC | 5,95 | 6,01 | 6,36 | |
Sui | SUI | 56,57 | 55,88 | 59,33 | |
Dai | DAI | 49,03 | 49,01 | 49,05 | |
Hedera | HBAR | 5,13 | 5,08 | 5,39 | |
USD1 | USD1 | 48,99 | 48,98 | 49,00 | |
Gram (prev. Toncoin) | GRAM | 73,72 | 72,76 | 75,78 | |
Quant | QNT | 13.884,47 | 13.503,00 | 15.990,32 | |
Bitway | BTW | 69,76 | 53,74 | 69,96 | |
Cronos | CRO | 3,41 | 3,25 | 3,43 | |
Bittensor | TAO | 14.905,93 | 14.617,48 | 15.406,63 | |
Shiba Inu | SHIB | 0,000281 | 0,000280 | 0,000294 | |
Tether Gold | XAUT | 204.421,00 | 203.078,00 | 206.558,00 | |
Global Dollar | USDG | 49,04 | 49,03 | 49,04 | |
PayPal USD | PYUSD | 49,03 | 49,01 | 49,04 | |
Ethena | ENA | 12,68 | 12,38 | 13,74 | |
Pump.fun | PUMP | 0,272974 | 0,269158 | 0,296621 | |
Aave | AAVE | 8.068,45 | 7.729,96 | 8.267,71 | |
OKB | OKB | 5.925,23 | 5.887,82 | 6.005,69 | |
Ondo | ONDO | 24,48 | 23,56 | 25,77 | |
Circle USYC | USYC | 55,84 | 55,84 | 55,84 | |
Ripple USD | RLUSD | 49,04 | 49,02 | 49,04 | |
MemeCore | M | 50,23 | 48,06 | 52,37 | |
Mantle | MNT | 33,94 | 33,61 | 34,50 | |
Ondo US Dollar Yield | USDY | 56,28 | 56,06 | 56,41 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,03 | 49,03 | 49,03 | |
Polkadot | DOT | 59,22 | 59,35 | 61,88 | |
Aster | ASTER | 36,53 | 36,22 | 38,23 | |
Worldcoin | WLD | 25,43 | 25,00 | 27,93 | |
Sky | SKY | 3,85 | 3,74 | 4,07 | |
Internet Computer | ICP | 161,91 | 160,79 | 174,03 | |
PAX Gold | PAXG | 204.830,00 | 203.438,00 | 206.932,00 | |
Pepe | PEPE | 0,000211 | 0,000208 | 0,000221 | |
World Liberty Financial | WLFI | 2,70 | 2,67 | 2,79 | |
Morpho | MORPHO | 120,61 | 120,77 | 129,24 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
USDD | USDD | 48,95 | 48,90 | 49,03 | |
United Stables | U | 49,00 | 48,99 | 49,02 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,13 | 56,07 | 56,55 | |
Ethereum Classic | ETC | 435,67 | 430,95 | 455,22 | |
Bitget Token | BGB | 97,09 | 96,45 | 98,32 | |
Falcon USD | USDF | 48,81 | 48,63 | 49,09 | |
Arbitrum | ARB | 9,74 | 9,73 | 10,37 | |
Venice Token | VVV | 1.355,27 | 1.323,35 | 1.386,29 | |
BFUSD | BFUSD | 48,99 | 48,95 | 49,00 | |
USDGO | USDGO | 49,04 | 49,03 | 49,05 | |
Kaspa | KAS | 2,10 | 2,09 | 2,19 | |
Gate | GT | 541,99 | 527,42 | 548,73 | |
POL (ex-MATIC) | POL | 5,37 | 5,44 | 5,92 | |
Algorand | ALGO | 6,20 | 6,02 | 6,40 | |
JUST | JST | 6,54 | 6,27 | 6,60 | |
Jupiter | JUP | 15,80 | 15,72 | 16,71 | |
KuCoin | KCS | 362,10 | 360,58 | 368,99 | |
Pi Network | PI | 4,42 | 4,38 | 4,58 | |
Render | RENDER | 93,90 | 92,85 | 97,81 | |
Lighter | LIT | 194,71 | 186,94 | 201,53 | |
Blockchain Capital | BCAP | 5.272,41 | 5.272,41 | 5.272,41 | |
Cosmos Hub | ATOM | 85,89 | 83,71 | 87,60 | |
PancakeSwap | CAKE | 127,35 | 125,89 | 131,00 | |
Filecoin | FIL | 49,91 | 50,01 | 53,45 | |
NEXO | NEXO | 40,83 | 40,56 | 42,04 | |
Aerodrome Finance | AERO | 39,42 | 39,13 | 41,65 | |
Dash | DASH | 2.909,07 | 2.902,39 | 3.100,95 | |
VeChain | VET | 0,432384 | 0,429193 | 0,451752 | |
Invesco Short Duration US Government Securities Fund | USTB | 550,57 | 550,52 | 550,57 | |
Stable | STABLE | 1,37 | 1,34 | 1,43 | |
Injective | INJ | 364,92 | 356,87 | 379,69 | |
Akedo | AKE | 1,58 | 1,50 | 1,69 | |
Midnight | NIGHT | 2,15 | 1,74 | 2,16 | |
Stacks | STX | 19,06 | 15,61 | 20,23 | |
Ether.fi | ETHFI | 36,22 | 36,19 | 39,98 | |
XDC Network | XDC | 1,72 | 1,66 | 1,77 | |
GHO | GHO | 48,99 | 48,97 | 49,00 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,69 | 58,63 | 59,12 | |
Aptos | APT | 37,71 | 37,19 | 40,31 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 69,76 | |
| Stacks | STX | 19,06 | |
| Midnight | NIGHT | 2,15 | |
| Hyperliquid | HYPE | 4.386,03 | |
| JUST | JST | 6,54 | |
| Cronos | CRO | 3,41 | |
| Gate | GT | 541,99 | |
| XDC Network | XDC | 1,72 | |
| Venice Token | VVV | 1.355,27 | |
| Aave | AAVE | 8.068,45 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 120,61 | |
| POL (ex-MATIC) | POL | 5,37 | |
| Akedo | AKE | 1,58 | |
| Filecoin | FIL | 49,91 | |
| Sky | SKY | 3,85 | |
| Aptos | APT | 37,71 | |
| Internet Computer | ICP | 161,91 | |
| Dash | DASH | 2.909,07 | |
| Ether.fi | ETHFI | 36,22 | |
| Quant | QNT | 13.884,47 |










