Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.448.473,63 | 3.397.622,45 | 3.456.961,20 | |
Ethereum | ETH | 102.050,70 | 100.680,29 | 102.728,59 | |
Tether | USDT | 45,15 | 45,02 | 45,16 | |
XRP | XRP | 61,81 | 61,29 | 62,40 | |
Binance Coin | BNB | 27.787,63 | 27.326,11 | 28.212,59 | |
USD Coin | USDC | 45,14 | 45,00 | 45,14 | |
Solana | SOL | 3.757,85 | 3.708,44 | 3.788,74 | |
Hyperliquid | HYPE | 1.793,25 | 1.752,44 | 1.814,23 | |
TRON | TRX | 14,77 | 14,58 | 14,84 | |
Staked Ether | STETH | 101.803,92 | 100.428,62 | 102.574,41 | |
WhiteBIT Token | WBT | 2.585,66 | 2.415,97 | 2.646,82 | |
Dogecoin | DOGE | 4,81 | 4,70 | 4,88 | |
Cardano | ADA | 11,11 | 11,03 | 11,19 | |
LEO Token | LEO | 464,13 | 457,29 | 465,27 | |
Chainlink | LINK | 411,06 | 407,34 | 413,79 | |
Sui | SUI | 41,05 | 40,51 | 41,39 | |
Wrapped Bitcoin | WBTC | 3.439.507,56 | 3.388.109,72 | 3.449.006,47 | |
Bitcoin Cash | BCH | 19.944,99 | 19.854,50 | 20.233,48 | |
Wrapped Beacon ETH | WBETH | 111.847,57 | 110.234,85 | 112.590,54 | |
Stellar | XLM | 7,15 | 7,15 | 7,25 | |
Sky Dollar | USDS | 45,17 | 45,18 | 45,01 | |
Monero | XMR | 17.175,28 | 16.641,20 | 17.337,66 | |
Toncoin | TON | 60,30 | 58,70 | 60,30 | |
Cronos | CRO | 3,09 | 3,04 | 3,13 | |
World Liberty Financial | WLFI | 2,75 | 2,66 | 2,90 | |
ZCash | ZEC | 15.835,92 | 14.536,71 | 16.101,02 | |
Aster | ASTER | 29,45 | 29,35 | 29,91 | |
Wrapped eETH | WEETH | 111.123,01 | 109.540,16 | 111.891,98 | |
Aave Ethereum WETH | AETHWETH | 102.050,70 | 100.680,29 | 102.728,59 | |
World Liberty Financial USD | USD1 | 45,20 | 45,07 | 45,12 | |
Dai | DAI | 45,42 | 45,02 | 44,81 | |
Hedera Hashgraph | HBAR | 3,95 | 3,94 | 4,02 | |
Litecoin | LTC | 2.493,37 | 2.480,24 | 2.521,49 | |
Avalanche | AVAX | 410,67 | 408,17 | 415,52 | |
XT.com Token | XT | 187,48 | 183,99 | 189,17 | |
Mantle | MANTLE | 28,40 | 27,69 | 28,65 | |
Ethena USDe | USDE | 45,16 | 45,13 | 45,02 | |
Shiba Inu | SHIB | 0,000281 | 0,000277 | 0,000287 | |
PayPal USD | PYUSD | 45,17 | 45,11 | 45,12 | |
Tether Gold | XAUT | 208.713,98 | 201.578,29 | 210.539,61 | |
Uniswap Protocol Token | UNI | 143,78 | 141,85 | 145,40 | |
VINCI | VINCI | 429,61 | 421,31 | 432,12 | |
Pi Network | PI | 8,02 | 7,73 | 8,57 | |
Bittensor | TAO | 11.244,00 | 11.140,00 | 11.437,00 | |
Ondo | ONDO | 11,86 | 11,67 | 12,07 | |
Global Dollar | USDG | 45,16 | 45,11 | 45,09 | |
Worldcoin | WLD | 10,96 | 10,82 | 11,35 | |
OFFICIAL TRUMP | TRUMP | 107,70 | 106,31 | 108,50 | |
PAX Gold | PAXG | 208.747,71 | 203.110,05 | 210.900,87 | |
Gatechain Token | GT | 326,76 | 319,53 | 332,60 | |
Polkadot | DOT | 54,42 | 54,00 | 55,21 | |
Morpho | MORPHO | 90,41 | 86,11 | 92,70 | |
Sky | SKY | 3,59 | 3,50 | 3,71 | |
Bitget token | BGB | 90,11 | 87,19 | 91,53 | |
OKB | OKB | 3.719,07 | 3.651,15 | 3.761,93 | |
Near | NEAR | 58,61 | 58,35 | 60,51 | |
Pepe | PEPE | 0,000175 | 0,000171 | 0,000178 | |
Pump.fun | PUMP | 0,080299 | 0,078204 | 0,081497 | |
Ethena | ENA | 4,63 | 4,58 | 4,74 | |
Aave | AAVE | 4.195,96 | 4.135,65 | 4.232,00 | |
Ripple USD | RLUSD | 45,20 | 45,11 | 45,09 | |
LayerZero | ZRO | 64,30 | 64,20 | 66,60 | |
Kite | KITE | 6,43 | 6,29 | 6,71 | |
Internet Computer | ICP | 107,40 | 106,40 | 109,60 | |
Ethereum Classic | ETC | 376,73 | 372,90 | 381,97 | |
Arbitrum | ARB | 5,58 | 5,57 | 5,80 | |
Jupiter | JUP | 8,13 | 8,01 | 8,38 | |
KuCoin Token | KCS | 382,08 | 373,83 | 385,23 | |
Aptos | APT | 44,93 | 44,25 | 46,79 | |
XDC Network | XDC | 1,34 | 1,30 | 1,38 | |
USDD | USDD | 45,11 | 45,08 | 45,03 | |
Algorand | ALGO | 4,98 | 4,96 | 5,04 | |
DeXe | DEXE | 509,96 | 488,92 | 560,72 | |
Quant | QNT | 3.110,42 | 3.053,49 | 3.236,08 | |
Polygon Ecosystem Token | POL | 4,29 | 4,20 | 4,36 | |
United Stables | U | 45,10 | 45,05 | 45,10 | |
Cosmos | ATOM | 85,31 | 84,72 | 87,40 | |
Coinbase Wrapped Staked ETH | CBETH | 115.037,67 | 113.403,26 | 115.801,83 | |
Plasma | XPL | 4,11 | 4,03 | 4,23 | |
NEXO | NEXO | 40,48 | 39,21 | 40,65 | |
Kaspa | KAS | 1,46 | 1,43 | 1,49 | |
Lighter | LIT | 39,80 | 39,80 | 42,61 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 15.835,92 | |
| WhiteBIT Token | WBT | 2.585,66 | |
| Morpho | MORPHO | 90,41 | |
| PAX Gold | PAXG | 208.747,71 | |
| NEXO | NEXO | 40,48 | |
| Tether Gold | XAUT | 208.713,98 | |
| TRON | TRX | 14,77 | |
| Dai | DAI | 45,42 | |
| Polygon Ecosystem Token | POL | 4,29 | |
| XDC Network | XDC | 1,34 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 509,96 | |
| Lighter | LIT | 39,80 | |
| Pi Network | PI | 8,02 | |
| World Liberty Financial | WLFI | 2,75 | |
| Arbitrum | ARB | 5,58 | |
| LayerZero | ZRO | 64,30 | |
| Near | NEAR | 58,61 | |
| Plasma | XPL | 4,11 | |
| Worldcoin | WLD | 10,96 | |
| Cosmos | ATOM | 85,31 |










