Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.442.680,36 | 3.397.622,45 | 3.456.961,20 | |
Ethereum | ETH | 101.831,58 | 100.680,29 | 102.728,59 | |
Tether | USDT | 45,16 | 45,02 | 45,16 | |
XRP | XRP | 61,61 | 61,29 | 62,42 | |
Binance Coin | BNB | 27.770,93 | 27.326,11 | 28.212,59 | |
USD Coin | USDC | 45,13 | 45,00 | 45,13 | |
Solana | SOL | 3.746,90 | 3.708,44 | 3.789,08 | |
Hyperliquid | HYPE | 1.788,34 | 1.752,44 | 1.814,23 | |
TRON | TRX | 14,76 | 14,57 | 14,84 | |
Staked Ether | STETH | 101.585,33 | 100.428,62 | 102.574,41 | |
WhiteBIT Token | WBT | 2.580,73 | 2.415,97 | 2.646,82 | |
Dogecoin | DOGE | 4,80 | 4,69 | 4,88 | |
Cardano | ADA | 11,09 | 11,03 | 11,19 | |
LEO Token | LEO | 463,35 | 457,29 | 465,27 | |
Chainlink | LINK | 410,32 | 407,34 | 413,79 | |
Sui | SUI | 40,84 | 40,51 | 41,39 | |
Wrapped Bitcoin | WBTC | 3.433.542,75 | 3.388.109,72 | 3.449.006,47 | |
Bitcoin Cash | BCH | 19.910,93 | 19.585,45 | 20.450,55 | |
Wrapped Beacon ETH | WBETH | 111.536,13 | 110.234,85 | 112.569,99 | |
Sky Dollar | USDS | 45,09 | 45,18 | 45,01 | |
Stellar | XLM | 7,17 | 7,15 | 7,25 | |
Monero | XMR | 17.148,75 | 16.641,20 | 17.337,66 | |
Toncoin | TON | 59,70 | 58,70 | 59,90 | |
Cronos | CRO | 3,09 | 3,04 | 3,13 | |
World Liberty Financial | WLFI | 2,75 | 2,66 | 2,90 | |
ZCash | ZEC | 15.726,55 | 14.536,71 | 16.101,02 | |
Aster | ASTER | 29,43 | 29,35 | 29,94 | |
Wrapped eETH | WEETH | 110.884,41 | 109.540,16 | 111.891,98 | |
Aave Ethereum WETH | AETHWETH | 101.831,58 | 100.680,29 | 102.728,59 | |
World Liberty Financial USD | USD1 | 45,18 | 45,07 | 45,12 | |
Dai | DAI | 45,12 | 45,02 | 44,61 | |
Hedera Hashgraph | HBAR | 3,95 | 3,94 | 4,02 | |
Litecoin | LTC | 2.488,62 | 2.480,24 | 2.521,49 | |
Avalanche | AVAX | 409,22 | 408,17 | 415,69 | |
XT.com Token | XT | 187,09 | 183,99 | 189,17 | |
Ethena USDe | USDE | 45,16 | 45,13 | 45,02 | |
Mantle | MANTLE | 28,31 | 27,69 | 28,65 | |
Shiba Inu | SHIB | 0,000281 | 0,000277 | 0,000287 | |
PayPal USD | PYUSD | 45,18 | 45,11 | 45,12 | |
Tether Gold | XAUT | 208.360,55 | 203.499,05 | 210.582,49 | |
Uniswap Protocol Token | UNI | 143,29 | 141,85 | 145,40 | |
VINCI | VINCI | 426,89 | 421,31 | 432,12 | |
Pi Network | PI | 8,02 | 7,73 | 8,61 | |
Bittensor | TAO | 11.198,00 | 11.140,00 | 11.443,00 | |
Ondo | ONDO | 11,85 | 11,67 | 12,07 | |
Global Dollar | USDG | 45,15 | 45,11 | 45,09 | |
Worldcoin | WLD | 10,95 | 10,82 | 11,35 | |
OFFICIAL TRUMP | TRUMP | 107,50 | 106,31 | 108,50 | |
PAX Gold | PAXG | 208.157,90 | 202.732,05 | 210.609,74 | |
Gatechain Token | GT | 326,71 | 319,53 | 332,60 | |
Polkadot | DOT | 54,28 | 54,00 | 55,21 | |
Morpho | MORPHO | 89,58 | 86,11 | 92,70 | |
Sky | SKY | 3,59 | 3,50 | 3,71 | |
Bitget token | BGB | 90,12 | 87,19 | 91,53 | |
OKB | OKB | 3.713,96 | 3.651,15 | 3.765,82 | |
Near | NEAR | 58,52 | 58,50 | 60,51 | |
Pepe | PEPE | 0,000174 | 0,000171 | 0,000178 | |
Pump.fun | PUMP | 0,079400 | 0,078204 | 0,081497 | |
Ethena | ENA | 4,61 | 4,58 | 4,74 | |
Aave | AAVE | 4.172,76 | 4.135,65 | 4.232,00 | |
Ripple USD | RLUSD | 45,20 | 45,11 | 45,09 | |
LayerZero | ZRO | 64,50 | 64,40 | 66,60 | |
Kite | KITE | 6,41 | 6,29 | 6,71 | |
Internet Computer | ICP | 107,00 | 106,40 | 109,60 | |
Ethereum Classic | ETC | 376,60 | 372,90 | 381,97 | |
Arbitrum | ARB | 5,59 | 5,58 | 5,81 | |
Jupiter | JUP | 8,07 | 8,01 | 8,38 | |
KuCoin Token | KCS | 381,26 | 373,83 | 385,23 | |
Aptos | APT | 44,80 | 44,25 | 46,79 | |
XDC Network | XDC | 1,36 | 1,30 | 1,38 | |
USDD | USDD | 45,04 | 45,08 | 45,03 | |
DeXe | DEXE | 518,05 | 488,92 | 566,53 | |
Algorand | ALGO | 4,98 | 4,96 | 5,04 | |
Quant | QNT | 3.095,01 | 3.053,53 | 3.236,08 | |
Polygon Ecosystem Token | POL | 4,28 | 4,19 | 4,36 | |
United Stables | U | 45,18 | 45,08 | 45,13 | |
Cosmos | ATOM | 85,06 | 84,72 | 87,40 | |
Coinbase Wrapped Staked ETH | CBETH | 114.790,67 | 113.403,26 | 115.801,83 | |
Plasma | XPL | 4,08 | 4,03 | 4,23 | |
NEXO | NEXO | 40,38 | 39,21 | 40,65 | |
Kaspa | KAS | 1,46 | 1,43 | 1,49 | |
Lighter | LIT | 39,80 | 39,80 | 42,61 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 15.726,55 | |
| WhiteBIT Token | WBT | 2.580,73 | |
| XDC Network | XDC | 1,36 | |
| Dogecoin | DOGE | 4,80 | |
| PAX Gold | PAXG | 208.157,90 | |
| Tether Gold | XAUT | 208.360,55 | |
| Morpho | MORPHO | 89,58 | |
| Dai | DAI | 45,12 | |
| TRON | TRX | 14,76 | |
| NEXO | NEXO | 40,38 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 518,05 | |
| Lighter | LIT | 39,80 | |
| Pi Network | PI | 8,02 | |
| World Liberty Financial | WLFI | 2,75 | |
| LayerZero | ZRO | 64,50 | |
| Plasma | XPL | 4,08 | |
| Sky | SKY | 3,59 | |
| Worldcoin | WLD | 10,95 | |
| Bittensor | TAO | 11.198,00 | |
| Near | NEAR | 58,52 |










