Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.200.360,00 | 4.140.224,00 | 4.263.437,00 | |
Ethereum | ETH | 133.949,00 | 132.522,00 | 136.911,00 | |
Tether | USDT | 48,81 | 48,80 | 48,83 | |
BNB | BNB | 38.449,00 | 38.245,00 | 39.386,00 | |
XRP | XRP | 75,34 | 71,90 | 76,74 | |
USDC | USDC | 48,81 | 48,80 | 48,83 | |
Solana | SOL | 5.729,75 | 5.642,47 | 5.853,52 | |
TRON | TRX | 16,90 | 16,78 | 17,05 | |
Zcash | ZEC | 74.669,00 | 70.504,00 | 76.341,00 | |
Figure Heloc | FIGR_HELOC | 49,46 | 48,84 | 50,76 | |
Hyperliquid | HYPE | 4.657,79 | 4.494,54 | 4.685,98 | |
Dogecoin | DOGE | 4,79 | 4,52 | 5,15 | |
Monero | XMR | 27.971,00 | 26.981,00 | 29.341,00 | |
WhiteBIT Coin | WBT | 4.223,60 | 4.174,20 | 4.291,92 | |
Chainlink | LINK | 633,17 | 622,87 | 647,35 | |
USDS | USDS | 48,82 | 48,81 | 48,84 | |
Rain | RAIN | 0,66 | 0,66 | 0,69 | |
Cardano | ADA | 12,03 | 11,74 | 12,28 | |
LEO Token | LEO | 438,44 | 428,78 | 438,93 | |
Stellar | XLM | 10,34 | 10,07 | 10,73 | |
NEAR Protocol | NEAR | 219,83 | 191,34 | 223,11 | |
Bitcoin Cash | BCH | 13.248,07 | 12.781,11 | 13.328,40 | |
Uniswap | UNI | 426,61 | 423,65 | 454,04 | |
Ethena USDe | USDE | 48,80 | 48,75 | 48,84 | |
Avalanche | AVAX | 533,74 | 514,10 | 560,84 | |
Litecoin | LTC | 2.948,44 | 2.920,22 | 3.111,83 | |
Canton | CC | 5,77 | 5,58 | 5,86 | |
Dai | DAI | 48,82 | 48,81 | 48,83 | |
USD1 | USD1 | 48,78 | 48,78 | 48,82 | |
Sui | SUI | 49,77 | 48,44 | 52,66 | |
Hedera | HBAR | 4,60 | 4,38 | 4,77 | |
Gram (prev. Toncoin) | GRAM | 69,27 | 69,02 | 72,25 | |
Bittensor | TAO | 15.742,46 | 13.576,62 | 15.856,09 | |
Shiba Inu | SHIB | 0,000291 | 0,000277 | 0,000305 | |
Global Dollar | USDG | 48,82 | 48,81 | 48,83 | |
Cronos | CRO | 3,18 | 3,07 | 3,36 | |
MemeCore | M | 64,44 | 64,72 | 74,10 | |
PayPal USD | PYUSD | 48,81 | 48,81 | 48,84 | |
Tether Gold | XAUT | 211.022,00 | 209.713,00 | 213.473,00 | |
OKB | OKB | 5.965,06 | 5.881,60 | 6.170,73 | |
Circle USYC | USYC | 55,55 | 55,55 | 55,55 | |
Ripple USD | RLUSD | 48,82 | 48,81 | 48,83 | |
Bitway | BTW | 41,76 | 32,90 | 47,45 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,82 | 48,82 | 48,82 | |
Ondo US Dollar Yield | USDY | 55,99 | 55,20 | 56,03 | |
Aave | AAVE | 6.910,16 | 6.863,43 | 7.240,70 | |
Mantle | MNT | 32,18 | 30,66 | 32,04 | |
Pump.fun | PUMP | 0,226156 | 0,204125 | 0,224467 | |
Ethena | ENA | 10,23 | 10,02 | 11,16 | |
Ondo | ONDO | 21,03 | 20,80 | 22,63 | |
Pepe | PEPE | 0,000242 | 0,000206 | 0,000261 | |
Polkadot | DOT | 57,02 | 56,39 | 59,47 | |
Aster | ASTER | 35,52 | 35,02 | 37,35 | |
PAX Gold | PAXG | 210.977,00 | 209.706,00 | 213.298,00 | |
World Liberty Financial | WLFI | 2,82 | 2,76 | 2,86 | |
Morpho | MORPHO | 126,69 | 125,03 | 136,50 | |
Internet Computer | ICP | 143,78 | 141,02 | 149,83 | |
Worldcoin | WLD | 21,94 | 20,98 | 23,27 | |
Sky | SKY | 3,30 | 3,27 | 3,57 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Venice Token | VVV | 1.586,42 | 1.478,35 | 1.635,34 | |
USDD | USDD | 48,75 | 48,71 | 48,77 | |
Bitget Token | BGB | 103,38 | 100,98 | 106,44 | |
Arbitrum | ARB | 10,61 | 10,53 | 12,06 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,68 | 56,56 | 56,85 | |
United Stables | U | 48,80 | 48,79 | 48,83 | |
USDGO | USDGO | 48,82 | 48,80 | 48,85 | |
Ethereum Classic | ETC | 425,55 | 418,04 | 439,02 | |
Falcon USD | USDF | 48,59 | 48,58 | 48,66 | |
BFUSD | BFUSD | 48,80 | 48,80 | 48,83 | |
Akedo | AKE | 2,56 | 2,10 | 3,06 | |
Lighter | LIT | 233,12 | 227,42 | 249,33 | |
Kaspa | KAS | 2,05 | 2,01 | 2,20 | |
Gate | GT | 533,76 | 525,56 | 556,60 | |
POL (ex-MATIC) | POL | 5,29 | 5,26 | 5,59 | |
Quant | QNT | 3.440,79 | 3.217,20 | 3.375,49 | |
KuCoin | KCS | 363,56 | 351,44 | 364,81 | |
Pi Network | PI | 4,39 | 4,26 | 4,61 | |
Algorand | ALGO | 5,33 | 5,28 | 5,73 | |
Blockchain Capital | BCAP | 5.249,60 | 5.201,27 | 5.249,60 | |
Jupiter | JUP | 14,32 | 14,10 | 15,05 | |
JUST | JST | 5,70 | 5,46 | 5,70 | |
Render | RENDER | 88,77 | 85,81 | 92,92 | |
Cosmos Hub | ATOM | 85,05 | 85,06 | 88,99 | |
NEXO | NEXO | 42,50 | 41,69 | 43,31 | |
Filecoin | FIL | 48,62 | 46,55 | 49,32 | |
PancakeSwap | CAKE | 122,23 | 120,32 | 127,90 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,26 | 59,14 | 59,44 | |
Injective | INJ | 381,02 | 366,07 | 391,60 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,28 | 51,28 | 51,28 | |
VeChain | VET | 0,438090 | 0,421795 | 0,456226 | |
Dash | DASH | 2.906,86 | 2.857,25 | 3.006,16 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,60 | 547,55 | 547,60 | |
GHO | GHO | 48,77 | 48,76 | 48,79 | |
Aerodrome Finance | AERO | 33,77 | 32,85 | 35,03 | |
Ether.fi | ETHFI | 34,13 | 33,68 | 36,84 | |
Stacks | STX | 17,26 | 15,93 | 17,12 | |
Aptos | APT | 37,00 | 36,48 | 39,42 | |
Stable | STABLE | 1,19 | 1,18 | 1,27 | |
XDC Network | XDC | 1,50 | 1,43 | 1,56 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000242 | |
| Bittensor | TAO | 15.742,46 | |
| NEAR Protocol | NEAR | 219,83 | |
| Dogecoin | DOGE | 4,79 | |
| Stacks | STX | 17,26 | |
| Quant | QNT | 3.440,79 | |
| Pump.fun | PUMP | 0,226156 | |
| Mantle | MNT | 32,18 | |
| Shiba Inu | SHIB | 0,000291 | |
| XRP | XRP | 75,34 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 64,44 | |
| Sky | SKY | 3,30 | |
| Lighter | LIT | 233,12 | |
| Ether.fi | ETHFI | 34,13 | |
| Ethena | ENA | 10,23 | |
| Morpho | MORPHO | 126,69 | |
| Stable | STABLE | 1,19 | |
| Arbitrum | ARB | 10,61 | |
| Rain | RAIN | 0,66 | |
| Aster | ASTER | 35,52 |










