Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 78.600,77 | 77.350,61 | 78.935,69 | |
Ethereum | ETH | 2.366,75 | 2.307,40 | 2.380,74 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,43 | 1,42 | 1,44 | |
Binance Coin | BNB | 635,44 | 627,04 | 637,90 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 86,84 | 85,87 | 87,33 | |
Hyperliquid | HYPE | 42,42 | 40,97 | 42,62 | |
TRON | TRX | 0,323337 | 0,322490 | 0,324457 | |
MemeCore | M | 4,30 | 4,23 | 4,49 | |
Staked Ether | STETH | 2.360,36 | 2.297,02 | 2.375,97 | |
WhiteBIT Token | WBT | 55,60 | 54,72 | 55,84 | |
Dogecoin | DOGE | 0,099094 | 0,097527 | 0,099952 | |
Cardano | ADA | 0,252572 | 0,248621 | 0,254253 | |
LEO Token | LEO | 10,36 | 10,27 | 10,38 | |
Chainlink | LINK | 9,48 | 9,30 | 9,54 | |
Sui | SUI | 0,95 | 0,93 | 0,95 | |
Wrapped Bitcoin | WBTC | 78.412,12 | 77.108,58 | 78.762,01 | |
Bitcoin Cash | BCH | 454,29 | 450,63 | 455,99 | |
Wrapped Beacon ETH | WBETH | 2.590,88 | 2.525,45 | 2.608,10 | |
Rain | RAIN | 0,007538 | 0,006878 | 0,007601 | |
Stellar | XLM | 0,171135 | 0,168173 | 0,172651 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
World Liberty Financial | WLFI | 0,075032 | 0,074547 | 0,075652 | |
Monero | XMR | 392,62 | 373,44 | 406,69 | |
Cronos | CRO | 0,070132 | 0,069656 | 0,070506 | |
Toncoin | TON | 1,31 | 1,30 | 1,33 | |
ZCash | ZEC | 357,62 | 348,90 | 362,86 | |
Canton Coin | CC | 0,150340 | 0,149110 | 0,151440 | |
Wrapped eETH | WEETH | 2.560,35 | 2.495,92 | 2.577,62 | |
Aster | ASTER | 0,66 | 0,65 | 0,66 | |
Aave Ethereum WETH | AETHWETH | 2.366,75 | 2.307,40 | 2.380,74 | |
Hedera Hashgraph | HBAR | 0,092351 | 0,090571 | 0,093247 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,45 | 9,32 | 9,54 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 56,25 | 55,78 | 56,48 | |
XT.com Token | XT | 4,31 | 4,19 | 4,39 | |
ADI | ADI | 4,09 | 4,09 | 4,11 | |
Mantle | MANTLE | 0,66 | 0,65 | 0,66 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.661,88 | 4.584,92 | 4.788,05 | |
Uniswap Protocol Token | UNI | 3,28 | 3,23 | 3,31 | |
Monad | MON | 0,032108 | 0,030316 | 0,032236 | |
VINCI | VINCI | 9,83 | 9,59 | 9,87 | |
Pi Network | PI | 0,179216 | 0,171920 | 0,186542 | |
Bittensor | TAO | 252,44 | 245,00 | 252,64 | |
Ondo | ONDO | 0,267553 | 0,258442 | 0,273611 | |
OFFICIAL TRUMP | TRUMP | 2,60 | 2,55 | 2,71 | |
Worldcoin | WLD | 0,260422 | 0,255672 | 0,261521 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
PAX Gold | PAXG | 4.669,81 | 4.583,88 | 4.790,83 | |
Gatechain Token | GT | 7,34 | 7,15 | 7,57 | |
Polkadot | DOT | 1,26 | 1,24 | 1,27 | |
Sky | SKY | 0,088012 | 0,084533 | 0,090055 | |
Morpho | MORPHO | 1,95 | 1,86 | 1,98 | |
Bitget token | BGB | 1,98 | 1,92 | 2,02 | |
Near | NEAR | 1,40 | 1,38 | 1,41 | |
OKB | OKB | 84,54 | 83,08 | 85,90 | |
Pump.fun | PUMP | 0,001755 | 0,001731 | 0,001774 | |
Falcon USD | USDF | 0,99 | 1,00 | 1,00 | |
Ethena | ENA | 0,109795 | 0,105919 | 0,111280 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Ripple USD | RLUSD | 1,00 | 0,98 | 1,00 | |
LayerZero | ZRO | 1,56 | 1,50 | 1,58 | |
Aave | AAVE | 96,69 | 93,14 | 97,75 | |
Kite | KITE | 0,154090 | 0,141400 | 0,154550 | |
Humanity | H | 0,151130 | 0,148770 | 0,157690 | |
Internet Computer | ICP | 2,45 | 2,43 | 2,47 | |
Ethereum Classic | ETC | 8,54 | 8,39 | 8,55 | |
DeXe | DEXE | 13,78 | 13,38 | 14,32 | |
Arbitrum | ARB | 0,129772 | 0,127947 | 0,132689 | |
Jupiter | JUP | 0,182282 | 0,172819 | 0,184446 | |
ETHGas | GWEI | 0,129260 | 0,095068 | 0,138484 | |
KuCoin Token | KCS | 8,53 | 8,29 | 8,67 | |
Algorand | ALGO | 0,119933 | 0,113685 | 0,121197 | |
Aptos | APT | 0,98 | 0,96 | 1,00 | |
XDC Network | XDC | 0,029878 | 0,029588 | 0,030319 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 70,90 | 70,02 | 71,33 | |
Plasma | XPL | 0,100875 | 0,098519 | 0,102493 | |
Cosmos | ATOM | 2,01 | 2,00 | 2,04 | |
Coinbase Wrapped Staked ETH | CBETH | 2.665,55 | 2.598,67 | 2.683,37 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Polygon Ecosystem Token | POL | 0,092338 | 0,090989 | 0,092685 | |
Kaspa | KAS | 0,033951 | 0,033371 | 0,034236 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,129260 | |
| Kite | KITE | 0,154090 | |
| Rain | RAIN | 0,007538 | |
| Jupiter | JUP | 0,182282 | |
| Algorand | ALGO | 0,119933 | |
| Morpho | MORPHO | 1,95 | |
| Monero | XMR | 392,62 | |
| Pi Network | PI | 0,179216 | |
| Aave | AAVE | 96,69 | |
| Monad | MON | 0,032108 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| XDC Network | XDC | 0,029878 | |
| Canton Coin | CC | 0,150340 | |
| Tether Gold | XAUT | 4.661,88 | |
| MemeCore | M | 4,30 | |
| ADI | ADI | 4,09 | |
| PAX Gold | PAXG | 4.669,81 | |
| Falcon USD | USDF | 0,99 | |
| Cosmos | ATOM | 2,01 | |
| TRON | TRX | 0,323337 | |
| Mantle | MANTLE | 0,66 |










