Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.537.101,52 | 3.485.380,50 | 3.551.643,69 | |
Ethereum | ETH | 106.580,06 | 104.000,00 | 107.138,31 | |
Tether | USDT | 45,01 | 44,98 | 45,06 | |
XRP | XRP | 64,30 | 63,87 | 64,66 | |
Binance Coin | BNB | 28.597,86 | 28.107,49 | 28.892,73 | |
USD Coin | USDC | 44,98 | 44,91 | 45,04 | |
Solana | SOL | 3.913,86 | 3.869,20 | 3.933,33 | |
Hyperliquid | HYPE | 1.915,66 | 1.854,19 | 1.915,66 | |
TRON | TRX | 14,57 | 14,55 | 14,65 | |
Staked Ether | STETH | 106.292,29 | 103.532,01 | 106.924,02 | |
WhiteBIT Token | WBT | 2.503,78 | 2.464,40 | 2.514,32 | |
Dogecoin | DOGE | 4,46 | 4,39 | 4,50 | |
Cardano | ADA | 11,36 | 11,20 | 11,44 | |
LEO Token | LEO | 458,23 | 451,53 | 460,12 | |
Chainlink | LINK | 427,06 | 418,99 | 428,44 | |
Sui | SUI | 42,57 | 42,02 | 42,82 | |
Wrapped Bitcoin | WBTC | 3.522.470,89 | 3.425.759,89 | 3.595.561,67 | |
Bitcoin Cash | BCH | 20.441,25 | 20.098,00 | 20.762,91 | |
Wrapped Beacon ETH | WBETH | 116.673,19 | 113.828,00 | 117.370,02 | |
Stellar | XLM | 7,70 | 7,57 | 7,77 | |
Sky Dollar | USDS | 45,18 | 45,37 | 44,92 | |
World Liberty Financial | WLFI | 3,38 | 3,36 | 3,41 | |
Monero | XMR | 17.661,63 | 16.774,76 | 18.443,71 | |
Cronos | CRO | 3,15 | 3,07 | 3,24 | |
Toncoin | TON | 58,90 | 58,50 | 59,80 | |
ZCash | ZEC | 16.162,87 | 15.565,68 | 16.597,87 | |
Wrapped eETH | WEETH | 115.298,31 | 112.496,80 | 115.998,65 | |
Aster | ASTER | 29,76 | 29,31 | 29,81 | |
Aave Ethereum WETH | AETHWETH | 106.580,06 | 104.000,00 | 107.138,31 | |
Hedera Hashgraph | HBAR | 4,15 | 4,08 | 4,19 | |
Dai | DAI | 45,49 | 44,73 | 44,73 | |
Avalanche | AVAX | 425,31 | 419,76 | 429,23 | |
World Liberty Financial USD | USD1 | 45,03 | 44,99 | 45,07 | |
Litecoin | LTC | 2.532,76 | 2.514,03 | 2.542,49 | |
XT.com Token | XT | 194,09 | 188,97 | 197,35 | |
Mantle | MANTLE | 29,43 | 28,72 | 30,36 | |
Ethena USDe | USDE | 44,97 | 45,04 | 45,06 | |
Shiba Inu | SHIB | 0,000280 | 0,000277 | 0,000281 | |
PayPal USD | PYUSD | 45,01 | 45,00 | 45,06 | |
Tether Gold | XAUT | 209.872,41 | 206.594,20 | 215.434,11 | |
Uniswap Protocol Token | UNI | 147,81 | 145,50 | 149,08 | |
VINCI | VINCI | 442,14 | 432,19 | 443,96 | |
Pi Network | PI | 8,05 | 7,76 | 8,39 | |
Bittensor | TAO | 11.319,00 | 11.031,00 | 11.361,00 | |
Ondo | ONDO | 12,06 | 11,64 | 12,50 | |
OFFICIAL TRUMP | TRUMP | 117,00 | 114,60 | 122,00 | |
Worldcoin | WLD | 11,71 | 11,51 | 11,76 | |
Global Dollar | USDG | 45,06 | 45,23 | 44,95 | |
PAX Gold | PAXG | 210.087,92 | 206.547,46 | 215.559,25 | |
Gatechain Token | GT | 330,58 | 322,26 | 340,87 | |
Polkadot | DOT | 56,93 | 55,71 | 57,35 | |
Sky | SKY | 3,97 | 3,81 | 4,06 | |
Morpho | MORPHO | 88,12 | 83,39 | 89,08 | |
Bitget token | BGB | 89,21 | 86,53 | 91,07 | |
Near | NEAR | 62,96 | 62,17 | 63,60 | |
OKB | OKB | 3.805,34 | 3.743,60 | 3.865,04 | |
Pump.fun | PUMP | 0,079100 | 0,078004 | 0,079600 | |
Falcon USD | USDF | 44,76 | 44,88 | 44,92 | |
Ethena | ENA | 4,94 | 4,77 | 5,01 | |
Pepe | PEPE | 0,000175 | 0,000172 | 0,000178 | |
Ripple USD | RLUSD | 45,01 | 44,04 | 45,06 | |
LayerZero | ZRO | 70,00 | 67,50 | 71,30 | |
Aave | AAVE | 4.354,50 | 4.193,00 | 4.403,57 | |
Kite | KITE | 6,97 | 6,36 | 6,98 | |
Internet Computer | ICP | 110,00 | 109,40 | 110,90 | |
Ethereum Classic | ETC | 384,53 | 377,60 | 385,50 | |
DeXe | DEXE | 622,57 | 602,83 | 644,20 | |
Arbitrum | ARB | 5,85 | 5,76 | 5,97 | |
Jupiter | JUP | 8,20 | 7,77 | 8,58 | |
KuCoin Token | KCS | 384,11 | 373,78 | 390,09 | |
Algorand | ALGO | 5,41 | 5,12 | 5,45 | |
Aptos | APT | 44,31 | 43,20 | 45,11 | |
XDC Network | XDC | 1,35 | 1,30 | 1,39 | |
USDD | USDD | 44,96 | 45,05 | 45,12 | |
Quant | QNT | 3.188,04 | 3.124,25 | 3.263,11 | |
Plasma | XPL | 4,54 | 4,43 | 4,61 | |
Cosmos | ATOM | 90,37 | 89,99 | 91,58 | |
Coinbase Wrapped Staked ETH | CBETH | 120.035,79 | 117.127,92 | 120.757,73 | |
United Stables | U | 44,98 | 44,97 | 45,03 | |
Polygon Ecosystem Token | POL | 4,15 | 4,10 | 4,17 | |
Kaspa | KAS | 1,53 | 1,50 | 1,56 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 6,97 | |
| Algorand | ALGO | 5,41 | |
| Jupiter | JUP | 8,20 | |
| Morpho | MORPHO | 88,12 | |
| Monero | XMR | 17.661,63 | |
| Pi Network | PI | 8,05 | |
| Sky | SKY | 3,97 | |
| Aave | AAVE | 4.354,50 | |
| Ondo | ONDO | 12,06 | |
| Ethena | ENA | 4,94 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Tether Gold | XAUT | 209.872,41 | |
| PAX Gold | PAXG | 210.087,92 | |
| Falcon USD | USDF | 44,76 | |
| Mantle | MANTLE | 29,43 | |
| XDC Network | XDC | 1,35 | |
| Cosmos | ATOM | 90,37 | |
| TRON | TRX | 14,57 | |
| USDD | USDD | 44,96 | |
| Toncoin | TON | 58,90 | |
| Ethena USDe | USDE | 44,97 |










