Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 78.054,21 | 77.211,08 | 78.229,52 | |
Ethereum | ETH | 2.350,65 | 2.307,40 | 2.353,09 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,43 | 1,42 | 1,43 | |
Binance Coin | BNB | 632,23 | 623,11 | 636,78 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 86,58 | 85,58 | 86,78 | |
Hyperliquid | HYPE | 41,45 | 40,97 | 41,55 | |
TRON | TRX | 0,324095 | 0,322490 | 0,324612 | |
MemeCore | M | 4,37 | 4,23 | 4,49 | |
Staked Ether | STETH | 2.345,19 | 2.300,49 | 2.348,38 | |
WhiteBIT Token | WBT | 55,28 | 54,65 | 55,41 | |
Dogecoin | DOGE | 0,098926 | 0,097414 | 0,099166 | |
Cardano | ADA | 0,252100 | 0,248255 | 0,254253 | |
LEO Token | LEO | 10,30 | 10,22 | 10,30 | |
Chainlink | LINK | 9,46 | 9,29 | 9,50 | |
Sui | SUI | 0,94 | 0,93 | 0,95 | |
Wrapped Bitcoin | WBTC | 77.866,75 | 76.969,50 | 78.046,07 | |
Bitcoin Cash | BCH | 451,40 | 450,63 | 455,44 | |
Wrapped Beacon ETH | WBETH | 2.572,79 | 2.525,45 | 2.577,81 | |
Rain | RAIN | 0,007502 | 0,006878 | 0,007518 | |
Stellar | XLM | 0,170299 | 0,168173 | 0,172651 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
World Liberty Financial | WLFI | 0,075035 | 0,074547 | 0,075652 | |
Monero | XMR | 394,11 | 371,87 | 406,69 | |
Cronos | CRO | 0,070166 | 0,069656 | 0,070506 | |
Toncoin | TON | 1,31 | 1,30 | 1,33 | |
ZCash | ZEC | 355,15 | 348,90 | 360,81 | |
Canton Coin | CC | 0,150410 | 0,149900 | 0,152420 | |
Wrapped eETH | WEETH | 2.542,93 | 2.495,92 | 2.545,57 | |
Aster | ASTER | 0,66 | 0,63 | 0,66 | |
Aave Ethereum WETH | AETHWETH | 2.350,65 | 2.307,40 | 2.353,09 | |
Hedera Hashgraph | HBAR | 0,092888 | 0,090411 | 0,093247 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,43 | 9,29 | 9,52 | |
Litecoin | LTC | 55,98 | 55,78 | 56,37 | |
XT.com Token | XT | 4,29 | 4,21 | 4,33 | |
ADI | ADI | 4,10 | 4,09 | 4,12 | |
Mantle | MANTLE | 0,66 | 0,65 | 0,66 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.707,17 | 4.634,83 | 4.758,66 | |
Uniswap Protocol Token | UNI | 3,27 | 3,23 | 3,30 | |
Monad | MON | 0,030899 | 0,029854 | 0,031719 | |
VINCI | VINCI | 9,71 | 9,57 | 9,78 | |
Pi Network | PI | 0,182530 | 0,170040 | 0,185191 | |
Bittensor | TAO | 248,65 | 245,00 | 250,00 | |
Ondo | ONDO | 0,268227 | 0,258053 | 0,273611 | |
OFFICIAL TRUMP | TRUMP | 2,66 | 2,54 | 2,71 | |
Worldcoin | WLD | 0,259204 | 0,255672 | 0,261521 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
PAX Gold | PAXG | 4.711,94 | 4.634,39 | 4.757,82 | |
Gatechain Token | GT | 7,34 | 7,21 | 7,50 | |
Polkadot | DOT | 1,27 | 1,24 | 1,27 | |
Sky | SKY | 0,088682 | 0,083653 | 0,090055 | |
Morpho | MORPHO | 1,94 | 1,84 | 1,95 | |
Bitget token | BGB | 1,98 | 1,94 | 2,00 | |
Near | NEAR | 1,39 | 1,38 | 1,41 | |
OKB | OKB | 84,73 | 83,29 | 85,34 | |
Pump.fun | PUMP | 0,001758 | 0,001730 | 0,001770 | |
Ethena | ENA | 0,109407 | 0,105919 | 0,111280 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 96,52 | 93,14 | 96,52 | |
Humanity | H | 0,153220 | 0,145831 | 0,157690 | |
LayerZero | ZRO | 1,58 | 1,50 | 1,58 | |
Kite | KITE | 0,142500 | 0,141400 | 0,147850 | |
DeXe | DEXE | 14,00 | 13,35 | 14,19 | |
Internet Computer | ICP | 2,44 | 2,42 | 2,47 | |
Ethereum Classic | ETC | 8,46 | 8,30 | 8,59 | |
ETHGas | GWEI | 0,134852 | 0,095068 | 0,135462 | |
Arbitrum | ARB | 0,130199 | 0,127514 | 0,132689 | |
Jupiter | JUP | 0,180083 | 0,170317 | 0,182200 | |
KuCoin Token | KCS | 8,54 | 8,33 | 8,60 | |
Aptos | APT | 0,99 | 0,96 | 1,00 | |
Algorand | ALGO | 0,117909 | 0,113671 | 0,121197 | |
XDC Network | XDC | 0,029754 | 0,029588 | 0,030507 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 70,67 | 69,91 | 71,33 | |
Cosmos | ATOM | 2,02 | 2,01 | 2,04 | |
Plasma | XPL | 0,100767 | 0,098210 | 0,102493 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Coinbase Wrapped Staked ETH | CBETH | 2.647,39 | 2.598,69 | 2.652,22 | |
Polygon Ecosystem Token | POL | 0,092039 | 0,090989 | 0,092333 | |
RaveDAO | RAVE | 0,91 | 0,81 | 1,11 | |
Kaspa | KAS | 0,033880 | 0,033161 | 0,034236 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,134852 | |
| RaveDAO | RAVE | 0,91 | |
| Pi Network | PI | 0,182530 | |
| Sky | SKY | 0,088682 | |
| Jupiter | JUP | 0,180083 | |
| Morpho | MORPHO | 1,94 | |
| Humanity | H | 0,153220 | |
| OFFICIAL TRUMP | TRUMP | 2,66 | |
| Monero | XMR | 394,11 | |
| Ondo | ONDO | 0,268227 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,142500 | |
| Canton Coin | CC | 0,150410 | |
| XDC Network | XDC | 0,029754 | |
| Litecoin | LTC | 55,98 | |
| Stellar | XLM | 0,170299 | |
| Bitcoin Cash | BCH | 451,40 | |
| Near | NEAR | 1,39 | |
| ADI | ADI | 4,10 | |
| Toncoin | TON | 1,31 | |
| Sky Dollar | USDS | 1,00 |










