Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 78.113,28 | 77.178,63 | 78.220,02 | |
Ethereum | ETH | 2.332,95 | 2.301,29 | 2.336,95 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,43 | 1,42 | 1,44 | |
Binance Coin | BNB | 630,41 | 627,04 | 638,48 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 86,60 | 85,57 | 86,81 | |
Hyperliquid | HYPE | 41,22 | 40,88 | 41,88 | |
TRON | TRX | 0,323570 | 0,321995 | 0,324612 | |
MemeCore | M | 4,34 | 4,22 | 4,40 | |
Staked Ether | STETH | 2.327,88 | 2.293,01 | 2.332,74 | |
WhiteBIT Token | WBT | 55,24 | 54,57 | 55,32 | |
Dogecoin | DOGE | 0,098427 | 0,097414 | 0,098783 | |
Cardano | ADA | 0,251271 | 0,248255 | 0,253881 | |
LEO Token | LEO | 10,30 | 10,22 | 10,30 | |
Sui | SUI | 0,95 | 0,93 | 0,95 | |
Chainlink | LINK | 9,42 | 9,29 | 9,44 | |
Wrapped Bitcoin | WBTC | 77.917,76 | 76.932,38 | 78.024,47 | |
Bitcoin Cash | BCH | 453,73 | 451,67 | 455,57 | |
Wrapped Beacon ETH | WBETH | 2.553,65 | 2.518,30 | 2.560,13 | |
Stellar | XLM | 0,170245 | 0,168173 | 0,174023 | |
Rain | RAIN | 0,007143 | 0,006878 | 0,007623 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
World Liberty Financial | WLFI | 0,075035 | 0,074547 | 0,076317 | |
Monero | XMR | 385,44 | 366,68 | 385,64 | |
Cronos | CRO | 0,070297 | 0,069656 | 0,070512 | |
Toncoin | TON | 1,32 | 1,30 | 1,35 | |
ZCash | ZEC | 355,38 | 351,36 | 361,63 | |
Canton Coin | CC | 0,150320 | 0,149900 | 0,152945 | |
Wrapped eETH | WEETH | 2.523,56 | 2.489,30 | 2.527,88 | |
Aster | ASTER | 0,66 | 0,63 | 0,67 | |
Aave Ethereum WETH | AETHWETH | 2.332,95 | 2.301,29 | 2.336,95 | |
Hedera Hashgraph | HBAR | 0,092229 | 0,090206 | 0,092515 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,42 | 9,29 | 9,49 | |
Litecoin | LTC | 56,24 | 55,78 | 56,61 | |
XT.com Token | XT | 4,28 | 4,22 | 4,31 | |
ADI | ADI | 4,10 | 4,09 | 4,13 | |
Mantle | MANTLE | 0,66 | 0,65 | 0,66 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.694,02 | 4.633,96 | 4.758,08 | |
Uniswap Protocol Token | UNI | 3,28 | 3,23 | 3,29 | |
Monad | MON | 0,030820 | 0,029643 | 0,031719 | |
VINCI | VINCI | 9,69 | 9,57 | 9,78 | |
Pi Network | PI | 0,178651 | 0,169370 | 0,180464 | |
Bittensor | TAO | 246,60 | 245,00 | 253,40 | |
OFFICIAL TRUMP | TRUMP | 2,65 | 2,49 | 2,98 | |
Ondo | ONDO | 0,263054 | 0,258027 | 0,264181 | |
Worldcoin | WLD | 0,260120 | 0,255672 | 0,263123 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
PAX Gold | PAXG | 4.694,66 | 4.632,56 | 4.757,24 | |
Gatechain Token | GT | 7,38 | 7,26 | 7,47 | |
Polkadot | DOT | 1,26 | 1,24 | 1,27 | |
Sky | SKY | 0,088204 | 0,082501 | 0,088382 | |
Morpho | MORPHO | 1,91 | 1,81 | 1,92 | |
Near | NEAR | 1,41 | 1,39 | 1,42 | |
Bitget token | BGB | 1,97 | 1,94 | 2,00 | |
OKB | OKB | 84,35 | 83,26 | 85,54 | |
Pump.fun | PUMP | 0,001745 | 0,001726 | 0,001774 | |
Ethena | ENA | 0,109399 | 0,105919 | 0,110904 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Humanity | H | 0,153313 | 0,141350 | 0,157690 | |
Aave | AAVE | 94,78 | 93,14 | 96,37 | |
LayerZero | ZRO | 1,54 | 1,50 | 1,59 | |
Kite | KITE | 0,146700 | 0,141400 | 0,152680 | |
DeXe | DEXE | 13,99 | 13,14 | 14,08 | |
Internet Computer | ICP | 2,45 | 2,41 | 2,49 | |
Ethereum Classic | ETC | 8,44 | 8,39 | 8,58 | |
Arbitrum | ARB | 0,131119 | 0,127514 | 0,132434 | |
Jupiter | JUP | 0,180381 | 0,170317 | 0,180976 | |
KuCoin Token | KCS | 8,47 | 8,31 | 8,61 | |
Aptos | APT | 0,98 | 0,96 | 0,98 | |
Algorand | ALGO | 0,116914 | 0,113388 | 0,118441 | |
XDC Network | XDC | 0,030120 | 0,029679 | 0,030507 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 71,11 | 69,86 | 71,82 | |
Cosmos | ATOM | 2,02 | 2,01 | 2,06 | |
Plasma | XPL | 0,101500 | 0,098210 | 0,101786 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Coinbase Wrapped Staked ETH | CBETH | 2.629,52 | 2.592,31 | 2.634,03 | |
Polygon Ecosystem Token | POL | 0,091684 | 0,090989 | 0,093645 | |
ETHGas | GWEI | 0,095745 | 0,095068 | 0,104706 | |
Lighter | LIT | 0,93 | 0,90 | 0,94 | |
Kaspa | KAS | 0,033960 | 0,033161 | 0,034015 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,153313 | |
| Sky | SKY | 0,088204 | |
| Pi Network | PI | 0,178651 | |
| Jupiter | JUP | 0,180381 | |
| Morpho | MORPHO | 1,91 | |
| Monero | XMR | 385,44 | |
| DeXe | DEXE | 13,99 | |
| PayPal USD | PYUSD | 1,00 | |
| Kaspa | KAS | 0,033960 | |
| Plasma | XPL | 0,101500 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| OFFICIAL TRUMP | TRUMP | 2,65 | |
| Rain | RAIN | 0,007143 | |
| Toncoin | TON | 1,32 | |
| LayerZero | ZRO | 1,54 | |
| Bittensor | TAO | 246,60 | |
| Stellar | XLM | 0,170245 | |
| Kite | KITE | 0,146700 | |
| Canton Coin | CC | 0,150320 | |
| ETHGas | GWEI | 0,095745 | |
| Ethereum Classic | ETC | 8,44 |










