Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.188.520,00 | 4.141.333,00 | 4.263.376,00 | |
Ethereum | ETH | 133.644,00 | 132.520,00 | 136.909,00 | |
Tether | USDT | 48,81 | 48,80 | 48,83 | |
BNB | BNB | 38.320,00 | 38.244,00 | 39.385,00 | |
XRP | XRP | 74,76 | 71,90 | 76,74 | |
USDC | USDC | 48,81 | 48,80 | 48,83 | |
Solana | SOL | 5.710,97 | 5.642,39 | 5.853,43 | |
TRON | TRX | 16,88 | 16,78 | 17,05 | |
Zcash | ZEC | 74.966,00 | 70.503,00 | 75.811,00 | |
Figure Heloc | FIGR_HELOC | 49,46 | 48,84 | 50,76 | |
Hyperliquid | HYPE | 4.651,15 | 4.494,48 | 4.669,85 | |
Dogecoin | DOGE | 4,77 | 4,52 | 5,15 | |
Monero | XMR | 28.045,00 | 26.980,00 | 29.341,00 | |
WhiteBIT Coin | WBT | 4.210,59 | 4.174,14 | 4.291,85 | |
Chainlink | LINK | 627,04 | 622,86 | 647,34 | |
USDS | USDS | 48,81 | 48,81 | 48,84 | |
Rain | RAIN | 0,66 | 0,66 | 0,69 | |
Cardano | ADA | 11,95 | 11,74 | 12,28 | |
LEO Token | LEO | 438,43 | 428,78 | 438,92 | |
Stellar | XLM | 10,22 | 10,07 | 10,73 | |
NEAR Protocol | NEAR | 223,28 | 191,34 | 225,52 | |
Bitcoin Cash | BCH | 13.146,56 | 12.780,92 | 13.328,21 | |
Uniswap | UNI | 425,11 | 423,64 | 454,04 | |
Ethena USDe | USDE | 48,80 | 48,75 | 48,84 | |
Avalanche | AVAX | 526,25 | 514,10 | 558,77 | |
Canton | CC | 5,80 | 5,58 | 5,86 | |
Litecoin | LTC | 2.939,27 | 2.920,18 | 3.111,79 | |
Dai | DAI | 48,81 | 48,80 | 48,83 | |
USD1 | USD1 | 48,78 | 48,78 | 48,82 | |
Sui | SUI | 49,32 | 48,44 | 52,66 | |
Hedera | HBAR | 4,57 | 4,39 | 4,77 | |
Gram (prev. Toncoin) | GRAM | 69,14 | 69,02 | 72,25 | |
Bittensor | TAO | 15.782,56 | 13.576,42 | 15.855,86 | |
Shiba Inu | SHIB | 0,000289 | 0,000277 | 0,000305 | |
Global Dollar | USDG | 48,82 | 48,81 | 48,83 | |
Cronos | CRO | 3,18 | 3,07 | 3,36 | |
MemeCore | M | 64,48 | 64,32 | 73,48 | |
PayPal USD | PYUSD | 48,81 | 48,81 | 48,84 | |
Tether Gold | XAUT | 211.262,00 | 209.710,00 | 213.470,00 | |
OKB | OKB | 5.941,96 | 5.881,52 | 6.170,65 | |
Circle USYC | USYC | 55,55 | 55,55 | 55,55 | |
Ripple USD | RLUSD | 48,82 | 48,81 | 48,83 | |
Bitway | BTW | 42,03 | 32,90 | 47,45 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,82 | 48,82 | 48,82 | |
Ondo US Dollar Yield | USDY | 55,97 | 55,20 | 56,03 | |
Aave | AAVE | 6.890,59 | 6.843,61 | 7.240,60 | |
Mantle | MNT | 31,97 | 30,67 | 32,19 | |
Pump.fun | PUMP | 0,223167 | 0,204122 | 0,229266 | |
Ethena | ENA | 10,18 | 10,02 | 11,14 | |
Ondo | ONDO | 20,82 | 20,80 | 22,63 | |
Pepe | PEPE | 0,000238 | 0,000207 | 0,000261 | |
Polkadot | DOT | 56,56 | 56,39 | 59,46 | |
Aster | ASTER | 35,18 | 35,02 | 37,31 | |
PAX Gold | PAXG | 211.217,00 | 209.703,00 | 213.295,00 | |
World Liberty Financial | WLFI | 2,81 | 2,76 | 2,86 | |
Morpho | MORPHO | 126,06 | 124,87 | 136,49 | |
Worldcoin | WLD | 21,82 | 20,98 | 23,27 | |
Internet Computer | ICP | 142,43 | 141,02 | 149,82 | |
Sky | SKY | 3,27 | 3,27 | 3,57 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Venice Token | VVV | 1.548,79 | 1.478,33 | 1.607,65 | |
USDD | USDD | 48,76 | 48,73 | 48,77 | |
Bitget Token | BGB | 103,28 | 101,60 | 106,44 | |
Arbitrum | ARB | 10,60 | 10,53 | 12,06 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,69 | 56,56 | 56,80 | |
United Stables | U | 48,80 | 48,79 | 48,83 | |
USDGO | USDGO | 48,84 | 48,80 | 48,85 | |
Falcon USD | USDF | 48,59 | 48,58 | 48,66 | |
Ethereum Classic | ETC | 422,91 | 418,03 | 439,01 | |
BFUSD | BFUSD | 48,81 | 48,80 | 48,83 | |
Akedo | AKE | 2,57 | 2,43 | 3,06 | |
Lighter | LIT | 231,48 | 227,41 | 247,19 | |
Gate | GT | 534,38 | 525,55 | 556,59 | |
Kaspa | KAS | 2,04 | 2,01 | 2,20 | |
POL (ex-MATIC) | POL | 5,23 | 5,26 | 5,59 | |
Quant | QNT | 3.468,09 | 3.217,15 | 3.486,67 | |
KuCoin | KCS | 359,58 | 351,43 | 364,81 | |
Pi Network | PI | 4,37 | 4,26 | 4,61 | |
Algorand | ALGO | 5,31 | 5,27 | 5,66 | |
Blockchain Capital | BCAP | 5.249,53 | 5.201,20 | 5.249,53 | |
Jupiter | JUP | 14,26 | 14,10 | 15,05 | |
JUST | JST | 5,70 | 5,46 | 5,71 | |
Render | RENDER | 89,73 | 85,81 | 92,92 | |
Cosmos Hub | ATOM | 84,74 | 84,87 | 88,99 | |
NEXO | NEXO | 43,07 | 41,85 | 43,31 | |
Filecoin | FIL | 48,40 | 46,55 | 49,32 | |
PancakeSwap | CAKE | 122,34 | 120,32 | 127,90 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,27 | 59,14 | 59,39 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,28 | 51,28 | 51,28 | |
Injective | INJ | 378,64 | 366,06 | 391,59 | |
VeChain | VET | 0,436554 | 0,421789 | 0,456219 | |
Dash | DASH | 2.892,82 | 2.857,21 | 3.006,12 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,60 | 547,54 | 547,60 | |
GHO | GHO | 48,77 | 48,76 | 48,79 | |
Aerodrome Finance | AERO | 33,48 | 32,85 | 35,03 | |
Ether.fi | ETHFI | 33,99 | 33,68 | 36,84 | |
Aptos | APT | 36,85 | 36,48 | 39,42 | |
Stacks | STX | 17,01 | 15,93 | 17,27 | |
Stable | STABLE | 1,18 | 1,18 | 1,26 | |
XDC Network | XDC | 1,50 | 1,44 | 1,56 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,57 | |
| Pepe | PEPE | 0,000238 | |
| Bittensor | TAO | 15.782,56 | |
| NEAR Protocol | NEAR | 223,28 | |
| Quant | QNT | 3.468,09 | |
| Stacks | STX | 17,01 | |
| XDC Network | XDC | 1,50 | |
| Dogecoin | DOGE | 4,77 | |
| Mantle | MNT | 31,97 | |
| JUST | JST | 5,70 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 64,48 | |
| Sky | SKY | 3,27 | |
| Ether.fi | ETHFI | 33,99 | |
| Ondo | ONDO | 20,82 | |
| Lighter | LIT | 231,48 | |
| Ethena | ENA | 10,18 | |
| Morpho | MORPHO | 126,06 | |
| Algorand | ALGO | 5,31 | |
| Aster | ASTER | 35,18 | |
| POL (ex-MATIC) | POL | 5,23 |








