Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.126.665,00 | 4.100.892,00 | 4.125.659,00 | |
Ethereum | ETH | 131.619,00 | 130.516,00 | 131.998,00 | |
Tether | USDT | 48,93 | 48,93 | 48,94 | |
BNB | BNB | 37.832,00 | 37.532,00 | 38.064,00 | |
XRP | XRP | 74,50 | 73,55 | 77,32 | |
USDC | USDC | 48,94 | 48,93 | 48,95 | |
Solana | SOL | 5.946,64 | 5.867,64 | 5.986,36 | |
TRON | TRX | 16,36 | 16,38 | 16,55 | |
Zcash | ZEC | 81.208,00 | 74.270,00 | 82.604,00 | |
Figure Heloc | FIGR_HELOC | 50,17 | 49,71 | 50,51 | |
Hyperliquid | HYPE | 4.505,97 | 4.456,72 | 4.542,75 | |
Dogecoin | DOGE | 4,73 | 4,67 | 4,87 | |
Chainlink | LINK | 689,38 | 678,74 | 707,91 | |
Monero | XMR | 27.299,00 | 26.747,00 | 27.458,00 | |
WhiteBIT Coin | WBT | 4.116,11 | 4.091,22 | 4.117,67 | |
USDS | USDS | 48,93 | 48,92 | 48,94 | |
Cardano | ADA | 12,37 | 12,15 | 12,95 | |
Rain | RAIN | 0,63 | 0,51 | 0,65 | |
LEO Token | LEO | 440,42 | 430,68 | 440,38 | |
Stellar | XLM | 10,60 | 10,45 | 10,88 | |
Bitcoin Cash | BCH | 16.449,38 | 16.278,96 | 16.968,19 | |
NEAR Protocol | NEAR | 243,67 | 232,68 | 246,68 | |
Uniswap | UNI | 475,65 | 460,81 | 480,62 | |
Litecoin | LTC | 3.529,54 | 3.473,81 | 3.667,55 | |
Canton | CC | 6,67 | 6,33 | 6,87 | |
Ethena USDe | USDE | 48,93 | 48,91 | 48,94 | |
Avalanche | AVAX | 526,54 | 514,71 | 544,12 | |
Sui | SUI | 56,75 | 55,44 | 59,45 | |
Dai | DAI | 48,93 | 48,92 | 48,95 | |
Gram (prev. Toncoin) | GRAM | 77,47 | 70,49 | 78,03 | |
USD1 | USD1 | 48,92 | 48,91 | 48,92 | |
Hedera | HBAR | 4,57 | 4,50 | 4,69 | |
Bittensor | TAO | 15.635,76 | 15.130,27 | 16.674,37 | |
Shiba Inu | SHIB | 0,000290 | 0,000285 | 0,000297 | |
Cronos | CRO | 3,30 | 3,17 | 3,28 | |
Global Dollar | USDG | 48,94 | 48,94 | 48,95 | |
MemeCore | M | 59,63 | 58,77 | 61,38 | |
PayPal USD | PYUSD | 48,94 | 48,93 | 48,94 | |
Bitway | BTW | 50,00 | 37,37 | 66,86 | |
Ethena | ENA | 13,25 | 12,91 | 13,96 | |
Tether Gold | XAUT | 209.435,00 | 209.371,00 | 209.727,00 | |
Ondo | ONDO | 26,22 | 25,98 | 27,46 | |
OKB | OKB | 5.911,29 | 5.875,21 | 5.992,13 | |
Ripple USD | RLUSD | 48,94 | 48,94 | 48,95 | |
Circle USYC | USYC | 55,73 | 55,73 | 55,73 | |
Aave | AAVE | 7.578,81 | 7.441,76 | 7.662,35 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,94 | 48,94 | 48,94 | |
Ondo US Dollar Yield | USDY | 56,10 | 55,79 | 56,28 | |
Mantle | MNT | 33,63 | 32,70 | 34,99 | |
Polkadot | DOT | 60,57 | 58,70 | 63,82 | |
Pump.fun | PUMP | 0,214138 | 0,203125 | 0,226002 | |
Aster | ASTER | 35,91 | 35,47 | 36,62 | |
Worldcoin | WLD | 25,77 | 23,30 | 26,89 | |
Quant | QNT | 6.447,20 | 4.780,51 | 6.109,72 | |
Morpho | MORPHO | 132,39 | 130,40 | 137,19 | |
PAX Gold | PAXG | 209.433,00 | 209.264,00 | 209.686,00 | |
World Liberty Financial | WLFI | 2,86 | 2,77 | 2,92 | |
Pepe | PEPE | 0,000213 | 0,000209 | 0,000221 | |
Sky | SKY | 3,83 | 3,73 | 3,91 | |
Internet Computer | ICP | 156,18 | 152,83 | 163,93 | |
USDD | USDD | 48,76 | 48,77 | 48,93 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000084 | |
Arbitrum | ARB | 10,94 | 10,65 | 11,29 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,50 | 56,50 | 56,51 | |
Ethereum Classic | ETC | 460,28 | 454,10 | 472,00 | |
United Stables | U | 48,93 | 48,91 | 48,93 | |
Venice Token | VVV | 1.465,91 | 1.424,31 | 1.498,46 | |
USDGO | USDGO | 48,94 | 48,92 | 48,94 | |
Bitget Token | BGB | 98,14 | 96,38 | 100,81 | |
Falcon USD | USDF | 48,74 | 48,74 | 48,79 | |
BFUSD | BFUSD | 48,93 | 48,93 | 48,94 | |
Kaspa | KAS | 2,31 | 2,04 | 2,44 | |
POL (ex-MATIC) | POL | 5,85 | 5,65 | 5,90 | |
Lighter | LIT | 236,09 | 230,98 | 241,11 | |
Gate | GT | 543,34 | 523,16 | 542,07 | |
Jupiter | JUP | 16,68 | 16,32 | 17,30 | |
Algorand | ALGO | 5,78 | 5,60 | 5,99 | |
Pi Network | PI | 4,49 | 4,43 | 4,52 | |
Render | RENDER | 96,48 | 93,21 | 100,91 | |
KuCoin | KCS | 359,40 | 357,33 | 363,55 | |
JUST | JST | 6,00 | 5,94 | 6,07 | |
Cosmos Hub | ATOM | 90,96 | 87,46 | 92,14 | |
Blockchain Capital | BCAP | 5.262,79 | 5.262,79 | 5.262,79 | |
Dash | DASH | 3.562,43 | 3.037,10 | 3.599,38 | |
Filecoin | FIL | 54,78 | 50,50 | 60,01 | |
PancakeSwap | CAKE | 133,96 | 133,48 | 138,36 | |
NEXO | NEXO | 42,72 | 42,05 | 42,67 | |
Aerodrome Finance | AERO | 42,65 | 40,47 | 45,45 | |
VeChain | VET | 0,453520 | 0,449522 | 0,480837 | |
Injective | INJ | 374,85 | 368,29 | 403,38 | |
Invesco Short Duration US Government Securities Fund | USTB | 549,30 | 549,30 | 549,30 | |
Akedo | AKE | 1,62 | 1,58 | 1,82 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,08 | 59,08 | 59,09 | |
Aptos | APT | 41,24 | 40,31 | 43,46 | |
Stable | STABLE | 1,35 | 1,28 | 1,34 | |
Ether.fi | ETHFI | 35,64 | 34,57 | 37,93 | |
GHO | GHO | 48,91 | 48,89 | 48,92 | |
Flare | FLR | 0,360311 | 0,353030 | 0,362452 | |
Stacks | STX | 16,51 | 15,85 | 17,34 | |
Pyth Network | PYTH | 3,89 | 3,56 | 3,93 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 6.447,20 | |
| Dash | DASH | 3.562,43 | |
| Kaspa | KAS | 2,31 | |
| Gram (prev. Toncoin) | GRAM | 77,47 | |
| Worldcoin | WLD | 25,77 | |
| Rain | RAIN | 0,63 | |
| Zcash | ZEC | 81.208,00 | |
| Pyth Network | PYTH | 3,89 | |
| Filecoin | FIL | 54,78 | |
| Pump.fun | PUMP | 0,214138 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 50,00 | |
| Injective | INJ | 374,85 | |
| Sui | SUI | 56,75 | |
| Ondo | ONDO | 26,22 | |
| Pepe | PEPE | 0,000213 | |
| XRP | XRP | 74,50 | |
| Aptos | APT | 41,24 | |
| VeChain | VET | 0,453520 | |
| Dogecoin | DOGE | 4,73 | |
| Hedera | HBAR | 4,57 |










