Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.676.211,15 | 3.639.859,17 | 3.698.508,91 | |
Ethereum | ETH | 106.937,00 | 106.485,67 | 108.460,20 | |
Tether | USDT | 45,21 | 45,18 | 45,23 | |
XRP | XRP | 64,31 | 63,35 | 64,39 | |
Binance Coin | BNB | 28.695,10 | 28.288,56 | 28.751,33 | |
USD Coin | USDC | 45,19 | 45,15 | 45,21 | |
Solana | SOL | 3.952,26 | 3.817,68 | 3.954,35 | |
Hyperliquid | HYPE | 1.986,47 | 1.932,71 | 2.017,68 | |
TRON | TRX | 15,57 | 15,27 | 15,70 | |
Staked Ether | STETH | 106.691,06 | 106.240,76 | 108.307,83 | |
WhiteBIT Token | WBT | 2.716,82 | 2.699,20 | 2.740,05 | |
Dogecoin | DOGE | 5,24 | 5,01 | 5,26 | |
Cardano | ADA | 11,94 | 11,50 | 11,99 | |
Toncoin | TON | 94,70 | 79,22 | 100,19 | |
Chainlink | LINK | 445,36 | 430,50 | 447,11 | |
Sui | SUI | 44,67 | 42,69 | 44,83 | |
Wrapped Bitcoin | WBTC | 3.666.323,17 | 3.629.304,08 | 3.689.471,45 | |
LEO Token | LEO | 464,78 | 460,19 | 489,31 | |
Bitcoin Cash | BCH | 21.572,31 | 20.111,14 | 22.131,47 | |
ZCash | ZEC | 24.680,65 | 18.759,00 | 24.871,91 | |
Wrapped Beacon ETH | WBETH | 117.149,49 | 116.644,41 | 118.872,38 | |
Sky Dollar | USDS | 43,39 | 43,59 | 45,04 | |
Stellar | XLM | 7,28 | 7,07 | 7,35 | |
Monero | XMR | 18.418,56 | 17.998,47 | 19.423,85 | |
Cronos | CRO | 3,18 | 3,09 | 3,25 | |
World Liberty Financial | WLFI | 2,95 | 2,86 | 3,02 | |
Aster | ASTER | 30,72 | 30,32 | 31,20 | |
Wrapped eETH | WEETH | 116.336,77 | 115.845,76 | 117.993,86 | |
Aave Ethereum WETH | AETHWETH | 106.937,00 | 106.485,67 | 108.546,97 | |
World Liberty Financial USD | USD1 | 45,19 | 45,17 | 45,23 | |
Hedera Hashgraph | HBAR | 4,12 | 4,00 | 4,14 | |
Avalanche | AVAX | 431,76 | 420,75 | 433,24 | |
Dai | DAI | 45,05 | 45,69 | 45,23 | |
Litecoin | LTC | 2.569,91 | 2.491,03 | 2.569,91 | |
XT.com Token | XT | 196,65 | 193,02 | 199,59 | |
Mantle | MANTLE | 29,41 | 28,65 | 29,83 | |
Ethena USDe | USDE | 45,22 | 45,23 | 45,17 | |
Shiba Inu | SHIB | 0,000291 | 0,000282 | 0,000292 | |
PayPal USD | PYUSD | 45,19 | 45,21 | 45,21 | |
Uniswap Protocol Token | UNI | 153,87 | 150,50 | 154,88 | |
Tether Gold | XAUT | 210.356,84 | 202.934,22 | 213.403,52 | |
Ondo | ONDO | 14,38 | 14,16 | 14,91 | |
Bittensor | TAO | 13.021,00 | 12.703,00 | 13.770,00 | |
VINCI | VINCI | 459,53 | 451,34 | 462,31 | |
Pi Network | PI | 8,27 | 8,08 | 8,45 | |
Global Dollar | USDG | 45,21 | 45,23 | 45,20 | |
Worldcoin | WLD | 11,39 | 10,87 | 11,47 | |
OFFICIAL TRUMP | TRUMP | 107,80 | 105,00 | 111,29 | |
Morpho | MORPHO | 101,26 | 96,86 | 125,00 | |
PAX Gold | PAXG | 209.378,38 | 202.111,51 | 212.360,74 | |
Gatechain Token | GT | 333,11 | 323,18 | 340,80 | |
Polkadot | DOT | 59,05 | 56,40 | 59,31 | |
Bitget token | BGB | 93,57 | 91,58 | 95,23 | |
Sky | SKY | 3,60 | 3,56 | 3,77 | |
OKB | OKB | 3.893,99 | 3.819,12 | 3.950,07 | |
Pepe | PEPE | 0,000192 | 0,000183 | 0,000192 | |
Falcon USD | USDF | 45,15 | 45,17 | 45,09 | |
Near | NEAR | 59,78 | 57,21 | 59,78 | |
Ethena | ENA | 5,05 | 4,65 | 5,14 | |
Pump.fun | PUMP | 0,085400 | 0,082002 | 0,085698 | |
Ripple USD | RLUSD | 45,22 | 45,20 | 45,23 | |
Internet Computer | ICP | 123,10 | 108,60 | 127,20 | |
Aave | AAVE | 4.245,38 | 4.191,17 | 4.265,82 | |
Kite | KITE | 6,78 | 6,52 | 6,82 | |
Ethereum Classic | ETC | 420,72 | 397,08 | 422,42 | |
LayerZero | ZRO | 63,50 | 62,90 | 66,60 | |
Jupiter | JUP | 8,73 | 8,28 | 8,90 | |
Aptos | APT | 45,84 | 43,41 | 46,51 | |
KuCoin Token | KCS | 382,94 | 378,88 | 390,12 | |
Arbitrum | ARB | 5,48 | 5,31 | 5,50 | |
Algorand | ALGO | 5,39 | 5,25 | 5,52 | |
USDD | USDD | 45,25 | 45,24 | 45,18 | |
XDC Network | XDC | 1,35 | 1,29 | 1,37 | |
DeXe | DEXE | 499,08 | 452,43 | 508,80 | |
Polygon Ecosystem Token | POL | 4,45 | 4,38 | 4,48 | |
Quant | QNT | 3.153,31 | 3.016,44 | 3.194,40 | |
Coinbase Wrapped Staked ETH | CBETH | 120.556,50 | 120.042,37 | 122.296,47 | |
United Stables | U | 45,18 | 45,15 | 45,22 | |
Cosmos | ATOM | 86,94 | 83,12 | 87,09 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 24.680,65 | |
| Toncoin | TON | 94,70 | |
| Internet Computer | ICP | 123,10 | |
| DeXe | DEXE | 499,08 | |
| Ethena | ENA | 5,05 | |
| Bitcoin Cash | BCH | 21.572,31 | |
| Ethereum Classic | ETC | 420,72 | |
| Polkadot | DOT | 59,05 | |
| Sui | SUI | 44,67 | |
| Jupiter | JUP | 8,73 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 63,50 | |
| Sky Dollar | USDS | 43,39 | |
| Sky | SKY | 3,60 | |
| Dai | DAI | 45,05 | |
| KuCoin Token | KCS | 382,94 | |
| LEO Token | LEO | 464,78 | |
| Staked Ether | STETH | 106.691,06 | |
| Wrapped Beacon ETH | WBETH | 117.149,49 | |
| Ethereum | ETH | 106.937,00 | |
| Aave Ethereum WETH | AETHWETH | 106.937,00 |










