Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.457.039,27 | 3.397.622,45 | 3.460.775,27 | |
Ethereum | ETH | 102.140,58 | 100.680,29 | 102.622,06 | |
Tether | USDT | 45,16 | 45,02 | 45,16 | |
XRP | XRP | 61,72 | 61,29 | 62,26 | |
Binance Coin | BNB | 27.828,52 | 27.326,11 | 28.243,72 | |
USD Coin | USDC | 45,14 | 45,00 | 45,14 | |
Solana | SOL | 3.769,35 | 3.708,44 | 3.786,67 | |
Hyperliquid | HYPE | 1.824,36 | 1.752,44 | 1.824,36 | |
TRON | TRX | 14,76 | 14,59 | 14,84 | |
Staked Ether | STETH | 101.956,73 | 100.428,62 | 102.468,03 | |
WhiteBIT Token | WBT | 2.591,44 | 2.415,97 | 2.646,82 | |
Dogecoin | DOGE | 4,88 | 4,70 | 4,91 | |
Cardano | ADA | 11,16 | 11,03 | 11,19 | |
LEO Token | LEO | 465,28 | 457,29 | 465,79 | |
Chainlink | LINK | 411,48 | 407,34 | 413,39 | |
Sui | SUI | 41,05 | 40,51 | 41,32 | |
Wrapped Bitcoin | WBTC | 3.447.704,81 | 3.387.902,51 | 3.452.811,76 | |
Bitcoin Cash | BCH | 19.944,47 | 19.585,45 | 20.420,66 | |
Wrapped Beacon ETH | WBETH | 111.905,22 | 110.234,85 | 112.473,77 | |
Sky Dollar | USDS | 45,18 | 45,23 | 45,01 | |
Stellar | XLM | 7,16 | 7,15 | 7,24 | |
Monero | XMR | 17.221,11 | 16.641,20 | 17.356,79 | |
Toncoin | TON | 60,70 | 58,70 | 61,11 | |
Cronos | CRO | 3,09 | 3,04 | 3,13 | |
World Liberty Financial | WLFI | 2,72 | 2,66 | 2,90 | |
ZCash | ZEC | 15.641,11 | 14.603,16 | 16.118,79 | |
Aster | ASTER | 29,47 | 29,35 | 29,90 | |
Wrapped eETH | WEETH | 111.220,88 | 109.540,16 | 111.775,94 | |
Aave Ethereum WETH | AETHWETH | 102.140,58 | 100.680,29 | 102.622,06 | |
World Liberty Financial USD | USD1 | 45,15 | 45,08 | 45,12 | |
Dai | DAI | 45,46 | 44,97 | 44,81 | |
Hedera Hashgraph | HBAR | 3,95 | 3,94 | 4,02 | |
Litecoin | LTC | 2.497,56 | 2.480,24 | 2.521,49 | |
Avalanche | AVAX | 411,83 | 408,17 | 415,40 | |
XT.com Token | XT | 187,70 | 183,99 | 188,97 | |
Mantle | MANTLE | 28,30 | 27,69 | 28,62 | |
Ethena USDe | USDE | 45,12 | 45,13 | 45,02 | |
Shiba Inu | SHIB | 0,000284 | 0,000277 | 0,000287 | |
PayPal USD | PYUSD | 45,19 | 45,16 | 45,12 | |
Tether Gold | XAUT | 207.903,99 | 203.660,97 | 210.814,83 | |
Uniswap Protocol Token | UNI | 144,60 | 141,85 | 145,34 | |
Pi Network | PI | 8,20 | 7,73 | 8,57 | |
VINCI | VINCI | 428,95 | 421,31 | 432,60 | |
Bittensor | TAO | 11.285,00 | 11.140,00 | 11.430,00 | |
Ondo | ONDO | 11,91 | 11,67 | 12,07 | |
Global Dollar | USDG | 45,17 | 45,16 | 45,09 | |
Worldcoin | WLD | 11,00 | 10,82 | 11,32 | |
OFFICIAL TRUMP | TRUMP | 108,00 | 106,31 | 108,49 | |
PAX Gold | PAXG | 208.235,79 | 203.382,12 | 211.133,56 | |
Gatechain Token | GT | 326,65 | 319,53 | 332,26 | |
Polkadot | DOT | 54,53 | 54,00 | 55,15 | |
Morpho | MORPHO | 90,37 | 86,11 | 92,70 | |
Sky | SKY | 3,59 | 3,50 | 3,70 | |
Bitget token | BGB | 89,99 | 87,19 | 91,44 | |
OKB | OKB | 3.736,44 | 3.651,15 | 3.763,89 | |
Near | NEAR | 58,62 | 58,35 | 60,37 | |
Pepe | PEPE | 0,000176 | 0,000171 | 0,000178 | |
Pump.fun | PUMP | 0,080802 | 0,078204 | 0,081399 | |
Ethena | ENA | 4,66 | 4,58 | 4,74 | |
Aave | AAVE | 4.193,00 | 4.135,65 | 4.232,00 | |
Ripple USD | RLUSD | 45,15 | 45,13 | 45,09 | |
LayerZero | ZRO | 64,70 | 64,20 | 66,40 | |
Kite | KITE | 6,42 | 6,29 | 6,71 | |
Internet Computer | ICP | 107,60 | 106,40 | 109,60 | |
Ethereum Classic | ETC | 378,70 | 372,90 | 381,97 | |
Jupiter | JUP | 8,23 | 8,01 | 8,38 | |
Arbitrum | ARB | 5,59 | 5,57 | 5,80 | |
Aptos | APT | 45,94 | 44,25 | 46,79 | |
KuCoin Token | KCS | 381,50 | 373,83 | 384,83 | |
XDC Network | XDC | 1,34 | 1,30 | 1,38 | |
USDD | USDD | 45,17 | 45,08 | 45,03 | |
DeXe | DEXE | 522,67 | 488,92 | 561,34 | |
Algorand | ALGO | 4,97 | 4,95 | 5,04 | |
Quant | QNT | 3.127,33 | 3.053,49 | 3.239,65 | |
Polygon Ecosystem Token | POL | 4,25 | 4,20 | 4,36 | |
United Stables | U | 45,15 | 45,05 | 45,15 | |
Cosmos | ATOM | 85,06 | 84,72 | 87,15 | |
Coinbase Wrapped Staked ETH | CBETH | 115.139,00 | 113.403,26 | 115.681,74 | |
Plasma | XPL | 4,11 | 4,03 | 4,23 | |
NEXO | NEXO | 40,62 | 39,21 | 40,73 | |
Kaspa | KAS | 1,46 | 1,43 | 1,49 | |
JUST | JST | 4,04 | 3,77 | 4,05 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| WhiteBIT Token | WBT | 2.591,44 | |
| ZCash | ZEC | 15.641,11 | |
| JUST | JST | 4,04 | |
| Morpho | MORPHO | 90,37 | |
| Toncoin | TON | 60,70 | |
| Dai | DAI | 45,46 | |
| TRON | TRX | 14,76 | |
| Dogecoin | DOGE | 4,88 | |
| XDC Network | XDC | 1,34 | |
| NEXO | NEXO | 40,62 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 2,72 | |
| Pi Network | PI | 8,20 | |
| Arbitrum | ARB | 5,59 | |
| Sky | SKY | 3,59 | |
| DeXe | DEXE | 522,67 | |
| Near | NEAR | 58,62 | |
| Plasma | XPL | 4,11 | |
| Worldcoin | WLD | 11,00 | |
| LayerZero | ZRO | 64,70 | |
| Cosmos | ATOM | 85,06 |










