Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.121.907,00 | 4.065.957,00 | 4.191.807,00 | |
Ethereum | ETH | 131.592,00 | 130.270,00 | 134.157,00 | |
Tether | USDT | 49,00 | 48,99 | 49,01 | |
BNB | BNB | 37.713,00 | 36.854,00 | 38.159,00 | |
XRP | XRP | 73,79 | 72,73 | 75,54 | |
USDC | USDC | 49,01 | 49,00 | 49,02 | |
Solana | SOL | 5.866,03 | 5.772,46 | 6.009,55 | |
TRON | TRX | 16,56 | 16,37 | 16,70 | |
Zcash | ZEC | 71.569,00 | 67.749,00 | 73.062,00 | |
Figure Heloc | FIGR_HELOC | 50,45 | 49,06 | 50,50 | |
Hyperliquid | HYPE | 4.423,35 | 4.150,13 | 4.428,62 | |
Dogecoin | DOGE | 4,64 | 4,55 | 4,80 | |
Chainlink | LINK | 704,99 | 689,60 | 725,38 | |
Monero | XMR | 26.776,00 | 26.310,00 | 26.876,00 | |
WhiteBIT Coin | WBT | 4.108,64 | 4.063,17 | 4.188,01 | |
USDS | USDS | 49,00 | 48,97 | 49,03 | |
Cardano | ADA | 12,15 | 11,85 | 12,56 | |
Rain | RAIN | 0,60 | 0,60 | 0,62 | |
LEO Token | LEO | 442,75 | 441,33 | 445,85 | |
Stellar | XLM | 11,04 | 10,77 | 11,34 | |
NEAR Protocol | NEAR | 264,73 | 236,09 | 269,09 | |
Bitcoin Cash | BCH | 15.167,69 | 14.893,88 | 15.537,59 | |
Uniswap | UNI | 437,99 | 427,78 | 449,96 | |
Litecoin | LTC | 3.281,54 | 3.252,01 | 3.342,80 | |
Canton | CC | 6,13 | 5,98 | 6,36 | |
Ethena USDe | USDE | 49,00 | 48,99 | 49,01 | |
Avalanche | AVAX | 538,83 | 529,84 | 565,75 | |
Sui | SUI | 58,11 | 55,59 | 59,32 | |
Hedera | HBAR | 5,24 | 4,96 | 5,39 | |
Dai | DAI | 49,02 | 48,99 | 49,04 | |
USD1 | USD1 | 48,98 | 48,97 | 48,99 | |
Quant | QNT | 14.729,56 | 12.316,26 | 15.985,27 | |
Gram (prev. Toncoin) | GRAM | 74,26 | 71,61 | 75,75 | |
Bitway | BTW | 64,90 | 49,94 | 69,53 | |
Bittensor | TAO | 15.039,24 | 14.585,79 | 15.401,76 | |
Shiba Inu | SHIB | 0,000283 | 0,000280 | 0,000293 | |
Tether Gold | XAUT | 203.783,00 | 203.386,00 | 206.493,00 | |
Cronos | CRO | 3,31 | 3,26 | 3,40 | |
Global Dollar | USDG | 49,02 | 49,02 | 49,03 | |
PayPal USD | PYUSD | 49,01 | 49,00 | 49,02 | |
Pump.fun | PUMP | 0,288002 | 0,269073 | 0,294385 | |
Ethena | ENA | 13,16 | 11,96 | 13,74 | |
Ripple USD | RLUSD | 49,02 | 49,01 | 49,03 | |
OKB | OKB | 5.933,03 | 5.865,38 | 6.003,79 | |
Aave | AAVE | 7.880,15 | 7.744,00 | 8.233,86 | |
Ondo | ONDO | 24,93 | 24,15 | 25,76 | |
Circle USYC | USYC | 55,83 | 55,82 | 55,83 | |
MemeCore | M | 50,81 | 49,45 | 52,35 | |
Mantle | MNT | 34,14 | 32,47 | 34,49 | |
Ondo US Dollar Yield | USDY | 56,17 | 56,04 | 56,39 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,02 | 49,02 | 49,02 | |
Polkadot | DOT | 61,12 | 57,15 | 61,71 | |
Worldcoin | WLD | 26,42 | 23,46 | 27,92 | |
Aster | ASTER | 37,29 | 35,34 | 38,21 | |
Internet Computer | ICP | 169,40 | 163,22 | 173,98 | |
Sky | SKY | 3,87 | 3,84 | 4,28 | |
Pepe | PEPE | 0,000214 | 0,000206 | 0,000221 | |
PAX Gold | PAXG | 203.970,00 | 203.591,00 | 206.867,00 | |
World Liberty Financial | WLFI | 2,75 | 2,75 | 2,82 | |
Morpho | MORPHO | 123,50 | 119,91 | 129,20 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
USDD | USDD | 48,92 | 48,90 | 49,02 | |
United Stables | U | 49,00 | 48,98 | 49,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,35 | 56,22 | 56,53 | |
Ethereum Classic | ETC | 440,01 | 438,12 | 455,08 | |
Arbitrum | ARB | 10,05 | 9,83 | 10,36 | |
Bitget Token | BGB | 97,13 | 96,71 | 98,29 | |
Falcon USD | USDF | 48,82 | 48,63 | 48,85 | |
Venice Token | VVV | 1.371,03 | 1.299,78 | 1.385,85 | |
BFUSD | BFUSD | 48,96 | 48,95 | 48,99 | |
POL (ex-MATIC) | POL | 5,56 | 5,51 | 5,91 | |
Kaspa | KAS | 2,12 | 2,09 | 2,19 | |
USDGO | USDGO | 49,03 | 49,01 | 49,04 | |
Gate | GT | 532,58 | 522,91 | 545,56 | |
Algorand | ALGO | 6,13 | 6,01 | 6,30 | |
Jupiter | JUP | 16,36 | 15,66 | 16,71 | |
JUST | JST | 6,44 | 6,11 | 6,43 | |
Pi Network | PI | 4,48 | 4,41 | 4,53 | |
KuCoin | KCS | 362,84 | 360,79 | 367,63 | |
Render | RENDER | 94,92 | 92,63 | 97,78 | |
Lighter | LIT | 196,08 | 178,86 | 225,64 | |
Blockchain Capital | BCAP | 5.270,74 | 5.270,74 | 5.270,74 | |
Cosmos Hub | ATOM | 85,95 | 83,43 | 86,40 | |
Filecoin | FIL | 51,77 | 51,31 | 53,43 | |
PancakeSwap | CAKE | 128,70 | 124,03 | 130,96 | |
NEXO | NEXO | 41,73 | 40,91 | 42,02 | |
Aerodrome Finance | AERO | 39,79 | 38,94 | 41,14 | |
Dash | DASH | 3.010,39 | 2.938,93 | 3.099,97 | |
Ether.fi | ETHFI | 39,92 | 36,91 | 38,77 | |
VeChain | VET | 0,438654 | 0,423188 | 0,451609 | |
Invesco Short Duration US Government Securities Fund | USTB | 550,40 | 550,35 | 550,40 | |
Stable | STABLE | 1,38 | 1,38 | 1,43 | |
Injective | INJ | 360,80 | 357,50 | 382,25 | |
Akedo | AKE | 1,56 | 1,47 | 1,86 | |
GHO | GHO | 48,97 | 48,96 | 48,99 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,91 | 58,78 | 59,10 | |
Aptos | APT | 38,81 | 38,23 | 40,29 | |
XDC Network | XDC | 1,68 | 1,62 | 1,70 | |
Stacks | STX | 17,58 | 15,24 | 17,21 | |
Flare | FLR | 0,368154 | 0,356774 | 0,373591 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 14.729,56 | |
| Stacks | STX | 17,58 | |
| NEAR Protocol | NEAR | 264,73 | |
| Worldcoin | WLD | 26,42 | |
| Ethena | ENA | 13,16 | |
| Ether.fi | ETHFI | 39,92 | |
| Polkadot | DOT | 61,12 | |
| Aster | ASTER | 37,29 | |
| Akedo | AKE | 1,56 | |
| Venice Token | VVV | 1.371,03 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 196,08 | |
| Sky | SKY | 3,87 | |
| Aave | AAVE | 7.880,15 | |
| Rain | RAIN | 0,60 | |
| POL (ex-MATIC) | POL | 5,56 | |
| Stable | STABLE | 1,38 | |
| Injective | INJ | 360,80 | |
| Kaspa | KAS | 2,12 | |
| Chainlink | LINK | 704,99 | |
| Avalanche | AVAX | 538,83 |










