Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.209.921,00 | 4.085.975,00 | 4.263.441,00 | |
Ethereum | ETH | 134.287,00 | 131.495,00 | 136.912,00 | |
Tether | USDT | 48,81 | 48,80 | 48,83 | |
BNB | BNB | 38.491,00 | 38.076,00 | 39.386,00 | |
XRP | XRP | 75,10 | 71,78 | 76,75 | |
USDC | USDC | 48,81 | 48,80 | 48,83 | |
Solana | SOL | 5.743,22 | 5.613,25 | 5.853,52 | |
TRON | TRX | 17,02 | 16,78 | 17,04 | |
Zcash | ZEC | 73.350,00 | 70.504,00 | 76.576,00 | |
Figure Heloc | FIGR_HELOC | 49,46 | 48,84 | 50,76 | |
Hyperliquid | HYPE | 4.647,44 | 4.494,55 | 4.686,16 | |
Dogecoin | DOGE | 4,86 | 4,47 | 5,15 | |
Monero | XMR | 27.987,00 | 26.981,00 | 29.341,00 | |
WhiteBIT Coin | WBT | 4.234,20 | 4.154,58 | 4.291,92 | |
Chainlink | LINK | 636,88 | 622,87 | 647,35 | |
Rain | RAIN | 0,66 | 0,66 | 0,69 | |
USDS | USDS | 48,82 | 48,81 | 48,84 | |
Cardano | ADA | 12,16 | 11,55 | 12,28 | |
LEO Token | LEO | 438,20 | 428,78 | 438,93 | |
Stellar | XLM | 10,40 | 10,05 | 10,73 | |
NEAR Protocol | NEAR | 218,86 | 191,34 | 223,11 | |
Uniswap | UNI | 439,69 | 423,65 | 454,04 | |
Bitcoin Cash | BCH | 13.149,85 | 12.702,62 | 13.284,08 | |
Ethena USDe | USDE | 48,80 | 48,75 | 48,84 | |
Avalanche | AVAX | 532,54 | 514,10 | 562,99 | |
Canton | CC | 5,86 | 5,58 | 5,85 | |
Litecoin | LTC | 2.975,06 | 2.883,00 | 3.111,83 | |
Dai | DAI | 48,82 | 48,81 | 48,83 | |
USD1 | USD1 | 48,79 | 48,78 | 48,82 | |
Hedera | HBAR | 4,71 | 4,30 | 4,65 | |
Sui | SUI | 50,17 | 47,78 | 52,66 | |
Gram (prev. Toncoin) | GRAM | 70,15 | 68,98 | 72,25 | |
Bittensor | TAO | 15.597,71 | 13.461,09 | 15.856,11 | |
Shiba Inu | SHIB | 0,000295 | 0,000277 | 0,000305 | |
Cronos | CRO | 3,26 | 3,07 | 3,36 | |
Global Dollar | USDG | 48,82 | 48,81 | 48,83 | |
MemeCore | M | 65,78 | 65,71 | 75,46 | |
PayPal USD | PYUSD | 48,82 | 48,81 | 48,84 | |
Tether Gold | XAUT | 211.030,00 | 210.112,00 | 213.473,00 | |
OKB | OKB | 6.009,08 | 5.881,61 | 6.170,74 | |
Circle USYC | USYC | 55,55 | 55,55 | 55,55 | |
Ripple USD | RLUSD | 48,82 | 48,81 | 48,83 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,82 | 48,82 | 48,82 | |
Ondo US Dollar Yield | USDY | 55,97 | 55,20 | 56,03 | |
Aave | AAVE | 6.973,06 | 6.875,04 | 7.273,13 | |
Bitway | BTW | 39,33 | 32,90 | 47,45 | |
Ethena | ENA | 10,45 | 10,13 | 11,16 | |
Mantle | MNT | 31,67 | 30,10 | 32,04 | |
Pump.fun | PUMP | 0,223506 | 0,204125 | 0,224467 | |
Ondo | ONDO | 21,36 | 20,96 | 22,63 | |
Pepe | PEPE | 0,000244 | 0,000200 | 0,000261 | |
Polkadot | DOT | 57,54 | 56,39 | 59,47 | |
Aster | ASTER | 35,76 | 35,22 | 37,41 | |
PAX Gold | PAXG | 210.931,00 | 210.034,00 | 213.298,00 | |
World Liberty Financial | WLFI | 2,80 | 2,76 | 2,86 | |
Morpho | MORPHO | 127,30 | 125,67 | 138,07 | |
Worldcoin | WLD | 22,22 | 20,98 | 23,27 | |
Internet Computer | ICP | 145,01 | 141,02 | 149,83 | |
Sky | SKY | 3,32 | 3,31 | 3,57 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Venice Token | VVV | 1.549,99 | 1.478,36 | 1.677,75 | |
USDD | USDD | 48,75 | 48,71 | 48,80 | |
Arbitrum | ARB | 10,85 | 10,58 | 12,06 | |
Bitget Token | BGB | 103,26 | 99,56 | 106,44 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,59 | 56,64 | 56,85 | |
United Stables | U | 48,80 | 48,79 | 48,83 | |
USDGO | USDGO | 48,84 | 48,80 | 48,85 | |
Ethereum Classic | ETC | 431,02 | 422,23 | 439,02 | |
Falcon USD | USDF | 48,59 | 48,59 | 48,66 | |
BFUSD | BFUSD | 48,81 | 48,80 | 48,83 | |
Akedo | AKE | 2,64 | 1,98 | 3,06 | |
Lighter | LIT | 235,32 | 227,42 | 250,91 | |
Kaspa | KAS | 2,10 | 1,98 | 2,20 | |
POL (ex-MATIC) | POL | 5,39 | 5,29 | 5,59 | |
Gate | GT | 527,78 | 525,56 | 556,60 | |
KuCoin | KCS | 361,57 | 351,44 | 364,82 | |
Algorand | ALGO | 5,47 | 5,31 | 5,73 | |
Jupiter | JUP | 14,68 | 14,12 | 15,15 | |
Pi Network | PI | 4,33 | 4,28 | 4,61 | |
Quant | QNT | 3.303,33 | 3.217,20 | 3.316,18 | |
Blockchain Capital | BCAP | 5.249,61 | 5.201,28 | 5.249,61 | |
JUST | JST | 5,67 | 5,45 | 5,70 | |
Cosmos Hub | ATOM | 87,23 | 85,87 | 88,99 | |
Render | RENDER | 89,16 | 85,72 | 92,92 | |
NEXO | NEXO | 42,38 | 41,30 | 43,31 | |
Filecoin | FIL | 48,84 | 46,55 | 49,54 | |
PancakeSwap | CAKE | 123,04 | 120,32 | 127,90 | |
VeChain | VET | 0,445428 | 0,421624 | 0,456226 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,17 | 59,22 | 59,44 | |
Injective | INJ | 381,27 | 366,07 | 391,60 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,28 | 51,28 | 51,28 | |
Dash | DASH | 2.921,15 | 2.853,45 | 3.006,16 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,60 | 547,55 | 547,60 | |
Aerodrome Finance | AERO | 34,95 | 32,85 | 34,50 | |
GHO | GHO | 48,77 | 48,76 | 48,79 | |
Ether.fi | ETHFI | 34,32 | 33,68 | 37,56 | |
Aptos | APT | 37,99 | 36,48 | 39,42 | |
Stable | STABLE | 1,21 | 1,18 | 1,30 | |
Stacks | STX | 16,90 | 15,93 | 17,12 | |
XDC Network | XDC | 1,52 | 1,40 | 1,56 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,64 | |
| Pepe | PEPE | 0,000244 | |
| Bittensor | TAO | 15.597,71 | |
| Hedera | HBAR | 4,71 | |
| XDC Network | XDC | 1,52 | |
| Dogecoin | DOGE | 4,86 | |
| Aerodrome Finance | AERO | 34,95 | |
| Shiba Inu | SHIB | 0,000295 | |
| Cronos | CRO | 3,26 | |
| Mantle | MNT | 31,67 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 65,78 | |
| Venice Token | VVV | 1.549,99 | |
| Ether.fi | ETHFI | 34,32 | |
| Morpho | MORPHO | 127,30 | |
| Sky | SKY | 3,32 | |
| Stable | STABLE | 1,21 | |
| Rain | RAIN | 0,66 | |
| Aster | ASTER | 35,76 | |
| Lighter | LIT | 235,32 | |
| Ethena | ENA | 10,45 |










