Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.389.573,91 | 3.314.722,52 | 3.420.040,93 | |
Ethereum | ETH | 103.839,68 | 101.226,61 | 105.148,02 | |
Tether | USDT | 44,89 | 44,87 | 45,00 | |
XRP | XRP | 64,13 | 62,54 | 64,60 | |
Binance Coin | BNB | 28.143,36 | 27.633,49 | 28.247,62 | |
USD Coin | USDC | 44,87 | 44,84 | 44,93 | |
Solana | SOL | 3.844,07 | 3.730,52 | 3.893,05 | |
Hyperliquid | HYPE | 1.855,86 | 1.828,38 | 1.956,07 | |
TRON | TRX | 14,75 | 14,67 | 15,15 | |
Staked Ether | STETH | 103.386,02 | 100.372,83 | 105.041,35 | |
WhiteBIT Token | WBT | 2.457,30 | 2.404,78 | 2.477,47 | |
Dogecoin | DOGE | 4,27 | 4,16 | 4,30 | |
Cardano | ADA | 11,18 | 10,83 | 11,22 | |
LEO Token | LEO | 462,24 | 430,52 | 466,39 | |
Sui | SUI | 42,45 | 41,17 | 43,43 | |
Chainlink | LINK | 416,27 | 404,93 | 419,55 | |
Wrapped Bitcoin | WBTC | 3.379.875,40 | 3.304.115,70 | 3.414.853,32 | |
Bitcoin Cash | BCH | 19.888,98 | 19.265,13 | 20.213,09 | |
Wrapped Beacon ETH | WBETH | 113.777,13 | 110.914,00 | 115.231,71 | |
Stellar | XLM | 7,62 | 7,46 | 7,73 | |
World Liberty Financial | WLFI | 3,51 | 3,45 | 3,56 | |
Sky Dollar | USDS | 45,13 | 44,95 | 44,69 | |
Cronos | CRO | 3,13 | 3,02 | 3,21 | |
Toncoin | TON | 59,00 | 57,61 | 59,40 | |
Monero | XMR | 15.853,28 | 15.036,28 | 16.248,71 | |
Wrapped eETH | WEETH | 112.447,99 | 109.618,30 | 113.969,94 | |
Aster | ASTER | 30,36 | 29,90 | 30,78 | |
Ethena USDe | USDE | 44,83 | 44,91 | 44,88 | |
ZCash | ZEC | 13.928,96 | 13.290,22 | 14.723,64 | |
Hedera Hashgraph | HBAR | 4,01 | 3,91 | 4,02 | |
Dai | DAI | 44,61 | 44,80 | 44,67 | |
Avalanche | AVAX | 416,07 | 403,19 | 418,69 | |
Litecoin | LTC | 2.479,15 | 2.421,80 | 2.496,71 | |
World Liberty Financial USD | USD1 | 44,88 | 44,90 | 44,95 | |
XT.com Token | XT | 190,18 | 185,40 | 192,39 | |
PayPal USD | PYUSD | 44,89 | 44,89 | 44,94 | |
Mantle | MANTLE | 28,19 | 26,65 | 29,93 | |
Shiba Inu | SHIB | 0,000272 | 0,000263 | 0,000273 | |
Tether Gold | XAUT | 215.693,71 | 208.400,40 | 220.955,67 | |
Uniswap Protocol Token | UNI | 146,90 | 144,03 | 149,66 | |
OFFICIAL TRUMP | TRUMP | 128,20 | 124,50 | 128,40 | |
VINCI | VINCI | 420,31 | 411,03 | 427,51 | |
Pi Network | PI | 7,77 | 7,64 | 7,82 | |
Worldcoin | WLD | 11,92 | 11,51 | 12,11 | |
Bittensor | TAO | 10.964,00 | 10.680,00 | 11.155,00 | |
Ondo | ONDO | 11,45 | 11,21 | 11,65 | |
PAX Gold | PAXG | 215.687,67 | 208.738,26 | 220.970,69 | |
Global Dollar | USDG | 44,88 | 44,90 | 44,92 | |
Gatechain Token | GT | 323,88 | 312,07 | 333,25 | |
Polkadot | DOT | 57,07 | 55,54 | 57,59 | |
Morpho | MORPHO | 87,13 | 85,47 | 91,08 | |
Sky | SKY | 3,57 | 3,38 | 3,66 | |
Pump.fun | PUMP | 0,082400 | 0,079308 | 0,084003 | |
Ethena | ENA | 5,28 | 5,01 | 5,42 | |
Near | NEAR | 61,04 | 59,45 | 61,79 | |
OKB | OKB | 3.746,39 | 3.650,32 | 3.832,76 | |
Falcon USD | USDF | 44,84 | 44,84 | 44,83 | |
Bitget token | BGB | 84,87 | 81,87 | 86,97 | |
Pepe | PEPE | 0,000170 | 0,000163 | 0,000172 | |
LayerZero | ZRO | 69,70 | 68,09 | 76,39 | |
Aave | AAVE | 4.059,00 | 3.987,68 | 4.234,36 | |
Ripple USD | RLUSD | 44,85 | 44,92 | 44,88 | |
DeXe | DEXE | 638,05 | 614,09 | 747,93 | |
Kite | KITE | 6,23 | 5,92 | 6,37 | |
Internet Computer | ICP | 110,00 | 108,00 | 111,90 | |
Ethereum Classic | ETC | 378,07 | 367,60 | 382,19 | |
Arbitrum | ARB | 5,76 | 5,45 | 5,80 | |
KuCoin Token | KCS | 385,35 | 371,50 | 392,94 | |
XDC Network | XDC | 1,41 | 1,29 | 1,43 | |
Jupiter | JUP | 7,77 | 7,52 | 8,02 | |
Aptos | APT | 42,38 | 40,84 | 42,48 | |
Quant | QNT | 3.353,21 | 3.239,46 | 3.411,70 | |
USDD | USDD | 44,88 | 44,97 | 44,97 | |
Plasma | XPL | 4,75 | 4,62 | 4,96 | |
Algorand | ALGO | 4,63 | 4,54 | 4,77 | |
Polygon Ecosystem Token | POL | 4,12 | 3,93 | 4,14 | |
Coinbase Wrapped Staked ETH | CBETH | 116.949,44 | 114.006,47 | 118.645,87 | |
United Stables | U | 44,89 | 44,83 | 44,94 | |
Kaspa | KAS | 1,56 | 1,51 | 1,59 | |
Lighter | LIT | 40,77 | 40,21 | 42,30 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 462,24 | |
| XDC Network | XDC | 1,41 | |
| Aster | ASTER | 30,36 | |
| Sky | SKY | 3,57 | |
| Monero | XMR | 15.853,28 | |
| Polygon Ecosystem Token | POL | 4,12 | |
| Toncoin | TON | 59,00 | |
| Sky Dollar | USDS | 45,13 | |
| Tether Gold | XAUT | 215.693,71 | |
| Hedera Hashgraph | HBAR | 4,01 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 638,05 | |
| LayerZero | ZRO | 69,70 | |
| ZCash | ZEC | 13.928,96 | |
| Hyperliquid | HYPE | 1.855,86 | |
| Plasma | XPL | 4,75 | |
| Mantle | MANTLE | 28,19 | |
| Lighter | LIT | 40,77 | |
| Jupiter | JUP | 7,77 | |
| Aave | AAVE | 4.059,00 | |
| Ethena | ENA | 5,28 |

