Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.136.830,00 | 4.065.849,00 | 4.191.695,00 | |
Ethereum | ETH | 131.873,00 | 130.266,00 | 134.154,00 | |
Tether | USDT | 48,99 | 48,99 | 49,01 | |
BNB | BNB | 37.730,00 | 36.792,00 | 38.158,00 | |
XRP | XRP | 74,15 | 72,42 | 75,54 | |
USDC | USDC | 49,00 | 49,00 | 49,01 | |
Solana | SOL | 5.870,20 | 5.757,17 | 6.009,39 | |
TRON | TRX | 16,57 | 16,37 | 16,70 | |
Zcash | ZEC | 71.162,00 | 67.747,00 | 73.060,00 | |
Figure Heloc | FIGR_HELOC | 50,46 | 49,05 | 50,50 | |
Hyperliquid | HYPE | 4.325,08 | 4.150,02 | 4.302,79 | |
Dogecoin | DOGE | 4,68 | 4,55 | 4,80 | |
Chainlink | LINK | 705,88 | 689,58 | 725,36 | |
Monero | XMR | 26.640,00 | 26.309,00 | 26.908,00 | |
WhiteBIT Coin | WBT | 4.125,09 | 4.063,06 | 4.187,90 | |
USDS | USDS | 48,99 | 48,97 | 49,02 | |
Cardano | ADA | 12,18 | 11,77 | 12,56 | |
Rain | RAIN | 0,60 | 0,60 | 0,63 | |
LEO Token | LEO | 442,34 | 441,32 | 445,84 | |
Stellar | XLM | 11,02 | 10,77 | 11,34 | |
NEAR Protocol | NEAR | 262,25 | 233,95 | 266,49 | |
Bitcoin Cash | BCH | 15.162,54 | 14.865,01 | 15.537,18 | |
Uniswap | UNI | 440,37 | 427,77 | 449,95 | |
Litecoin | LTC | 3.297,55 | 3.251,93 | 3.342,71 | |
Canton | CC | 6,08 | 5,98 | 6,36 | |
Sui | SUI | 58,79 | 55,34 | 59,31 | |
Avalanche | AVAX | 539,91 | 529,82 | 565,74 | |
Ethena USDe | USDE | 49,00 | 48,99 | 49,01 | |
Hedera | HBAR | 5,32 | 4,96 | 5,39 | |
Dai | DAI | 49,02 | 48,99 | 49,04 | |
USD1 | USD1 | 48,98 | 48,97 | 48,99 | |
Quant | QNT | 14.718,57 | 11.934,00 | 15.984,84 | |
Gram (prev. Toncoin) | GRAM | 73,89 | 71,61 | 75,75 | |
Bitway | BTW | 63,45 | 49,94 | 69,53 | |
Bittensor | TAO | 15.083,19 | 14.585,41 | 15.401,35 | |
Shiba Inu | SHIB | 0,000287 | 0,000279 | 0,000293 | |
Tether Gold | XAUT | 204.148,00 | 203.172,00 | 206.487,00 | |
Cronos | CRO | 3,31 | 3,26 | 3,40 | |
Global Dollar | USDG | 49,02 | 49,01 | 49,03 | |
Ethena | ENA | 13,40 | 11,96 | 13,74 | |
PayPal USD | PYUSD | 49,00 | 49,00 | 49,02 | |
Pump.fun | PUMP | 0,282658 | 0,269066 | 0,294377 | |
OKB | OKB | 5.943,94 | 5.857,79 | 6.003,63 | |
Ripple USD | RLUSD | 49,02 | 49,01 | 49,03 | |
Aave | AAVE | 7.869,08 | 7.743,80 | 8.245,32 | |
Ondo | ONDO | 24,68 | 24,15 | 25,76 | |
Circle USYC | USYC | 55,82 | 55,82 | 55,82 | |
MemeCore | M | 50,94 | 49,45 | 52,35 | |
Mantle | MNT | 34,22 | 32,47 | 34,49 | |
Ondo US Dollar Yield | USDY | 56,21 | 56,04 | 56,39 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,02 | 49,02 | 49,02 | |
Polkadot | DOT | 61,07 | 56,89 | 61,71 | |
Aster | ASTER | 37,81 | 35,11 | 38,21 | |
Worldcoin | WLD | 26,41 | 23,46 | 27,92 | |
Internet Computer | ICP | 170,76 | 162,80 | 173,97 | |
Sky | SKY | 3,88 | 3,84 | 4,28 | |
Pepe | PEPE | 0,000213 | 0,000204 | 0,000221 | |
PAX Gold | PAXG | 204.359,00 | 203.436,00 | 206.861,00 | |
World Liberty Financial | WLFI | 2,75 | 2,75 | 2,82 | |
Morpho | MORPHO | 124,66 | 119,90 | 129,19 | |
HTX DAO | HTX | 0,000085 | 0,000083 | 0,000085 | |
USDD | USDD | 48,91 | 48,90 | 49,01 | |
United Stables | U | 48,99 | 48,97 | 49,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,33 | 56,21 | 56,53 | |
Ethereum Classic | ETC | 444,15 | 438,11 | 455,07 | |
Arbitrum | ARB | 10,12 | 9,83 | 10,36 | |
Bitget Token | BGB | 97,27 | 96,71 | 98,29 | |
Falcon USD | USDF | 48,81 | 48,63 | 48,85 | |
Venice Token | VVV | 1.365,16 | 1.294,81 | 1.385,82 | |
BFUSD | BFUSD | 48,97 | 48,94 | 49,01 | |
Kaspa | KAS | 2,14 | 2,09 | 2,19 | |
POL (ex-MATIC) | POL | 5,55 | 5,51 | 5,91 | |
USDGO | USDGO | 49,02 | 49,01 | 49,04 | |
Gate | GT | 539,70 | 522,90 | 545,55 | |
Algorand | ALGO | 6,15 | 6,01 | 6,30 | |
Jupiter | JUP | 16,13 | 15,66 | 16,71 | |
JUST | JST | 6,38 | 6,11 | 6,38 | |
Pi Network | PI | 4,49 | 4,40 | 4,53 | |
KuCoin | KCS | 365,16 | 360,78 | 367,62 | |
Render | RENDER | 95,48 | 91,93 | 97,78 | |
Lighter | LIT | 197,12 | 178,86 | 225,63 | |
Blockchain Capital | BCAP | 5.270,60 | 5.270,60 | 5.270,60 | |
Cosmos Hub | ATOM | 85,94 | 83,43 | 86,40 | |
Filecoin | FIL | 52,24 | 51,30 | 53,43 | |
PancakeSwap | CAKE | 128,47 | 123,64 | 130,95 | |
NEXO | NEXO | 41,91 | 40,91 | 42,02 | |
Aerodrome Finance | AERO | 40,25 | 38,73 | 41,14 | |
Dash | DASH | 3.023,55 | 2.930,38 | 3.099,89 | |
VeChain | VET | 0,442082 | 0,422520 | 0,451597 | |
Ether.fi | ETHFI | 38,40 | 36,91 | 38,77 | |
Stable | STABLE | 1,38 | 1,38 | 1,43 | |
Invesco Short Duration US Government Securities Fund | USTB | 550,38 | 550,33 | 550,38 | |
Akedo | AKE | 1,61 | 1,47 | 1,86 | |
Injective | INJ | 362,08 | 357,49 | 382,24 | |
GHO | GHO | 48,97 | 48,96 | 48,99 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,89 | 58,78 | 59,10 | |
Aptos | APT | 39,01 | 38,23 | 40,29 | |
XDC Network | XDC | 1,68 | 1,62 | 1,70 | |
Flare | FLR | 0,368681 | 0,355899 | 0,373581 | |
Stacks | STX | 17,05 | 15,24 | 17,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 14.718,57 | |
| Ethena | ENA | 13,40 | |
| Stacks | STX | 17,05 | |
| NEAR Protocol | NEAR | 262,25 | |
| Akedo | AKE | 1,61 | |
| Worldcoin | WLD | 26,41 | |
| Aster | ASTER | 37,81 | |
| Polkadot | DOT | 61,07 | |
| Mantle | MNT | 34,22 | |
| Sui | SUI | 58,79 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 197,12 | |
| Sky | SKY | 3,88 | |
| Aave | AAVE | 7.869,08 | |
| Stable | STABLE | 1,38 | |
| POL (ex-MATIC) | POL | 5,55 | |
| Cronos | CRO | 3,31 | |
| Injective | INJ | 362,08 | |
| Canton | CC | 6,08 | |
| Chainlink | LINK | 705,88 | |
| Algorand | ALGO | 6,15 |










