Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 73.891,00 | 73.013,00 | 74.400,00 | |
Ethereum | ETH | 2.372,65 | 2.340,40 | 2.415,26 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 677,62 | 661,02 | 675,44 | |
XRP | XRP | 1,33 | 1,30 | 1,37 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
Solana | SOL | 105,48 | 103,43 | 107,07 | |
TRON | TRX | 0,298291 | 0,294059 | 0,298064 | |
Zcash | ZEC | 1.256,84 | 1.217,16 | 1.284,19 | |
Figure Heloc | FIGR_HELOC | 0,91 | 0,88 | 0,91 | |
Hyperliquid | HYPE | 76,34 | 74,80 | 78,37 | |
Dogecoin | DOGE | 0,083773 | 0,081808 | 0,084817 | |
Chainlink | LINK | 12,68 | 12,52 | 13,60 | |
Monero | XMR | 476,47 | 472,61 | 484,50 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
WhiteBIT Coin | WBT | 73,86 | 73,00 | 74,49 | |
Cardano | ADA | 0,218869 | 0,211477 | 0,224036 | |
Rain | RAIN | 0,010938 | 0,010717 | 0,011356 | |
LEO Token | LEO | 7,95 | 7,92 | 8,01 | |
Stellar | XLM | 0,200133 | 0,193481 | 0,208345 | |
NEAR Protocol | NEAR | 4,67 | 4,20 | 4,55 | |
Bitcoin Cash | BCH | 274,40 | 267,07 | 276,23 | |
Uniswap | UNI | 7,84 | 7,69 | 8,13 | |
Litecoin | LTC | 59,35 | 58,49 | 60,99 | |
Canton | CC | 0,110582 | 0,107520 | 0,115622 | |
Avalanche | AVAX | 9,86 | 9,70 | 10,56 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Sui | SUI | 1,02 | 0,99 | 1,05 | |
Hedera | HBAR | 0,093824 | 0,089087 | 0,105350 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Quant | QNT | 259,48 | 209,83 | 269,39 | |
Gram (prev. Toncoin) | GRAM | 1,32 | 1,29 | 1,40 | |
Bittensor | TAO | 269,99 | 262,04 | 280,66 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Tether Gold | XAUT | 3.685,55 | 3.650,24 | 3.696,47 | |
Cronos | CRO | 0,059528 | 0,058506 | 0,064174 | |
Global Dollar | USDG | 0,88 | 0,88 | 0,88 | |
Bitway | BTW | 0,95 | 0,90 | 1,25 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
Pump.fun | PUMP | 0,005084 | 0,004444 | 0,005289 | |
Ethena | ENA | 0,226478 | 0,214833 | 0,232181 | |
OKB | OKB | 106,56 | 105,24 | 107,30 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
Aave | AAVE | 141,44 | 139,78 | 154,90 | |
Ondo | ONDO | 0,446975 | 0,435911 | 0,463333 | |
Circle USYC | USYC | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 0,91 | 0,89 | 0,94 | |
Ondo US Dollar Yield | USDY | 1,01 | 1,01 | 1,01 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Mantle | MNT | 0,60 | 0,58 | 0,61 | |
Polkadot | DOT | 1,08 | 1,02 | 1,10 | |
Aster | ASTER | 0,67 | 0,63 | 0,68 | |
Worldcoin | WLD | 0,452253 | 0,421449 | 0,459807 | |
Sky | SKY | 0,072485 | 0,071044 | 0,076880 | |
Internet Computer | ICP | 3,03 | 2,90 | 3,12 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
PAX Gold | PAXG | 3.689,53 | 3.654,97 | 3.704,16 | |
Morpho | MORPHO | 2,29 | 2,15 | 2,30 | |
World Liberty Financial | WLFI | 0,049860 | 0,049336 | 0,050919 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Ethereum Classic | ETC | 8,06 | 7,90 | 8,23 | |
Bitget Token | BGB | 1,76 | 1,74 | 1,77 | |
Arbitrum | ARB | 0,179797 | 0,176722 | 0,190103 | |
Falcon USD | USDF | 0,88 | 0,87 | 0,88 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
Venice Token | VVV | 23,80 | 23,26 | 24,74 | |
POL (ex-MATIC) | POL | 0,102114 | 0,101044 | 0,110284 | |
Kaspa | KAS | 0,038526 | 0,037546 | 0,041103 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
Gate | GT | 9,56 | 9,39 | 9,67 | |
Algorand | ALGO | 0,110263 | 0,107910 | 0,117511 | |
Jupiter | JUP | 0,292803 | 0,281306 | 0,298386 | |
JUST | JST | 0,112805 | 0,109674 | 0,115269 | |
Pi Network | PI | 0,080885 | 0,079079 | 0,081298 | |
KuCoin | KCS | 6,56 | 6,48 | 6,63 | |
Render | RENDER | 1,71 | 1,65 | 1,74 | |
Lighter | LIT | 3,46 | 3,21 | 4,05 | |
Blockchain Capital | BCAP | 94,69 | 94,69 | 94,69 | |
Cosmos Hub | ATOM | 1,51 | 1,50 | 1,58 | |
Filecoin | FIL | 0,95 | 0,93 | 0,98 | |
PancakeSwap | CAKE | 2,31 | 2,22 | 2,31 | |
NEXO | NEXO | 0,74 | 0,73 | 0,75 | |
Aerodrome Finance | AERO | 0,71 | 0,70 | 0,73 | |
Dash | DASH | 54,55 | 52,65 | 54,90 | |
Akedo | AKE | 0,030089 | 0,026431 | 0,033402 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,89 | 9,88 | 9,89 | |
Stable | STABLE | 0,025380 | 0,024929 | 0,026158 | |
Injective | INJ | 6,75 | 6,63 | 6,88 | |
VeChain | VET | 0,007851 | 0,007591 | 0,008008 | |
Ether.fi | ETHFI | 0,67 | 0,66 | 0,72 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
Aptos | APT | 0,71 | 0,69 | 0,75 | |
XDC Network | XDC | 0,030292 | 0,029091 | 0,032978 | |
Flare | FLR | 0,006627 | 0,006394 | 0,006712 | |
Pudgy Penguins | PENGU | 0,009054 | 0,008401 | 0,009039 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 259,48 | |
| Pump.fun | PUMP | 0,005084 | |
| NEAR Protocol | NEAR | 4,67 | |
| Akedo | AKE | 0,030089 | |
| Pudgy Penguins | PENGU | 0,009054 | |
| Aster | ASTER | 0,67 | |
| Worldcoin | WLD | 0,452253 | |
| Internet Computer | ICP | 3,03 | |
| Ethena | ENA | 0,226478 | |
| Mantle | MNT | 0,60 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,95 | |
| Lighter | LIT | 3,46 | |
| Hedera | HBAR | 0,093824 | |
| XDC Network | XDC | 0,030292 | |
| Chainlink | LINK | 12,68 | |
| Algorand | ALGO | 0,110263 | |
| Gram (prev. Toncoin) | GRAM | 1,32 | |
| Kaspa | KAS | 0,038526 | |
| Aave | AAVE | 141,44 | |
| Cronos | CRO | 0,059528 |










