Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.130.977,00 | 4.120.853,00 | 4.167.432,00 | |
Ethereum | ETH | 131.456,00 | 130.765,00 | 133.255,00 | |
Tether | USDT | 48,97 | 48,96 | 48,97 | |
BNB | BNB | 38.051,00 | 37.742,00 | 38.335,00 | |
XRP | XRP | 74,15 | 73,72 | 75,66 | |
USDC | USDC | 48,97 | 48,97 | 48,99 | |
Solana | SOL | 5.971,13 | 5.882,89 | 6.111,09 | |
TRON | TRX | 16,33 | 16,28 | 16,39 | |
Zcash | ZEC | 77.906,00 | 77.208,00 | 82.000,00 | |
Figure Heloc | FIGR_HELOC | 51,80 | 51,80 | 52,01 | |
Hyperliquid | HYPE | 4.491,62 | 4.461,14 | 4.596,38 | |
Dogecoin | DOGE | 4,72 | 4,68 | 4,84 | |
Chainlink | LINK | 685,09 | 681,37 | 708,58 | |
Monero | XMR | 26.902,00 | 26.516,00 | 27.568,00 | |
WhiteBIT Coin | WBT | 4.125,04 | 4.105,84 | 4.157,37 | |
USDS | USDS | 48,96 | 48,96 | 48,97 | |
Cardano | ADA | 12,44 | 12,26 | 12,70 | |
Rain | RAIN | 0,62 | 0,61 | 0,63 | |
LEO Token | LEO | 443,04 | 438,71 | 445,17 | |
Stellar | XLM | 10,54 | 10,44 | 10,76 | |
NEAR Protocol | NEAR | 265,39 | 245,27 | 272,73 | |
Bitcoin Cash | BCH | 16.274,47 | 16.098,68 | 16.993,65 | |
Uniswap | UNI | 472,49 | 468,14 | 498,69 | |
Litecoin | LTC | 3.484,43 | 3.450,01 | 3.553,89 | |
Canton | CC | 6,63 | 6,49 | 6,80 | |
Sui | SUI | 61,69 | 56,59 | 63,12 | |
Ethena USDe | USDE | 48,97 | 48,96 | 48,99 | |
Avalanche | AVAX | 530,29 | 522,82 | 551,50 | |
Dai | DAI | 48,97 | 48,96 | 48,98 | |
Gram (prev. Toncoin) | GRAM | 79,88 | 75,81 | 84,36 | |
USD1 | USD1 | 48,95 | 48,94 | 48,97 | |
Hedera | HBAR | 4,68 | 4,52 | 4,69 | |
Quant | QNT | 13.912,23 | 7.321,68 | 17.543,84 | |
Bittensor | TAO | 15.648,08 | 15.539,44 | 16.469,07 | |
Shiba Inu | SHIB | 0,000288 | 0,000286 | 0,000294 | |
Cronos | CRO | 3,26 | 3,22 | 3,40 | |
Bitway | BTW | 59,19 | 48,47 | 60,03 | |
Global Dollar | USDG | 48,97 | 48,97 | 48,98 | |
PayPal USD | PYUSD | 48,97 | 48,97 | 48,98 | |
Ethena | ENA | 13,20 | 12,97 | 14,40 | |
Ondo | ONDO | 27,37 | 25,90 | 27,60 | |
MemeCore | M | 57,38 | 56,54 | 61,02 | |
Tether Gold | XAUT | 208.889,00 | 208.584,00 | 209.678,00 | |
OKB | OKB | 5.921,86 | 5.902,25 | 5.989,56 | |
Ripple USD | RLUSD | 48,98 | 48,97 | 48,99 | |
Circle USYC | USYC | 55,77 | 55,77 | 55,77 | |
Aave | AAVE | 7.560,94 | 7.443,80 | 7.701,87 | |
Pump.fun | PUMP | 0,249613 | 0,211389 | 0,254966 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,98 | 48,98 | 48,98 | |
Ondo US Dollar Yield | USDY | 56,20 | 55,77 | 56,44 | |
Mantle | MNT | 32,97 | 32,80 | 34,01 | |
Polkadot | DOT | 61,87 | 59,77 | 62,53 | |
Worldcoin | WLD | 26,73 | 25,06 | 28,72 | |
Aster | ASTER | 35,29 | 35,15 | 36,26 | |
Sky | SKY | 3,97 | 3,65 | 4,04 | |
Morpho | MORPHO | 132,69 | 130,47 | 136,58 | |
World Liberty Financial | WLFI | 2,87 | 2,82 | 2,91 | |
PAX Gold | PAXG | 208.738,00 | 208.433,00 | 209.624,00 | |
Pepe | PEPE | 0,000213 | 0,000211 | 0,000219 | |
Internet Computer | ICP | 152,76 | 151,82 | 159,02 | |
USDD | USDD | 48,84 | 48,80 | 48,96 | |
Arbitrum | ARB | 11,03 | 10,74 | 11,57 | |
HTX DAO | HTX | 0,000083 | 0,000083 | 0,000084 | |
Ethereum Classic | ETC | 467,18 | 456,21 | 471,31 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,49 | 56,47 | 56,71 | |
United Stables | U | 48,97 | 48,95 | 48,98 | |
Bitget Token | BGB | 98,92 | 98,84 | 101,83 | |
Venice Token | VVV | 1.431,10 | 1.411,55 | 1.550,54 | |
USDGO | USDGO | 48,97 | 48,96 | 48,98 | |
Falcon USD | USDF | 48,78 | 48,77 | 48,83 | |
BFUSD | BFUSD | 48,96 | 48,96 | 48,97 | |
Kaspa | KAS | 2,30 | 2,27 | 2,45 | |
POL (ex-MATIC) | POL | 5,94 | 5,83 | 6,11 | |
Jupiter | JUP | 18,27 | 16,28 | 18,21 | |
Gate | GT | 551,20 | 543,14 | 564,45 | |
Lighter | LIT | 226,68 | 224,74 | 237,44 | |
Algorand | ALGO | 5,81 | 5,60 | 5,89 | |
PancakeSwap | CAKE | 138,85 | 133,58 | 140,04 | |
Render | RENDER | 100,20 | 97,33 | 102,48 | |
JUST | JST | 6,18 | 6,01 | 6,19 | |
Pi Network | PI | 4,44 | 4,42 | 4,52 | |
KuCoin | KCS | 358,46 | 356,58 | 363,47 | |
Cosmos Hub | ATOM | 91,58 | 89,03 | 94,17 | |
Blockchain Capital | BCAP | 5.266,54 | 5.266,54 | 5.266,54 | |
Filecoin | FIL | 55,53 | 54,83 | 56,74 | |
Dash | DASH | 3.347,73 | 3.260,97 | 3.580,02 | |
NEXO | NEXO | 42,93 | 42,31 | 43,57 | |
Aerodrome Finance | AERO | 41,16 | 40,44 | 42,86 | |
VeChain | VET | 0,446269 | 0,445014 | 0,464385 | |
Injective | INJ | 379,62 | 374,92 | 387,28 | |
Invesco Short Duration US Government Securities Fund | USTB | 549,69 | 549,69 | 549,69 | |
Aptos | APT | 42,36 | 40,73 | 42,81 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,06 | 59,04 | 59,29 | |
Stable | STABLE | 1,35 | 1,33 | 1,36 | |
GHO | GHO | 48,94 | 48,93 | 48,95 | |
Ether.fi | ETHFI | 34,93 | 34,14 | 36,92 | |
XDC Network | XDC | 1,66 | 1,46 | 1,65 | |
Akedo | AKE | 1,42 | 1,51 | 1,68 | |
Pyth Network | PYTH | 4,09 | 3,96 | 4,33 | |
Pudgy Penguins | PENGU | 0,495164 | 0,475572 | 0,53 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 13.912,23 | |
| Bitway | BTW | 59,19 | |
| Pump.fun | PUMP | 0,249613 | |
| XDC Network | XDC | 1,66 | |
| Jupiter | JUP | 18,27 | |
| NEAR Protocol | NEAR | 265,39 | |
| Sui | SUI | 61,69 | |
| Worldcoin | WLD | 26,73 | |
| Sky | SKY | 3,97 | |
| Pyth Network | PYTH | 4,09 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,42 | |
| Dash | DASH | 3.347,73 | |
| MemeCore | M | 57,38 | |
| Zcash | ZEC | 77.906,00 | |
| Lighter | LIT | 226,68 | |
| Aerodrome Finance | AERO | 41,16 | |
| Internet Computer | ICP | 152,76 | |
| Rain | RAIN | 0,62 | |
| Mantle | MNT | 32,97 | |
| Aster | ASTER | 35,29 |










