Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 78.959,57 | 77.350,61 | 79.499,71 | |
Ethereum | ETH | 2.382,90 | 2.307,40 | 2.404,98 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,44 | 1,42 | 1,44 | |
Binance Coin | BNB | 636,92 | 627,04 | 639,79 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 87,49 | 85,87 | 87,86 | |
Hyperliquid | HYPE | 42,69 | 40,97 | 42,90 | |
TRON | TRX | 0,323759 | 0,322490 | 0,324457 | |
MemeCore | M | 4,32 | 4,23 | 4,49 | |
Staked Ether | STETH | 2.376,47 | 2.297,02 | 2.400,17 | |
WhiteBIT Token | WBT | 55,88 | 54,72 | 56,26 | |
Dogecoin | DOGE | 0,099805 | 0,097527 | 0,100432 | |
Cardano | ADA | 0,254603 | 0,248792 | 0,255879 | |
LEO Token | LEO | 10,36 | 10,27 | 10,38 | |
Chainlink | LINK | 9,53 | 9,30 | 9,58 | |
Sui | SUI | 0,95 | 0,93 | 0,96 | |
Wrapped Bitcoin | WBTC | 78.768,75 | 77.108,58 | 79.324,80 | |
Bitcoin Cash | BCH | 456,00 | 450,63 | 456,22 | |
Wrapped Beacon ETH | WBETH | 2.608,32 | 2.525,45 | 2.634,65 | |
Rain | RAIN | 0,007600 | 0,006878 | 0,007633 | |
Stellar | XLM | 0,171836 | 0,168173 | 0,173020 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
World Liberty Financial | WLFI | 0,075167 | 0,074731 | 0,075652 | |
Monero | XMR | 392,40 | 373,57 | 406,69 | |
Cronos | CRO | 0,070473 | 0,069656 | 0,070506 | |
Toncoin | TON | 1,31 | 1,30 | 1,33 | |
ZCash | ZEC | 358,51 | 348,90 | 365,04 | |
Canton Coin | CC | 0,150320 | 0,149110 | 0,151280 | |
Wrapped eETH | WEETH | 2.577,82 | 2.495,92 | 2.603,87 | |
Aster | ASTER | 0,66 | 0,65 | 0,66 | |
Aave Ethereum WETH | AETHWETH | 2.382,90 | 2.307,40 | 2.404,98 | |
Hedera Hashgraph | HBAR | 0,092476 | 0,090601 | 0,093247 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,51 | 9,32 | 9,56 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 56,40 | 55,78 | 56,57 | |
XT.com Token | XT | 4,33 | 4,18 | 4,43 | |
ADI | ADI | 4,09 | 4,09 | 4,11 | |
Mantle | MANTLE | 0,66 | 0,63 | 0,68 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.689,97 | 4.565,57 | 4.822,26 | |
Uniswap Protocol Token | UNI | 3,31 | 3,23 | 3,32 | |
Monad | MON | 0,032627 | 0,030316 | 0,032910 | |
VINCI | VINCI | 9,79 | 9,59 | 9,94 | |
Pi Network | PI | 0,179404 | 0,173560 | 0,186542 | |
Bittensor | TAO | 254,28 | 245,00 | 255,20 | |
Ondo | ONDO | 0,271384 | 0,258442 | 0,273611 | |
Worldcoin | WLD | 0,262635 | 0,255785 | 0,263267 | |
OFFICIAL TRUMP | TRUMP | 2,61 | 2,57 | 2,71 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
PAX Gold | PAXG | 4.692,55 | 4.562,62 | 4.825,06 | |
Gatechain Token | GT | 7,35 | 7,12 | 7,65 | |
Polkadot | DOT | 1,27 | 1,24 | 1,27 | |
Sky | SKY | 0,088196 | 0,084736 | 0,090055 | |
Morpho | MORPHO | 1,96 | 1,86 | 1,98 | |
Bitget token | BGB | 1,99 | 1,91 | 2,04 | |
Near | NEAR | 1,40 | 1,38 | 1,41 | |
OKB | OKB | 84,91 | 82,81 | 86,51 | |
Pump.fun | PUMP | 0,001780 | 0,001731 | 0,001785 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Ethena | ENA | 0,111144 | 0,105919 | 0,111471 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Ripple USD | RLUSD | 1,00 | 0,99 | 1,00 | |
LayerZero | ZRO | 1,56 | 1,50 | 1,58 | |
Aave | AAVE | 97,71 | 93,14 | 97,75 | |
Humanity | H | 0,148660 | 0,146923 | 0,157690 | |
Kite | KITE | 0,154810 | 0,141400 | 0,155050 | |
Internet Computer | ICP | 2,47 | 2,43 | 2,47 | |
DeXe | DEXE | 14,12 | 13,38 | 14,42 | |
Ethereum Classic | ETC | 8,58 | 8,39 | 8,63 | |
Arbitrum | ARB | 0,130992 | 0,127947 | 0,132689 | |
Jupiter | JUP | 0,185509 | 0,174503 | 0,185737 | |
ETHGas | GWEI | 0,121960 | 0,095068 | 0,138484 | |
KuCoin Token | KCS | 8,61 | 8,29 | 8,76 | |
Algorand | ALGO | 0,120295 | 0,114902 | 0,121213 | |
Aptos | APT | 0,99 | 0,96 | 1,00 | |
XDC Network | XDC | 0,030115 | 0,029588 | 0,030319 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 71,24 | 70,02 | 71,53 | |
Plasma | XPL | 0,101778 | 0,098519 | 0,102622 | |
Cosmos | ATOM | 2,01 | 2,00 | 2,04 | |
Coinbase Wrapped Staked ETH | CBETH | 2.683,72 | 2.598,67 | 2.710,70 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Polygon Ecosystem Token | POL | 0,092853 | 0,090989 | 0,093124 | |
RaveDAO | RAVE | 0,91 | 0,85 | 1,07 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,121960 | |
| Rain | RAIN | 0,007600 | |
| Kite | KITE | 0,154810 | |
| Jupiter | JUP | 0,185509 | |
| Monad | MON | 0,032627 | |
| Ondo | ONDO | 0,271384 | |
| Monero | XMR | 392,40 | |
| Aave | AAVE | 97,71 | |
| Morpho | MORPHO | 1,96 | |
| Ethena | ENA | 0,111144 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,148660 | |
| RaveDAO | RAVE | 0,91 | |
| MemeCore | M | 4,32 | |
| ADI | ADI | 4,09 | |
| Cosmos | ATOM | 2,01 | |
| TRON | TRX | 0,323759 | |
| Tether Gold | XAUT | 4.689,97 | |
| USDD | USDD | 1,00 | |
| United Stables | U | 1,00 | |
| PayPal USD | PYUSD | 1,00 |










