Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.106.855,00 | 4.052.060,00 | 4.144.971,00 | |
Ethereum | ETH | 130.314,00 | 128.719,00 | 131.829,00 | |
Tether | USDT | 48,84 | 48,84 | 48,85 | |
BNB | BNB | 38.030,00 | 37.266,00 | 38.245,00 | |
XRP | XRP | 73,51 | 70,98 | 74,52 | |
USDC | USDC | 48,85 | 48,82 | 48,94 | |
Solana | SOL | 5.668,78 | 5.506,98 | 5.686,07 | |
TRON | TRX | 16,59 | 16,54 | 16,80 | |
Zcash | ZEC | 73.370,00 | 71.402,00 | 75.248,00 | |
Figure Heloc | FIGR_HELOC | 50,78 | 49,91 | 51,17 | |
Hyperliquid | HYPE | 4.533,02 | 4.392,60 | 4.632,16 | |
Dogecoin | DOGE | 4,65 | 4,48 | 4,70 | |
Monero | XMR | 26.682,00 | 26.502,00 | 27.472,00 | |
WhiteBIT Coin | WBT | 4.109,04 | 4.053,88 | 4.154,02 | |
USDS | USDS | 48,84 | 48,84 | 48,86 | |
Chainlink | LINK | 620,20 | 591,71 | 624,43 | |
Cardano | ADA | 12,02 | 11,40 | 12,24 | |
Rain | RAIN | 0,59 | 0,58 | 0,61 | |
LEO Token | LEO | 434,51 | 433,94 | 441,07 | |
Stellar | XLM | 10,10 | 9,63 | 10,22 | |
Bitcoin Cash | BCH | 16.374,03 | 15.907,21 | 17.191,48 | |
NEAR Protocol | NEAR | 221,89 | 201,27 | 231,31 | |
Litecoin | LTC | 3.617,74 | 2.925,06 | 3.643,33 | |
Uniswap | UNI | 447,53 | 430,34 | 461,41 | |
Ethena USDe | USDE | 48,85 | 48,83 | 48,85 | |
Dai | DAI | 48,85 | 48,83 | 48,86 | |
Avalanche | AVAX | 503,48 | 487,73 | 512,22 | |
Canton | CC | 5,43 | 5,21 | 5,45 | |
USD1 | USD1 | 48,82 | 48,81 | 48,83 | |
Sui | SUI | 48,64 | 45,77 | 49,89 | |
Gram (prev. Toncoin) | GRAM | 69,72 | 68,18 | 69,98 | |
Hedera | HBAR | 4,45 | 4,31 | 4,63 | |
Shiba Inu | SHIB | 0,000282 | 0,000272 | 0,000286 | |
Bittensor | TAO | 14.073,93 | 13.615,20 | 14.464,64 | |
Global Dollar | USDG | 48,85 | 48,84 | 48,86 | |
Cronos | CRO | 3,04 | 2,95 | 3,09 | |
Bitway | BTW | 52,72 | 45,73 | 53,43 | |
MemeCore | M | 60,21 | 58,85 | 62,04 | |
PayPal USD | PYUSD | 48,85 | 48,84 | 48,86 | |
Tether Gold | XAUT | 207.934,00 | 207.535,00 | 210.165,00 | |
Ondo | ONDO | 25,19 | 19,91 | 25,47 | |
OKB | OKB | 5.830,68 | 5.741,61 | 5.904,13 | |
Circle USYC | USYC | 55,61 | 55,60 | 55,61 | |
Ripple USD | RLUSD | 48,86 | 48,85 | 48,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,85 | 48,85 | 48,85 | |
Ondo US Dollar Yield | USDY | 56,02 | 55,75 | 56,05 | |
Aave | AAVE | 6.993,23 | 6.601,24 | 7.086,19 | |
Mantle | MNT | 32,67 | 31,65 | 34,08 | |
Ethena | ENA | 10,51 | 9,74 | 11,06 | |
Polkadot | DOT | 56,74 | 53,28 | 57,58 | |
Morpho | MORPHO | 137,53 | 122,63 | 143,52 | |
Aster | ASTER | 34,61 | 33,42 | 34,87 | |
PAX Gold | PAXG | 207.653,00 | 207.265,00 | 210.076,00 | |
Pepe | PEPE | 0,000215 | 0,000206 | 0,000221 | |
World Liberty Financial | WLFI | 2,77 | 2,61 | 2,78 | |
Pump.fun | PUMP | 0,187503 | 0,183571 | 0,197651 | |
Sky | SKY | 3,65 | 3,36 | 3,63 | |
Internet Computer | ICP | 153,39 | 140,22 | 156,55 | |
Worldcoin | WLD | 21,86 | 19,59 | 21,94 | |
Ethereum Classic | ETC | 487,10 | 423,49 | 507,15 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000084 | |
USDD | USDD | 48,83 | 48,73 | 48,83 | |
United Stables | U | 48,81 | 48,81 | 48,83 | |
Venice Token | VVV | 1.480,45 | 1.392,82 | 1.528,75 | |
Arbitrum | ARB | 10,49 | 10,30 | 11,12 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,31 | 56,23 | 56,42 | |
Bitget Token | BGB | 100,42 | 97,77 | 101,17 | |
USDGO | USDGO | 48,85 | 48,84 | 48,88 | |
Falcon USD | USDF | 48,64 | 48,56 | 48,66 | |
BFUSD | BFUSD | 48,84 | 48,83 | 48,85 | |
Lighter | LIT | 252,90 | 240,25 | 270,84 | |
Quant | QNT | 4.068,55 | 3.409,06 | 4.045,66 | |
Gate | GT | 521,33 | 507,12 | 527,45 | |
POL (ex-MATIC) | POL | 5,19 | 4,89 | 5,19 | |
Kaspa | KAS | 1,95 | 1,86 | 1,97 | |
Jupiter | JUP | 14,85 | 13,66 | 15,01 | |
Algorand | ALGO | 5,41 | 5,03 | 5,51 | |
Akedo | AKE | 2,15 | 1,87 | 2,37 | |
KuCoin | KCS | 354,28 | 347,67 | 355,88 | |
Blockchain Capital | BCAP | 5.253,32 | 5.253,32 | 5.253,32 | |
Pi Network | PI | 4,21 | 4,20 | 4,40 | |
Render | RENDER | 89,69 | 83,49 | 91,06 | |
Cosmos Hub | ATOM | 87,04 | 81,65 | 87,72 | |
JUST | JST | 5,48 | 5,36 | 5,52 | |
PancakeSwap | CAKE | 135,65 | 124,23 | 135,24 | |
NEXO | NEXO | 42,65 | 41,75 | 42,71 | |
Injective | INJ | 413,78 | 367,66 | 419,59 | |
Filecoin | FIL | 48,31 | 44,88 | 49,70 | |
Dash | DASH | 3.084,94 | 2.787,55 | 3.132,50 | |
VeChain | VET | 0,457238 | 0,424410 | 0,464102 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,87 | 58,79 | 58,99 | |
Invesco Short Duration US Government Securities Fund | USTB | 548,26 | 548,20 | 548,26 | |
Stable | STABLE | 1,32 | 1,20 | 1,34 | |
Aptos | APT | 40,00 | 36,34 | 41,43 | |
Aerodrome Finance | AERO | 34,36 | 32,05 | 35,41 | |
GHO | GHO | 48,80 | 48,80 | 48,82 | |
Ether.fi | ETHFI | 32,68 | 31,42 | 33,31 | |
Flare | FLR | 0,347719 | 0,339425 | 0,349879 | |
Pudgy Penguins | PENGU | 0,477641 | 0,465357 | 0,50 | |
Beldex | BDX | 3,76 | 3,67 | 3,77 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 25,19 | |
| Litecoin | LTC | 3.617,74 | |
| Quant | QNT | 4.068,55 | |
| Ethereum Classic | ETC | 487,10 | |
| Bitway | BTW | 52,72 | |
| Injective | INJ | 413,78 | |
| Morpho | MORPHO | 137,53 | |
| PancakeSwap | CAKE | 135,65 | |
| Worldcoin | WLD | 21,86 | |
| Internet Computer | ICP | 153,39 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,187503 | |
| Akedo | AKE | 2,15 | |
| Bitcoin Cash | BCH | 16.374,03 | |
| Zcash | ZEC | 73.370,00 | |
| Arbitrum | ARB | 10,49 | |
| Rain | RAIN | 0,59 | |
| Pi Network | PI | 4,21 | |
| Lighter | LIT | 252,90 | |
| Bittensor | TAO | 14.073,93 | |
| Hyperliquid | HYPE | 4.533,02 |










