Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.094.254,00 | 4.051.911,00 | 4.195.298,00 | |
Ethereum | ETH | 130.014,00 | 128.714,00 | 132.894,00 | |
Tether | USDT | 48,84 | 48,84 | 48,85 | |
BNB | BNB | 37.844,00 | 37.041,00 | 38.201,00 | |
XRP | XRP | 73,06 | 70,98 | 77,20 | |
USDC | USDC | 48,84 | 48,82 | 48,94 | |
Solana | SOL | 5.596,81 | 5.506,78 | 5.712,64 | |
TRON | TRX | 16,61 | 16,54 | 16,80 | |
Zcash | ZEC | 73.564,00 | 71.399,00 | 80.032,00 | |
Figure Heloc | FIGR_HELOC | 50,64 | 49,91 | 50,67 | |
Hyperliquid | HYPE | 4.493,91 | 4.392,44 | 4.678,71 | |
Dogecoin | DOGE | 4,58 | 4,48 | 4,87 | |
Monero | XMR | 26.724,00 | 26.501,00 | 27.654,00 | |
WhiteBIT Coin | WBT | 4.098,32 | 4.053,73 | 4.206,43 | |
USDS | USDS | 48,84 | 48,84 | 48,86 | |
Chainlink | LINK | 605,19 | 591,11 | 622,97 | |
Cardano | ADA | 11,70 | 11,40 | 12,19 | |
Rain | RAIN | 0,59 | 0,58 | 0,62 | |
LEO Token | LEO | 434,85 | 433,92 | 441,06 | |
Stellar | XLM | 9,91 | 9,63 | 10,41 | |
Bitcoin Cash | BCH | 16.410,31 | 15.906,62 | 17.297,10 | |
NEAR Protocol | NEAR | 219,17 | 199,95 | 232,55 | |
Uniswap | UNI | 445,06 | 430,32 | 467,92 | |
Litecoin | LTC | 3.375,45 | 2.887,62 | 3.392,91 | |
Ethena USDe | USDE | 48,84 | 48,83 | 48,90 | |
Dai | DAI | 48,84 | 48,83 | 48,86 | |
Avalanche | AVAX | 496,50 | 487,71 | 527,93 | |
USD1 | USD1 | 48,81 | 48,81 | 48,83 | |
Canton | CC | 5,30 | 5,19 | 5,46 | |
Hedera | HBAR | 4,49 | 4,31 | 4,61 | |
Sui | SUI | 47,63 | 45,77 | 49,41 | |
Gram (prev. Toncoin) | GRAM | 68,58 | 68,10 | 70,49 | |
Shiba Inu | SHIB | 0,000278 | 0,000272 | 0,000292 | |
Global Dollar | USDG | 48,85 | 48,84 | 48,85 | |
Bittensor | TAO | 13.916,18 | 13.614,70 | 15.236,35 | |
Cronos | CRO | 2,98 | 2,95 | 3,19 | |
Bitway | BTW | 51,12 | 45,71 | 53,43 | |
MemeCore | M | 59,70 | 58,11 | 62,04 | |
PayPal USD | PYUSD | 48,85 | 48,84 | 48,86 | |
Tether Gold | XAUT | 208.873,00 | 207.527,00 | 210.157,00 | |
OKB | OKB | 5.795,35 | 5.741,28 | 5.936,69 | |
Circle USYC | USYC | 55,61 | 55,60 | 55,61 | |
Ripple USD | RLUSD | 48,85 | 48,84 | 48,86 | |
Ondo | ONDO | 23,32 | 19,84 | 22,97 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,85 | 48,85 | 48,85 | |
Ondo US Dollar Yield | USDY | 55,98 | 55,46 | 56,04 | |
Mantle | MNT | 33,37 | 31,49 | 34,08 | |
Aave | AAVE | 6.864,74 | 6.600,99 | 7.176,27 | |
Ethena | ENA | 10,43 | 9,74 | 10,47 | |
Morpho | MORPHO | 140,41 | 121,64 | 134,33 | |
Polkadot | DOT | 55,45 | 52,89 | 56,39 | |
Aster | ASTER | 34,28 | 33,22 | 34,94 | |
PAX Gold | PAXG | 208.745,00 | 207.257,00 | 210.069,00 | |
Pepe | PEPE | 0,000213 | 0,000206 | 0,000231 | |
Pump.fun | PUMP | 0,188102 | 0,183564 | 0,205628 | |
World Liberty Financial | WLFI | 2,68 | 2,61 | 2,83 | |
Internet Computer | ICP | 148,62 | 138,95 | 153,60 | |
Sky | SKY | 3,48 | 3,36 | 3,71 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
Worldcoin | WLD | 20,47 | 19,59 | 21,91 | |
USDD | USDD | 48,83 | 48,73 | 48,83 | |
Ethereum Classic | ETC | 465,91 | 422,39 | 474,11 | |
Arbitrum | ARB | 10,59 | 10,30 | 11,22 | |
United Stables | U | 48,81 | 48,80 | 48,83 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,29 | 56,25 | 56,44 | |
Bitget Token | BGB | 99,70 | 97,76 | 101,46 | |
Venice Token | VVV | 1.440,18 | 1.392,76 | 1.552,40 | |
USDGO | USDGO | 48,85 | 48,84 | 48,88 | |
Falcon USD | USDF | 48,63 | 48,55 | 48,69 | |
BFUSD | BFUSD | 48,83 | 48,83 | 48,85 | |
Lighter | LIT | 252,94 | 240,24 | 270,83 | |
Gate | GT | 513,37 | 507,10 | 532,65 | |
Quant | QNT | 3.730,85 | 3.408,94 | 3.676,62 | |
POL (ex-MATIC) | POL | 5,04 | 4,89 | 5,23 | |
Kaspa | KAS | 1,91 | 1,86 | 2,00 | |
KuCoin | KCS | 353,05 | 346,68 | 355,43 | |
Blockchain Capital | BCAP | 5.253,13 | 5.253,13 | 5.253,13 | |
Algorand | ALGO | 5,28 | 5,03 | 5,34 | |
Akedo | AKE | 2,09 | 1,87 | 2,47 | |
Pi Network | PI | 4,24 | 4,20 | 4,42 | |
Jupiter | JUP | 14,32 | 13,51 | 14,69 | |
Render | RENDER | 89,38 | 82,84 | 88,71 | |
Cosmos Hub | ATOM | 84,29 | 81,64 | 88,20 | |
JUST | JST | 5,46 | 5,36 | 5,52 | |
NEXO | NEXO | 42,44 | 41,51 | 42,66 | |
PancakeSwap | CAKE | 130,37 | 123,33 | 131,23 | |
Injective | INJ | 395,60 | 367,64 | 398,23 | |
Filecoin | FIL | 47,52 | 44,88 | 49,82 | |
Dash | DASH | 3.018,06 | 2.787,44 | 3.163,84 | |
VeChain | VET | 0,449044 | 0,424395 | 0,462182 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,85 | 58,81 | 59,01 | |
Invesco Short Duration US Government Securities Fund | USTB | 548,24 | 548,18 | 548,18 | |
Stable | STABLE | 1,30 | 1,20 | 1,33 | |
GHO | GHO | 48,80 | 48,79 | 48,82 | |
Aerodrome Finance | AERO | 33,63 | 31,81 | 34,95 | |
Aptos | APT | 38,14 | 36,34 | 40,16 | |
Ether.fi | ETHFI | 32,36 | 31,11 | 33,88 | |
Pudgy Penguins | PENGU | 0,487783 | 0,463003 | 0,51 | |
Flare | FLR | 0,346006 | 0,339413 | 0,354552 | |
Beldex | BDX | 3,74 | 3,67 | 3,75 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Litecoin | LTC | 3.375,45 | |
| Ondo | ONDO | 23,32 | |
| Morpho | MORPHO | 140,41 | |
| Bitway | BTW | 51,12 | |
| Stable | STABLE | 1,30 | |
| Quant | QNT | 3.730,85 | |
| Render | RENDER | 89,38 | |
| PancakeSwap | CAKE | 130,37 | |
| Mantle | MNT | 33,37 | |
| Ethereum Classic | ETC | 465,91 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,09 | |
| Pump.fun | PUMP | 0,188102 | |
| Pepe | PEPE | 0,000213 | |
| Zcash | ZEC | 73.564,00 | |
| Venice Token | VVV | 1.440,18 | |
| Bittensor | TAO | 13.916,18 | |
| Cronos | CRO | 2,98 | |
| Worldcoin | WLD | 20,47 | |
| Bitcoin Cash | BCH | 16.410,31 | |
| Dogecoin | DOGE | 4,58 |









