Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.124.677,00 | 4.052.021,00 | 4.144.930,00 | |
Ethereum | ETH | 131.633,00 | 128.718,00 | 131.947,00 | |
Tether | USDT | 48,84 | 48,82 | 48,85 | |
BNB | BNB | 38.087,00 | 37.302,00 | 38.365,00 | |
XRP | XRP | 74,59 | 70,98 | 75,29 | |
USDC | USDC | 48,84 | 48,82 | 48,94 | |
Solana | SOL | 5.731,64 | 5.506,93 | 5.747,63 | |
TRON | TRX | 16,64 | 16,54 | 16,80 | |
Zcash | ZEC | 76.055,00 | 71.401,00 | 76.856,00 | |
Figure Heloc | FIGR_HELOC | 50,56 | 49,58 | 51,17 | |
Hyperliquid | HYPE | 4.602,96 | 4.392,56 | 4.632,11 | |
Dogecoin | DOGE | 4,69 | 4,48 | 4,74 | |
Monero | XMR | 26.829,00 | 26.501,00 | 27.472,00 | |
WhiteBIT Coin | WBT | 4.130,20 | 4.053,84 | 4.153,98 | |
Chainlink | LINK | 643,51 | 591,71 | 659,79 | |
USDS | USDS | 48,84 | 48,82 | 48,86 | |
Cardano | ADA | 12,09 | 11,40 | 12,27 | |
Rain | RAIN | 0,59 | 0,58 | 0,60 | |
LEO Token | LEO | 435,10 | 433,93 | 441,07 | |
Stellar | XLM | 10,39 | 9,63 | 10,46 | |
Bitcoin Cash | BCH | 16.464,72 | 15.907,05 | 17.021,08 | |
NEAR Protocol | NEAR | 229,67 | 201,26 | 231,50 | |
Uniswap | UNI | 454,17 | 430,34 | 461,41 | |
Litecoin | LTC | 3.470,68 | 2.968,68 | 3.647,04 | |
Ethena USDe | USDE | 48,84 | 48,82 | 48,85 | |
Avalanche | AVAX | 510,22 | 487,72 | 513,35 | |
Dai | DAI | 48,85 | 48,83 | 48,86 | |
Canton | CC | 5,58 | 5,21 | 5,56 | |
USD1 | USD1 | 48,82 | 48,80 | 48,83 | |
Sui | SUI | 49,56 | 45,77 | 49,89 | |
Hedera | HBAR | 4,52 | 4,31 | 4,63 | |
Gram (prev. Toncoin) | GRAM | 69,74 | 68,18 | 70,51 | |
Shiba Inu | SHIB | 0,000284 | 0,000272 | 0,000286 | |
Bittensor | TAO | 14.652,21 | 13.615,07 | 14.549,43 | |
Global Dollar | USDG | 48,85 | 48,83 | 48,86 | |
Cronos | CRO | 3,10 | 2,95 | 3,10 | |
Bitway | BTW | 51,63 | 44,60 | 53,43 | |
MemeCore | M | 59,55 | 58,86 | 62,04 | |
PayPal USD | PYUSD | 48,84 | 48,83 | 48,86 | |
Tether Gold | XAUT | 208.646,00 | 207.533,00 | 210.163,00 | |
Ondo | ONDO | 25,25 | 19,91 | 25,77 | |
OKB | OKB | 5.845,48 | 5.741,55 | 5.904,07 | |
Circle USYC | USYC | 55,61 | 55,60 | 55,61 | |
Ripple USD | RLUSD | 48,86 | 48,83 | 48,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,85 | 48,85 | 48,85 | |
Ondo US Dollar Yield | USDY | 55,93 | 55,77 | 56,06 | |
Aave | AAVE | 7.192,22 | 6.601,17 | 7.123,10 | |
Mantle | MNT | 33,46 | 31,80 | 34,08 | |
Ethena | ENA | 10,72 | 9,74 | 11,06 | |
Polkadot | DOT | 57,04 | 53,28 | 57,58 | |
Morpho | MORPHO | 137,58 | 123,44 | 143,52 | |
Aster | ASTER | 34,84 | 33,59 | 35,07 | |
Pepe | PEPE | 0,000218 | 0,000206 | 0,000221 | |
PAX Gold | PAXG | 208.540,00 | 207.263,00 | 210.074,00 | |
Pump.fun | PUMP | 0,190810 | 0,183569 | 0,197649 | |
Sky | SKY | 3,77 | 3,36 | 3,74 | |
World Liberty Financial | WLFI | 2,72 | 2,61 | 2,78 | |
Internet Computer | ICP | 151,84 | 140,21 | 156,55 | |
Worldcoin | WLD | 21,63 | 19,59 | 22,28 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
Ethereum Classic | ETC | 476,26 | 423,49 | 507,15 | |
USDD | USDD | 48,81 | 48,73 | 48,83 | |
Venice Token | VVV | 1.542,67 | 1.392,80 | 1.528,74 | |
Arbitrum | ARB | 10,75 | 10,30 | 10,91 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,31 | 56,23 | 56,42 | |
United Stables | U | 48,82 | 48,79 | 48,83 | |
Bitget Token | BGB | 100,54 | 97,77 | 101,27 | |
USDGO | USDGO | 48,88 | 48,84 | 48,89 | |
Falcon USD | USDF | 48,63 | 48,62 | 48,65 | |
Lighter | LIT | 263,88 | 240,25 | 270,83 | |
BFUSD | BFUSD | 48,83 | 48,82 | 48,85 | |
Quant | QNT | 4.191,98 | 3.409,03 | 4.200,14 | |
POL (ex-MATIC) | POL | 5,26 | 4,89 | 5,27 | |
Gate | GT | 523,07 | 507,11 | 527,44 | |
Kaspa | KAS | 1,95 | 1,86 | 1,99 | |
Jupiter | JUP | 14,87 | 13,66 | 15,17 | |
Algorand | ALGO | 5,44 | 5,03 | 5,58 | |
KuCoin | KCS | 356,56 | 347,82 | 358,59 | |
Blockchain Capital | BCAP | 5.253,27 | 5.253,27 | 5.253,27 | |
Render | RENDER | 91,66 | 84,01 | 92,56 | |
Pi Network | PI | 4,20 | 4,20 | 4,40 | |
Cosmos Hub | ATOM | 86,92 | 81,65 | 88,25 | |
JUST | JST | 5,53 | 5,36 | 5,52 | |
NEXO | NEXO | 42,96 | 41,79 | 43,25 | |
PancakeSwap | CAKE | 133,88 | 124,35 | 136,83 | |
Akedo | AKE | 1,87 | 1,86 | 2,36 | |
Filecoin | FIL | 48,74 | 44,88 | 49,70 | |
Injective | INJ | 404,83 | 369,83 | 422,87 | |
Dash | DASH | 3.084,48 | 2.787,52 | 3.132,47 | |
VeChain | VET | 0,455419 | 0,424406 | 0,464097 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,87 | 58,79 | 58,99 | |
Invesco Short Duration US Government Securities Fund | USTB | 548,25 | 548,20 | 548,25 | |
Aptos | APT | 39,69 | 36,34 | 41,43 | |
Stable | STABLE | 1,29 | 1,24 | 1,34 | |
Aerodrome Finance | AERO | 34,34 | 32,05 | 35,41 | |
GHO | GHO | 48,80 | 48,78 | 48,82 | |
Ether.fi | ETHFI | 33,11 | 31,42 | 33,31 | |
Flare | FLR | 0,352313 | 0,339422 | 0,353714 | |
Pudgy Penguins | PENGU | 0,486718 | 0,466240 | 0,50 | |
Beldex | BDX | 3,76 | 3,67 | 3,78 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 25,25 | |
| Quant | QNT | 4.191,98 | |
| Litecoin | LTC | 3.470,68 | |
| Ethereum Classic | ETC | 476,26 | |
| Sky | SKY | 3,77 | |
| Morpho | MORPHO | 137,58 | |
| Injective | INJ | 404,83 | |
| Worldcoin | WLD | 21,63 | |
| Render | RENDER | 91,66 | |
| Dash | DASH | 3.084,48 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,87 | |
| Bitcoin Cash | BCH | 16.464,72 | |
| Pump.fun | PUMP | 0,190810 | |
| Rain | RAIN | 0,59 | |
| Pi Network | PI | 4,20 | |
| Lighter | LIT | 263,88 | |
| LEO Token | LEO | 435,10 | |
| Monero | XMR | 26.829,00 | |
| Tether Gold | XAUT | 208.646,00 | |
| WhiteBIT Coin | WBT | 4.130,20 |










