Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.159.921,00 | 4.085.390,00 | 4.183.710,00 | |
Ethereum | ETH | 132.615,00 | 131.335,00 | 133.603,00 | |
Tether | USDT | 49,10 | 49,08 | 49,10 | |
BNB | BNB | 37.862,00 | 37.495,00 | 38.004,00 | |
XRP | XRP | 73,35 | 72,46 | 74,13 | |
USDC | USDC | 49,11 | 49,08 | 49,12 | |
Solana | SOL | 5.799,33 | 5.734,21 | 5.871,00 | |
TRON | TRX | 16,46 | 16,32 | 16,62 | |
Figure Heloc | FIGR_HELOC | 50,03 | 49,88 | 50,54 | |
Zcash | ZEC | 65.529,00 | 64.134,00 | 71.103,00 | |
Hyperliquid | HYPE | 4.281,19 | 4.248,26 | 4.500,99 | |
Dogecoin | DOGE | 4,63 | 4,59 | 4,71 | |
Chainlink | LINK | 701,89 | 694,79 | 714,06 | |
Monero | XMR | 26.779,00 | 26.383,00 | 27.151,00 | |
WhiteBIT Coin | WBT | 4.153,38 | 4.082,58 | 4.176,94 | |
USDS | USDS | 49,11 | 49,08 | 49,12 | |
Cardano | ADA | 12,10 | 11,95 | 12,48 | |
Rain | RAIN | 0,59 | 0,58 | 0,62 | |
LEO Token | LEO | 436,52 | 432,70 | 445,04 | |
Stellar | XLM | 10,76 | 10,67 | 11,34 | |
NEAR Protocol | NEAR | 235,73 | 234,24 | 271,01 | |
Bitcoin Cash | BCH | 15.166,16 | 14.896,90 | 15.243,06 | |
Uniswap | UNI | 444,73 | 430,06 | 453,78 | |
Litecoin | LTC | 3.347,87 | 3.271,56 | 3.370,34 | |
Ethena USDe | USDE | 49,10 | 49,09 | 49,11 | |
Avalanche | AVAX | 539,05 | 527,66 | 548,70 | |
Sui | SUI | 57,85 | 55,44 | 58,79 | |
Canton | CC | 5,91 | 5,89 | 6,31 | |
Dai | DAI | 49,12 | 49,10 | 49,13 | |
Hedera | HBAR | 5,04 | 5,02 | 5,24 | |
Gram (prev. Toncoin) | GRAM | 77,10 | 72,95 | 77,54 | |
USD1 | USD1 | 49,08 | 49,06 | 49,09 | |
Bitway | BTW | 69,53 | 62,35 | 72,48 | |
Quant | QNT | 12.211,44 | 11.896,39 | 14.983,41 | |
Bittensor | TAO | 14.830,02 | 14.732,03 | 15.332,60 | |
Cronos | CRO | 3,37 | 3,27 | 3,47 | |
Shiba Inu | SHIB | 0,000283 | 0,000279 | 0,000286 | |
Tether Gold | XAUT | 204.965,00 | 203.418,00 | 205.714,00 | |
Global Dollar | USDG | 49,12 | 49,11 | 49,13 | |
PayPal USD | PYUSD | 49,12 | 49,09 | 49,13 | |
Pump.fun | PUMP | 0,281747 | 0,264913 | 0,297118 | |
Aave | AAVE | 8.410,11 | 7.786,64 | 8.409,77 | |
OKB | OKB | 5.945,75 | 5.917,82 | 5.995,80 | |
Ripple USD | RLUSD | 49,11 | 49,11 | 49,12 | |
Ethena | ENA | 11,94 | 11,92 | 13,64 | |
Circle USYC | USYC | 55,94 | 55,94 | 55,94 | |
Ondo | ONDO | 24,13 | 23,82 | 25,19 | |
MemeCore | M | 51,51 | 49,16 | 51,74 | |
Ondo US Dollar Yield | USDY | 56,36 | 56,17 | 56,46 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,11 | 49,11 | 49,11 | |
Mantle | MNT | 33,48 | 33,19 | 34,41 | |
Polkadot | DOT | 57,69 | 57,01 | 61,99 | |
Aster | ASTER | 36,10 | 35,97 | 37,84 | |
Sky | SKY | 4,10 | 3,79 | 4,17 | |
Worldcoin | WLD | 24,51 | 23,72 | 26,81 | |
Pepe | PEPE | 0,000217 | 0,000209 | 0,000219 | |
Internet Computer | ICP | 160,40 | 158,52 | 168,15 | |
PAX Gold | PAXG | 205.325,00 | 203.779,00 | 206.091,00 | |
Morpho | MORPHO | 124,72 | 120,11 | 125,39 | |
World Liberty Financial | WLFI | 2,74 | 2,68 | 2,75 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
USDD | USDD | 49,09 | 48,99 | 50,38 | |
United Stables | U | 49,09 | 49,07 | 49,09 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,98 | 55,85 | 56,44 | |
Falcon USD | USDF | 48,95 | 48,71 | 49,17 | |
Ethereum Classic | ETC | 434,14 | 430,47 | 445,30 | |
Bitget Token | BGB | 97,72 | 96,62 | 98,28 | |
Arbitrum | ARB | 9,82 | 9,67 | 10,23 | |
BFUSD | BFUSD | 49,07 | 49,03 | 49,08 | |
Venice Token | VVV | 1.295,68 | 1.279,83 | 1.383,32 | |
USDGO | USDGO | 49,13 | 49,12 | 49,13 | |
Gate | GT | 537,43 | 530,88 | 549,64 | |
POL (ex-MATIC) | POL | 5,29 | 5,21 | 5,62 | |
Kaspa | KAS | 2,02 | 1,99 | 2,19 | |
Algorand | ALGO | 6,03 | 6,00 | 6,41 | |
JUST | JST | 6,46 | 6,49 | 6,61 | |
Jupiter | JUP | 15,91 | 15,40 | 16,35 | |
KuCoin | KCS | 358,64 | 357,40 | 369,60 | |
Pi Network | PI | 4,44 | 4,37 | 4,59 | |
Render | RENDER | 93,69 | 92,69 | 95,59 | |
Blockchain Capital | BCAP | 5.281,24 | 5.281,24 | 5.281,24 | |
Lighter | LIT | 185,62 | 184,72 | 201,87 | |
Cosmos Hub | ATOM | 83,90 | 83,12 | 87,74 | |
NEXO | NEXO | 41,57 | 40,63 | 41,89 | |
PancakeSwap | CAKE | 125,70 | 124,79 | 128,39 | |
Filecoin | FIL | 49,80 | 48,75 | 52,20 | |
Aerodrome Finance | AERO | 38,82 | 37,95 | 41,72 | |
Stable | STABLE | 1,40 | 1,36 | 1,41 | |
VeChain | VET | 0,431026 | 0,420575 | 0,446966 | |
Dash | DASH | 2.880,94 | 2.847,64 | 2.990,62 | |
Invesco Short Duration US Government Securities Fund | USTB | 551,55 | 551,49 | 551,55 | |
Injective | INJ | 361,70 | 358,71 | 380,33 | |
Stacks | STX | 18,50 | 18,06 | 20,27 | |
Akedo | AKE | 1,51 | 1,50 | 1,64 | |
Ether.fi | ETHFI | 35,62 | 35,43 | 38,54 | |
GHO | GHO | 49,08 | 49,06 | 49,08 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,53 | 58,39 | 59,01 | |
XDC Network | XDC | 1,68 | 1,68 | 1,77 | |
Aptos | APT | 37,94 | 37,09 | 38,80 | |
Midnight | NIGHT | 1,92 | 1,84 | 2,21 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 69,53 | |
| Sky | SKY | 4,10 | |
| Aave | AAVE | 8.410,11 | |
| Gram (prev. Toncoin) | GRAM | 77,10 | |
| Pepe | PEPE | 0,000217 | |
| Stable | STABLE | 1,40 | |
| Cronos | CRO | 3,37 | |
| Uniswap | UNI | 444,73 | |
| MemeCore | M | 51,51 | |
| World Liberty Financial | WLFI | 2,74 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 12.211,44 | |
| NEAR Protocol | NEAR | 235,73 | |
| Ethena | ENA | 11,94 | |
| Worldcoin | WLD | 24,51 | |
| Zcash | ZEC | 65.529,00 | |
| Lighter | LIT | 185,62 | |
| Kaspa | KAS | 2,02 | |
| Ether.fi | ETHFI | 35,62 | |
| Venice Token | VVV | 1.295,68 | |
| Hyperliquid | HYPE | 4.281,19 |










