Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.091.108,00 | 4.070.995,00 | 4.193.380,00 | |
Ethereum | ETH | 131.563,00 | 130.820,00 | 134.207,00 | |
Tether | USDT | 49,02 | 49,00 | 49,02 | |
BNB | BNB | 37.521,00 | 37.240,00 | 38.173,00 | |
XRP | XRP | 72,75 | 72,68 | 75,57 | |
USDC | USDC | 49,03 | 49,02 | 49,05 | |
Solana | SOL | 5.772,26 | 5.742,61 | 6.011,81 | |
TRON | TRX | 16,54 | 16,53 | 16,71 | |
Figure Heloc | FIGR_HELOC | 50,36 | 50,29 | 50,53 | |
Zcash | ZEC | 69.294,00 | 68.611,00 | 73.090,00 | |
Hyperliquid | HYPE | 4.366,53 | 4.151,69 | 4.499,20 | |
Dogecoin | DOGE | 4,62 | 4,59 | 4,80 | |
Chainlink | LINK | 697,19 | 689,86 | 725,66 | |
Monero | XMR | 26.760,00 | 26.319,00 | 27.108,00 | |
USDS | USDS | 49,01 | 49,00 | 49,05 | |
WhiteBIT Coin | WBT | 4.086,92 | 4.071,65 | 4.189,58 | |
Cardano | ADA | 12,09 | 11,86 | 12,57 | |
Rain | RAIN | 0,60 | 0,60 | 0,62 | |
LEO Token | LEO | 434,11 | 432,00 | 444,59 | |
Stellar | XLM | 10,95 | 10,82 | 11,35 | |
NEAR Protocol | NEAR | 256,46 | 248,21 | 270,57 | |
Bitcoin Cash | BCH | 15.045,60 | 14.897,72 | 15.543,42 | |
Uniswap | UNI | 440,34 | 429,72 | 450,13 | |
Litecoin | LTC | 3.288,74 | 3.225,97 | 3.344,05 | |
Avalanche | AVAX | 542,90 | 530,04 | 556,88 | |
Canton | CC | 6,04 | 6,02 | 6,36 | |
Ethena USDe | USDE | 49,02 | 49,01 | 49,02 | |
Sui | SUI | 56,52 | 55,91 | 59,34 | |
Dai | DAI | 49,04 | 49,01 | 49,06 | |
Hedera | HBAR | 5,13 | 5,08 | 5,39 | |
USD1 | USD1 | 49,00 | 48,98 | 49,01 | |
Quant | QNT | 14.625,50 | 13.503,80 | 15.991,27 | |
Gram (prev. Toncoin) | GRAM | 73,22 | 72,76 | 75,78 | |
Bitway | BTW | 68,89 | 49,96 | 68,54 | |
Bittensor | TAO | 15.110,73 | 14.618,34 | 15.407,54 | |
Cronos | CRO | 3,37 | 3,25 | 3,40 | |
Shiba Inu | SHIB | 0,000282 | 0,000280 | 0,000294 | |
Tether Gold | XAUT | 203.711,00 | 203.090,00 | 206.570,00 | |
Global Dollar | USDG | 49,04 | 49,03 | 49,05 | |
PayPal USD | PYUSD | 49,02 | 49,02 | 49,04 | |
Ethena | ENA | 12,81 | 12,39 | 13,75 | |
Pump.fun | PUMP | 0,272453 | 0,269174 | 0,296639 | |
Aave | AAVE | 8.144,65 | 7.730,42 | 8.268,20 | |
OKB | OKB | 5.927,59 | 5.888,17 | 6.006,04 | |
Ondo | ONDO | 24,69 | 23,56 | 25,77 | |
Circle USYC | USYC | 55,85 | 55,84 | 55,85 | |
Ripple USD | RLUSD | 49,04 | 49,03 | 49,05 | |
MemeCore | M | 50,50 | 48,07 | 52,37 | |
Ondo US Dollar Yield | USDY | 56,32 | 56,06 | 56,42 | |
Mantle | MNT | 33,76 | 33,38 | 34,50 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,03 | 49,03 | 49,03 | |
Polkadot | DOT | 60,15 | 59,36 | 61,89 | |
Worldcoin | WLD | 25,61 | 25,00 | 27,93 | |
Aster | ASTER | 36,61 | 36,69 | 38,23 | |
Internet Computer | ICP | 162,66 | 161,26 | 174,04 | |
Sky | SKY | 3,82 | 3,74 | 4,07 | |
Pepe | PEPE | 0,000212 | 0,000208 | 0,000221 | |
PAX Gold | PAXG | 204.120,00 | 203.450,00 | 206.945,00 | |
World Liberty Financial | WLFI | 2,71 | 2,67 | 2,80 | |
Morpho | MORPHO | 121,93 | 121,27 | 129,25 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
USDD | USDD | 49,01 | 48,91 | 49,03 | |
United Stables | U | 49,00 | 48,99 | 49,02 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,17 | 56,19 | 56,55 | |
Ethereum Classic | ETC | 436,96 | 430,98 | 455,25 | |
Bitget Token | BGB | 96,87 | 96,46 | 98,33 | |
Falcon USD | USDF | 48,82 | 48,63 | 49,09 | |
Arbitrum | ARB | 9,85 | 9,76 | 10,37 | |
Venice Token | VVV | 1.363,92 | 1.310,47 | 1.386,37 | |
BFUSD | BFUSD | 48,99 | 48,96 | 49,00 | |
Kaspa | KAS | 2,12 | 2,09 | 2,19 | |
POL (ex-MATIC) | POL | 5,48 | 5,44 | 5,92 | |
USDGO | USDGO | 49,05 | 49,03 | 49,05 | |
Gate | GT | 542,26 | 523,11 | 548,76 | |
Algorand | ALGO | 6,24 | 6,02 | 6,40 | |
JUST | JST | 6,59 | 6,27 | 6,60 | |
Jupiter | JUP | 15,84 | 15,76 | 16,72 | |
KuCoin | KCS | 362,00 | 360,60 | 369,01 | |
Pi Network | PI | 4,42 | 4,46 | 4,58 | |
Lighter | LIT | 194,86 | 184,55 | 201,54 | |
Render | RENDER | 93,46 | 92,85 | 97,82 | |
Blockchain Capital | BCAP | 5.272,72 | 5.272,72 | 5.272,72 | |
Cosmos Hub | ATOM | 85,89 | 83,63 | 87,60 | |
PancakeSwap | CAKE | 127,02 | 125,90 | 131,01 | |
Filecoin | FIL | 50,39 | 50,08 | 53,45 | |
NEXO | NEXO | 40,62 | 40,67 | 42,04 | |
Aerodrome Finance | AERO | 39,35 | 39,13 | 41,65 | |
Dash | DASH | 2.928,41 | 2.902,56 | 3.101,13 | |
VeChain | VET | 0,434550 | 0,429218 | 0,451778 | |
Invesco Short Duration US Government Securities Fund | USTB | 550,60 | 550,55 | 550,60 | |
Stable | STABLE | 1,37 | 1,34 | 1,43 | |
Injective | INJ | 367,48 | 356,89 | 380,20 | |
Akedo | AKE | 1,59 | 1,50 | 1,86 | |
Stacks | STX | 19,14 | 15,47 | 20,24 | |
Ether.fi | ETHFI | 36,92 | 36,83 | 39,98 | |
XDC Network | XDC | 1,75 | 1,66 | 1,77 | |
GHO | GHO | 48,99 | 48,98 | 49,00 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,74 | 58,75 | 59,13 | |
Midnight | NIGHT | 2,04 | 1,62 | 2,11 | |
Aptos | APT | 38,13 | 37,19 | 40,31 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 68,89 | |
| Midnight | NIGHT | 2,04 | |
| Stacks | STX | 19,14 | |
| Lighter | LIT | 194,86 | |
| JUST | JST | 6,59 | |
| Quant | QNT | 14.625,50 | |
| Worldcoin | WLD | 25,61 | |
| Ethena | ENA | 12,81 | |
| Aave | AAVE | 8.144,65 | |
| Algorand | ALGO | 6,24 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky | SKY | 3,82 | |
| Internet Computer | ICP | 162,66 | |
| Akedo | AKE | 1,59 | |
| Pump.fun | PUMP | 0,272453 | |
| Filecoin | FIL | 50,39 | |
| POL (ex-MATIC) | POL | 5,48 | |
| Aster | ASTER | 36,61 | |
| LEO Token | LEO | 434,11 | |
| Morpho | MORPHO | 121,93 | |
| World Liberty Financial | WLFI | 2,71 |










