Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.126.459,00 | 4.069.979,00 | 4.193.336,00 | |
Ethereum | ETH | 133.284,00 | 130.646,00 | 134.206,00 | |
Tether | USDT | 49,01 | 49,00 | 49,02 | |
BNB | BNB | 37.812,00 | 37.139,00 | 38.173,00 | |
XRP | XRP | 73,83 | 72,83 | 75,57 | |
USDC | USDC | 49,03 | 49,02 | 49,05 | |
Solana | SOL | 5.848,45 | 5.742,55 | 6.011,75 | |
TRON | TRX | 16,55 | 16,53 | 16,71 | |
Zcash | ZEC | 70.826,00 | 68.391,00 | 73.089,00 | |
Figure Heloc | FIGR_HELOC | 50,36 | 50,29 | 50,53 | |
Hyperliquid | HYPE | 4.385,45 | 4.151,64 | 4.499,15 | |
Dogecoin | DOGE | 4,70 | 4,58 | 4,80 | |
Chainlink | LINK | 709,84 | 689,85 | 725,65 | |
Monero | XMR | 26.985,00 | 26.319,00 | 27.107,00 | |
WhiteBIT Coin | WBT | 4.127,66 | 4.069,63 | 4.189,54 | |
USDS | USDS | 49,01 | 49,00 | 49,05 | |
Cardano | ADA | 12,45 | 11,86 | 12,57 | |
Rain | RAIN | 0,61 | 0,60 | 0,62 | |
LEO Token | LEO | 433,33 | 432,00 | 444,73 | |
Stellar | XLM | 11,15 | 10,82 | 11,35 | |
NEAR Protocol | NEAR | 268,25 | 245,07 | 270,57 | |
Bitcoin Cash | BCH | 15.159,32 | 14.897,57 | 15.543,26 | |
Uniswap | UNI | 440,29 | 429,72 | 450,13 | |
Litecoin | LTC | 3.304,35 | 3.225,94 | 3.344,02 | |
Avalanche | AVAX | 546,38 | 530,03 | 556,88 | |
Canton | CC | 6,09 | 6,02 | 6,36 | |
Ethena USDe | USDE | 49,02 | 49,01 | 49,02 | |
Sui | SUI | 57,75 | 55,91 | 59,34 | |
Hedera | HBAR | 5,20 | 5,08 | 5,39 | |
Dai | DAI | 49,03 | 49,01 | 49,06 | |
USD1 | USD1 | 49,00 | 48,98 | 49,01 | |
Quant | QNT | 14.605,69 | 13.503,66 | 15.991,10 | |
Gram (prev. Toncoin) | GRAM | 74,38 | 72,42 | 75,78 | |
Bitway | BTW | 68,17 | 49,96 | 68,40 | |
Bittensor | TAO | 15.307,71 | 14.618,19 | 15.407,38 | |
Cronos | CRO | 3,39 | 3,25 | 3,39 | |
Shiba Inu | SHIB | 0,000285 | 0,000280 | 0,000294 | |
Tether Gold | XAUT | 204.880,00 | 203.087,00 | 206.568,00 | |
Global Dollar | USDG | 49,04 | 49,03 | 49,05 | |
PayPal USD | PYUSD | 49,03 | 49,02 | 49,04 | |
Ethena | ENA | 13,38 | 12,10 | 13,75 | |
Pump.fun | PUMP | 0,286734 | 0,269171 | 0,296636 | |
Aave | AAVE | 8.254,99 | 7.730,34 | 8.268,11 | |
OKB | OKB | 5.967,89 | 5.888,11 | 6.005,98 | |
Ondo | ONDO | 25,01 | 23,56 | 25,77 | |
Circle USYC | USYC | 55,85 | 55,84 | 55,85 | |
Ripple USD | RLUSD | 49,04 | 49,03 | 49,05 | |
MemeCore | M | 51,40 | 48,07 | 52,37 | |
Mantle | MNT | 34,10 | 33,27 | 34,50 | |
Ondo US Dollar Yield | USDY | 56,27 | 56,06 | 56,41 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,03 | 49,03 | 49,03 | |
Polkadot | DOT | 61,77 | 58,73 | 61,74 | |
Worldcoin | WLD | 26,54 | 24,32 | 27,93 | |
Aster | ASTER | 37,50 | 36,69 | 38,23 | |
Internet Computer | ICP | 164,70 | 161,67 | 174,04 | |
Sky | SKY | 3,90 | 3,74 | 4,07 | |
Pepe | PEPE | 0,000216 | 0,000208 | 0,000221 | |
PAX Gold | PAXG | 205.236,00 | 203.448,00 | 206.942,00 | |
Morpho | MORPHO | 124,33 | 121,27 | 129,25 | |
World Liberty Financial | WLFI | 2,72 | 2,67 | 2,80 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
USDD | USDD | 49,01 | 48,91 | 49,03 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,25 | 56,22 | 56,55 | |
United Stables | U | 49,00 | 48,99 | 49,02 | |
Ethereum Classic | ETC | 444,46 | 430,97 | 455,24 | |
Arbitrum | ARB | 10,09 | 9,84 | 10,37 | |
Bitget Token | BGB | 97,15 | 96,46 | 98,33 | |
Falcon USD | USDF | 48,82 | 48,63 | 49,09 | |
Venice Token | VVV | 1.379,55 | 1.310,46 | 1.386,36 | |
BFUSD | BFUSD | 48,99 | 48,96 | 49,00 | |
Kaspa | KAS | 2,15 | 2,09 | 2,19 | |
POL (ex-MATIC) | POL | 5,56 | 5,44 | 5,92 | |
Gate | GT | 547,89 | 523,11 | 548,75 | |
USDGO | USDGO | 49,04 | 49,03 | 49,05 | |
Algorand | ALGO | 6,31 | 6,01 | 6,40 | |
JUST | JST | 6,56 | 6,26 | 6,60 | |
Jupiter | JUP | 16,15 | 15,80 | 16,71 | |
KuCoin | KCS | 366,42 | 360,60 | 369,00 | |
Pi Network | PI | 4,49 | 4,47 | 4,58 | |
Lighter | LIT | 200,01 | 180,59 | 201,54 | |
Render | RENDER | 94,88 | 92,85 | 97,82 | |
Blockchain Capital | BCAP | 5.272,67 | 5.272,67 | 5.272,67 | |
Cosmos Hub | ATOM | 87,56 | 83,63 | 87,60 | |
Filecoin | FIL | 51,40 | 50,28 | 53,45 | |
PancakeSwap | CAKE | 128,18 | 125,90 | 131,00 | |
NEXO | NEXO | 40,83 | 40,73 | 42,04 | |
Aerodrome Finance | AERO | 40,61 | 39,08 | 41,65 | |
Dash | DASH | 2.976,10 | 2.918,38 | 3.101,10 | |
VeChain | VET | 0,442191 | 0,429214 | 0,451774 | |
Injective | INJ | 374,63 | 356,88 | 380,19 | |
Stacks | STX | 19,90 | 15,33 | 20,24 | |
Invesco Short Duration US Government Securities Fund | USTB | 550,60 | 550,55 | 550,60 | |
Stable | STABLE | 1,38 | 1,34 | 1,43 | |
Ether.fi | ETHFI | 38,08 | 36,83 | 39,98 | |
Akedo | AKE | 1,56 | 1,50 | 1,86 | |
XDC Network | XDC | 1,75 | 1,66 | 1,77 | |
GHO | GHO | 48,99 | 48,98 | 49,00 | |
Midnight | NIGHT | 2,06 | 1,60 | 2,11 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,81 | 58,78 | 59,12 | |
Aptos | APT | 38,52 | 37,19 | 40,31 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 2,06 | |
| Stacks | STX | 19,90 | |
| Bitway | BTW | 68,17 | |
| NEAR Protocol | NEAR | 268,25 | |
| Ethena | ENA | 13,38 | |
| Worldcoin | WLD | 26,54 | |
| Lighter | LIT | 200,01 | |
| Polkadot | DOT | 61,77 | |
| Venice Token | VVV | 1.379,55 | |
| Aave | AAVE | 8.254,99 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 433,33 | |
| Akedo | AKE | 1,56 | |
| World Liberty Financial | WLFI | 2,72 | |
| Sky | SKY | 3,90 | |
| POL (ex-MATIC) | POL | 5,56 | |
| Stable | STABLE | 1,38 | |
| Internet Computer | ICP | 164,70 | |
| NEXO | NEXO | 40,83 | |
| Filecoin | FIL | 51,40 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,25 |










