Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.127.276,00 | 4.064.041,00 | 4.191.825,00 | |
Ethereum | ETH | 131.635,00 | 130.270,00 | 134.158,00 | |
Tether | USDT | 48,99 | 48,99 | 49,01 | |
BNB | BNB | 37.715,00 | 36.794,00 | 38.159,00 | |
XRP | XRP | 73,89 | 72,43 | 75,54 | |
USDC | USDC | 49,00 | 49,00 | 49,02 | |
Solana | SOL | 5.853,43 | 5.757,34 | 6.009,58 | |
TRON | TRX | 16,59 | 16,37 | 16,70 | |
Zcash | ZEC | 70.776,00 | 67.749,00 | 73.063,00 | |
Figure Heloc | FIGR_HELOC | 50,47 | 49,05 | 50,50 | |
Hyperliquid | HYPE | 4.284,10 | 4.163,30 | 4.302,92 | |
Dogecoin | DOGE | 4,68 | 4,55 | 4,80 | |
Chainlink | LINK | 699,26 | 689,60 | 729,20 | |
Monero | XMR | 26.478,00 | 26.310,00 | 26.968,00 | |
WhiteBIT Coin | WBT | 4.113,90 | 4.063,18 | 4.188,03 | |
USDS | USDS | 48,99 | 48,97 | 49,02 | |
Cardano | ADA | 12,10 | 11,77 | 12,56 | |
Rain | RAIN | 0,60 | 0,60 | 0,63 | |
LEO Token | LEO | 442,34 | 441,33 | 445,85 | |
Stellar | XLM | 10,94 | 10,77 | 11,35 | |
NEAR Protocol | NEAR | 258,82 | 233,95 | 266,50 | |
Bitcoin Cash | BCH | 15.075,31 | 14.865,47 | 15.537,66 | |
Uniswap | UNI | 439,68 | 427,79 | 449,96 | |
Litecoin | LTC | 3.289,44 | 3.252,03 | 3.342,81 | |
Canton | CC | 6,10 | 5,98 | 6,36 | |
Ethena USDe | USDE | 48,99 | 49,00 | 49,02 | |
Avalanche | AVAX | 537,31 | 530,91 | 565,75 | |
Sui | SUI | 57,94 | 55,34 | 59,32 | |
Hedera | HBAR | 5,33 | 4,96 | 5,52 | |
Dai | DAI | 49,01 | 48,99 | 49,04 | |
USD1 | USD1 | 48,97 | 48,97 | 49,00 | |
Quant | QNT | 14.659,11 | 11.934,37 | 15.985,33 | |
Gram (prev. Toncoin) | GRAM | 73,73 | 71,61 | 75,75 | |
Bittensor | TAO | 15.016,61 | 14.585,86 | 15.401,82 | |
Shiba Inu | SHIB | 0,000287 | 0,000279 | 0,000293 | |
Bitway | BTW | 61,98 | 49,94 | 69,53 | |
Tether Gold | XAUT | 203.827,00 | 203.178,00 | 206.493,00 | |
Cronos | CRO | 3,31 | 3,26 | 3,43 | |
Global Dollar | USDG | 49,02 | 49,02 | 49,03 | |
PayPal USD | PYUSD | 49,00 | 49,00 | 49,02 | |
Ethena | ENA | 13,23 | 11,96 | 13,74 | |
Pump.fun | PUMP | 0,278018 | 0,269074 | 0,294386 | |
OKB | OKB | 5.941,29 | 5.857,97 | 6.003,81 | |
Ripple USD | RLUSD | 49,02 | 49,01 | 49,03 | |
Aave | AAVE | 7.840,45 | 7.776,27 | 8.354,18 | |
Ondo | ONDO | 24,55 | 24,26 | 25,76 | |
Circle USYC | USYC | 55,83 | 55,82 | 55,83 | |
MemeCore | M | 50,68 | 49,45 | 52,35 | |
Mantle | MNT | 34,18 | 32,47 | 34,49 | |
Ondo US Dollar Yield | USDY | 56,27 | 56,04 | 56,39 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,02 | 49,02 | 49,02 | |
Polkadot | DOT | 60,49 | 56,89 | 61,71 | |
Aster | ASTER | 37,96 | 35,11 | 38,21 | |
Worldcoin | WLD | 26,21 | 23,46 | 27,92 | |
Internet Computer | ICP | 169,90 | 162,80 | 173,98 | |
Sky | SKY | 3,84 | 3,86 | 4,28 | |
Pepe | PEPE | 0,000213 | 0,000204 | 0,000221 | |
PAX Gold | PAXG | 204.048,00 | 203.442,00 | 206.868,00 | |
World Liberty Financial | WLFI | 2,75 | 2,75 | 2,82 | |
Morpho | MORPHO | 124,51 | 119,91 | 129,20 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
USDD | USDD | 48,91 | 48,92 | 49,02 | |
United Stables | U | 48,98 | 48,98 | 49,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,41 | 56,22 | 56,53 | |
Ethereum Classic | ETC | 442,68 | 438,72 | 455,08 | |
Arbitrum | ARB | 10,04 | 9,84 | 10,36 | |
Bitget Token | BGB | 96,99 | 96,71 | 98,29 | |
Falcon USD | USDF | 48,81 | 48,64 | 48,86 | |
Venice Token | VVV | 1.374,10 | 1.294,85 | 1.385,86 | |
BFUSD | BFUSD | 48,97 | 48,95 | 49,01 | |
POL (ex-MATIC) | POL | 5,57 | 5,59 | 5,91 | |
Kaspa | KAS | 2,11 | 2,09 | 2,21 | |
USDGO | USDGO | 49,02 | 49,01 | 49,04 | |
Gate | GT | 535,65 | 522,92 | 545,57 | |
Algorand | ALGO | 6,11 | 6,01 | 6,42 | |
Jupiter | JUP | 16,00 | 15,66 | 16,71 | |
JUST | JST | 6,37 | 6,10 | 6,34 | |
Pi Network | PI | 4,48 | 4,40 | 4,53 | |
KuCoin | KCS | 362,38 | 360,79 | 367,63 | |
Render | RENDER | 95,36 | 91,93 | 97,78 | |
Lighter | LIT | 196,48 | 178,87 | 225,64 | |
Blockchain Capital | BCAP | 5.270,77 | 5.270,77 | 5.270,77 | |
Cosmos Hub | ATOM | 85,43 | 83,43 | 86,40 | |
Filecoin | FIL | 51,89 | 51,31 | 53,43 | |
PancakeSwap | CAKE | 128,12 | 123,65 | 130,96 | |
NEXO | NEXO | 41,64 | 40,91 | 42,02 | |
Aerodrome Finance | AERO | 39,88 | 38,73 | 41,14 | |
Dash | DASH | 3.021,41 | 2.930,47 | 3.099,98 | |
VeChain | VET | 0,438869 | 0,422533 | 0,451611 | |
Akedo | AKE | 1,64 | 1,47 | 1,86 | |
Invesco Short Duration US Government Securities Fund | USTB | 550,40 | 550,35 | 550,40 | |
Stable | STABLE | 1,38 | 1,39 | 1,45 | |
Ether.fi | ETHFI | 37,98 | 36,91 | 38,77 | |
Injective | INJ | 362,07 | 359,10 | 382,25 | |
GHO | GHO | 48,97 | 48,97 | 49,00 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,97 | 58,78 | 59,10 | |
Aptos | APT | 38,87 | 38,23 | 40,29 | |
XDC Network | XDC | 1,69 | 1,62 | 1,70 | |
Flare | FLR | 0,364405 | 0,355910 | 0,373593 | |
Stacks | STX | 16,78 | 15,24 | 17,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 14.659,11 | |
| Akedo | AKE | 1,64 | |
| Aster | ASTER | 37,96 | |
| Ethena | ENA | 13,23 | |
| Stacks | STX | 16,78 | |
| Worldcoin | WLD | 26,21 | |
| NEAR Protocol | NEAR | 258,82 | |
| Venice Token | VVV | 1.374,10 | |
| Mantle | MNT | 34,18 | |
| Polkadot | DOT | 60,49 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 196,48 | |
| Sky | SKY | 3,84 | |
| Aave | AAVE | 7.840,45 | |
| POL (ex-MATIC) | POL | 5,57 | |
| Stable | STABLE | 1,38 | |
| Kaspa | KAS | 2,11 | |
| Chainlink | LINK | 699,26 | |
| Algorand | ALGO | 6,11 | |
| Hedera | HBAR | 5,33 | |
| Bitway | BTW | 61,98 |










