Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.423.390,76 | 3.380.639,73 | 3.496.695,03 | |
Ethereum | ETH | 101.574,51 | 100.049,32 | 105.217,73 | |
Tether | USDT | 45,03 | 45,00 | 45,08 | |
XRP | XRP | 61,72 | 60,71 | 62,90 | |
Binance Coin | BNB | 27.730,28 | 27.256,74 | 28.536,86 | |
USD Coin | USDC | 45,00 | 44,98 | 45,10 | |
Solana | SOL | 3.742,84 | 3.669,50 | 3.839,57 | |
Hyperliquid | HYPE | 1.761,37 | 1.761,37 | 1.825,71 | |
TRON | TRX | 14,70 | 14,55 | 14,73 | |
Staked Ether | STETH | 101.411,91 | 99.799,30 | 105.059,90 | |
WhiteBIT Token | WBT | 2.586,39 | 2.403,64 | 2.646,82 | |
Dogecoin | DOGE | 4,80 | 4,56 | 4,98 | |
Cardano | ADA | 11,07 | 10,75 | 11,36 | |
LEO Token | LEO | 460,75 | 455,00 | 470,62 | |
Chainlink | LINK | 409,97 | 402,36 | 422,63 | |
Sui | SUI | 40,72 | 39,72 | 41,98 | |
Wrapped Bitcoin | WBTC | 3.414.338,47 | 3.371.248,43 | 3.489.671,71 | |
Bitcoin Cash | BCH | 20.051,07 | 19.753,13 | 20.686,44 | |
Wrapped Beacon ETH | WBETH | 111.244,40 | 109.493,98 | 115.287,07 | |
Stellar | XLM | 7,19 | 7,14 | 7,39 | |
Sky Dollar | USDS | 45,13 | 44,94 | 44,93 | |
Monero | XMR | 16.972,08 | 16.549,33 | 17.560,86 | |
Toncoin | TON | 59,00 | 58,40 | 61,38 | |
Cronos | CRO | 3,07 | 2,96 | 3,21 | |
World Liberty Financial | WLFI | 2,69 | 2,67 | 3,29 | |
ZCash | ZEC | 14.980,04 | 14.212,21 | 15.448,97 | |
Aster | ASTER | 29,56 | 29,19 | 30,65 | |
Wrapped eETH | WEETH | 110.614,64 | 108.943,71 | 114.582,11 | |
Aave Ethereum WETH | AETHWETH | 101.574,51 | 100.049,32 | 105.217,73 | |
World Liberty Financial USD | USD1 | 44,96 | 45,04 | 45,06 | |
Hedera Hashgraph | HBAR | 3,97 | 3,92 | 4,08 | |
Dai | DAI | 44,51 | 44,69 | 43,88 | |
Litecoin | LTC | 2.514,51 | 2.445,15 | 2.576,96 | |
Avalanche | AVAX | 411,34 | 402,33 | 422,82 | |
XT.com Token | XT | 186,17 | 181,65 | 193,84 | |
Mantle | MANTLE | 27,99 | 27,34 | 29,43 | |
Ethena USDe | USDE | 45,00 | 45,01 | 45,04 | |
Shiba Inu | SHIB | 0,000284 | 0,000271 | 0,000291 | |
PayPal USD | PYUSD | 45,05 | 45,03 | 45,12 | |
Tether Gold | XAUT | 208.233,93 | 198.626,56 | 212.692,80 | |
Uniswap Protocol Token | UNI | 143,93 | 139,92 | 149,13 | |
VINCI | VINCI | 424,50 | 419,20 | 437,09 | |
Pi Network | PI | 7,89 | 7,73 | 8,65 | |
Bittensor | TAO | 11.231,00 | 11.203,00 | 11.713,00 | |
Ondo | ONDO | 11,85 | 11,47 | 12,18 | |
Global Dollar | USDG | 45,02 | 45,02 | 45,09 | |
Worldcoin | WLD | 10,88 | 10,71 | 11,47 | |
OFFICIAL TRUMP | TRUMP | 106,60 | 103,54 | 111,90 | |
PAX Gold | PAXG | 208.097,62 | 198.449,61 | 212.675,46 | |
Gatechain Token | GT | 325,38 | 312,41 | 342,44 | |
Polkadot | DOT | 54,62 | 53,16 | 56,40 | |
Morpho | MORPHO | 86,11 | 86,11 | 91,66 | |
Sky | SKY | 3,50 | 3,50 | 3,87 | |
Bitget token | BGB | 88,27 | 84,94 | 92,80 | |
OKB | OKB | 3.705,23 | 3.613,93 | 3.809,11 | |
Near | NEAR | 59,47 | 58,40 | 61,31 | |
Pepe | PEPE | 0,000176 | 0,000169 | 0,000186 | |
Ripple USD | RLUSD | 44,95 | 45,06 | 45,05 | |
Ethena | ENA | 4,65 | 4,50 | 4,92 | |
Pump.fun | PUMP | 0,078901 | 0,075802 | 0,084900 | |
Aave | AAVE | 4.162,34 | 4.135,65 | 4.393,96 | |
Kite | KITE | 6,37 | 6,37 | 6,80 | |
LayerZero | ZRO | 64,90 | 63,10 | 66,80 | |
Internet Computer | ICP | 107,80 | 104,60 | 110,80 | |
Ethereum Classic | ETC | 376,50 | 366,87 | 386,37 | |
Arbitrum | ARB | 5,70 | 5,45 | 5,97 | |
Jupiter | JUP | 8,03 | 7,84 | 8,64 | |
Aptos | APT | 45,21 | 42,70 | 46,79 | |
KuCoin Token | KCS | 378,97 | 367,28 | 394,67 | |
XDC Network | XDC | 1,35 | 1,27 | 1,41 | |
USDD | USDD | 45,02 | 44,89 | 45,03 | |
Algorand | ALGO | 4,98 | 4,89 | 5,12 | |
DeXe | DEXE | 512,14 | 493,17 | 575,70 | |
Quant | QNT | 3.141,38 | 3.041,71 | 3.273,27 | |
Polygon Ecosystem Token | POL | 4,25 | 4,06 | 4,30 | |
United Stables | U | 45,08 | 44,99 | 45,09 | |
Cosmos | ATOM | 86,25 | 85,53 | 88,47 | |
Coinbase Wrapped Staked ETH | CBETH | 114.487,68 | 112.692,55 | 118.594,06 | |
Plasma | XPL | 4,09 | 3,98 | 4,34 | |
Lighter | LIT | 42,61 | 40,69 | 43,16 | |
Kaspa | KAS | 1,45 | 1,43 | 1,51 | |
NEXO | NEXO | 39,57 | 38,98 | 41,49 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| WhiteBIT Token | WBT | 2.586,39 | |
| Polygon Ecosystem Token | POL | 4,25 | |
| PAX Gold | PAXG | 208.097,62 | |
| Tether Gold | XAUT | 208.233,93 | |
| XDC Network | XDC | 1,35 | |
| Lighter | LIT | 42,61 | |
| United Stables | U | 45,08 | |
| USDD | USDD | 45,02 | |
| Aptos | APT | 45,21 | |
| TRON | TRX | 14,70 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 2,69 | |
| Sky | SKY | 3,50 | |
| Pi Network | PI | 7,89 | |
| DeXe | DEXE | 512,14 | |
| Pump.fun | PUMP | 0,078901 | |
| Jupiter | JUP | 8,03 | |
| Plasma | XPL | 4,09 | |
| Ethena | ENA | 4,65 | |
| Morpho | MORPHO | 86,11 | |
| Aave | AAVE | 4.162,34 |










