Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Avalanche | AVAX | 1.214,61 | 1.122,18 | 1.240,53 | 2.44% |
Wrapped Bitcoin | WBTC | 3.330.339,00 | 3.212.126,00 | 3.379.415,00 | 2.87% |
Wrapped stETH | WSTETH | 134.077,00 | 124.157,00 | 137.407,00 | 5.16% |
Toncoin | TON | 189,94 | 179,84 | 192,63 | 5.12% |
Sui | SUI | 123,11 | 116,12 | 126,89 | -2.13% |
WETH | WETH | 113.908,00 | 104.597,00 | 116.105,00 | 6.61% |
Bitcoin Cash | BCH | 16.514,06 | 14.842,23 | 18.360,27 | 7.09% |
Chainlink | LINK | 514,19 | 479,63 | 529,24 | 1.48% |
Pepe | PEPE | 0,000711 | 0,000630 | 0,000742 | 4.95% |
Polkadot | DOT | 200,46 | 190,20 | 204,95 | -0.18% |
LEO Token | LEO | 305,52 | 284,81 | 306,81 | 4.61% |
Stellar | XLM | 8,28 | 8,07 | 8,93 | -7.21% |
NEAR Protocol | NEAR | 195,69 | 183,71 | 201,08 | 1.37% |
Litecoin | LTC | 3.046,62 | 2.832,55 | 3.127,42 | 3.88% |
Aptos | APT | 419,47 | 390,34 | 423,92 | 0.5% |
Wrapped eETH | WEETH | 119.945,00 | 110.081,00 | 122.222,00 | 6.87% |
Uniswap | UNI | 319,02 | 295,50 | 325,01 | 3.73% |
USDS | USDS | 34,96 | 34,05 | 35,04 | 1.23% |
Cronos | CRO | 6,29 | 5,92 | 6,39 | -1.63% |
Hedera | HBAR | 4,19 | 4,08 | 4,73 | -1.03% |
Internet Computer | ICP | 317,88 | 299,98 | 325,53 | -0.38% |
Ethereum Classic | ETC | 934,99 | 855,72 | 971,27 | 5.33% |
Render | RENDER | 255,64 | 245,13 | 271,00 | -5.67% |
Bonk | BONK | 0,001736 | 0,001622 | 0,001839 | -4.55% |
Kaspa | KAS | 5,18 | 5,02 | 5,48 | -4.76% |
Bittensor | TAO | 17.316,22 | 15.592,77 | 17.631,80 | 7.37% |
Ethena USDe | USDE | 34,58 | 34,40 | 34,79 | 0.11% |
POL (ex-MATIC) | POL | 15,47 | 14,52 | 15,81 | -0.05% |
WhiteBIT Coin | WBT | 852,61 | 819,88 | 853,13 | 3.83% |
Dai | DAI | 34,50 | 34,26 | 34,64 | 0.7% |
Artificial Superintelligence Alliance | FET | 43,90 | 40,97 | 44,67 | -0.63% |
dogwifhat | WIF | 112,19 | 103,41 | 115,11 | 2.98% |
Arbitrum | ARB | 27,27 | 22,48 | 28,06 | 15.35% |
MANTRA | OM | 119,80 | 118,23 | 133,39 | -4.67% |
Monero | XMR | 5.530,78 | 5.495,70 | 5.648,03 | -0.07% |
Stacks | STX | 65,70 | 60,90 | 68,05 | 2.43% |
OKB | OKB | 1.559,99 | 1.496,03 | 1.580,35 | 3.56% |
Filecoin | FIL | 155,07 | 141,50 | 160,03 | 3.75% |
Optimism | OP | 73,60 | 55,56 | 75,09 | 23.48% |
Mantle | MNT | 27,20 | 24,30 | 27,98 | 8.07% |
VeChain | VET | 1,11 | 1,06 | 1,16 | 0.52% |
Aave | AAVE | 5.713,44 | 5.270,12 | 5.853,55 | 2.86% |
FLOKI | FLOKI | 0,008831 | 0,007872 | 0,009854 | 9.17% |
Cosmos Hub | ATOM | 217,82 | 207,53 | 223,61 | 0.21% |
Injective | INJ | 836,61 | 778,00 | 856,95 | 0.84% |
Immutable | IMX | 47,10 | 42,80 | 47,43 | 5.25% |
First Digital USD | FDUSD | 34,53 | 34,20 | 34,69 | 0.58% |
Celestia | TIA | 183,52 | 166,84 | 187,16 | 5.16% |
The Graph | GRT | 7,57 | 7,28 | 8,00 | -5.39% |
Sei | SEI | 16,75 | 15,39 | 17,26 | 2.65% |
Binance-Peg WETH | WETH | 113.755,00 | 104.634,00 | 116.291,00 | 6.41% |
Bitget Token | BGB | 48,78 | 45,95 | 49,62 | 5.28% |
Fantom | FTM | 24,39 | 22,26 | 24,86 | 4.7% |
THORChain | RUNE | 182,97 | 169,82 | 187,89 | 2.26% |
Raydium | RAY | 209,67 | 181,96 | 211,45 | 6.89% |
Rocket Pool ETH | RETH | 127.197,00 | 117.007,00 | 129.807,00 | 6.64% |
Algorand | ALGO | 7,15 | 7,02 | 7,64 | -4.27% |
Theta Network | THETA | 58,08 | 54,59 | 58,87 | 1.83% |
Ethena | ENA | 20,34 | 17,23 | 20,37 | 11.12% |
Brett | BRETT | 5,65 | 5,31 | 5,90 | -3.63% |
Mantle Staked Ether | METH | 119.532,00 | 109.414,00 | 121.910,00 | 6.74% |
Popcat | POPCAT | 55,34 | 49,90 | 56,29 | -0.49% |
Coinbase Wrapped BTC | CBBTC | 3.334.923,00 | 3.218.371,00 | 3.397.395,00 | 2.99% |
Worldcoin | WLD | 78,26 | 70,29 | 79,35 | 3.84% |
Solv Protocol SolvBTC | SOLVBTC | 3.331.273,00 | 3.212.271,00 | 3.379.038,00 | 2.65% |
Jupiter | JUP | 38,54 | 35,30 | 39,06 | 2.24% |
Pyth Network | PYTH | 14,27 | 13,49 | 14,46 | 0.34% |
Renzo Restaked ETH | EZETH | 117.196,00 | 107.266,00 | 119.089,00 | 7.02% |
Ondo | ONDO | 34,43 | 32,79 | 35,29 | 1.38% |
Maker | MKR | 54.337,00 | 50.828,00 | 55.555,00 | 2.55% |
Peanut the Squirrel | PNUT | 47,36 | 44,36 | 52,92 | -10.51% |
KuCoin | KCS | 383,06 | 368,94 | 385,63 | 2.08% |
Bitcoin SV | BSV | 2.301,27 | 2.283,45 | 2.711,98 | -2.74% |
Marinade Staked SOL | MSOL | 10.634,11 | 9.839,35 | 10.647,06 | 6.1% |
Gate | GT | 344,19 | 331,36 | 348,07 | 2.13% |
Quant | QNT | 2.972,13 | 2.905,24 | 3.103,46 | -0.61% |
Arweave | AR | 615,82 | 575,54 | 640,12 | 0.3% |
GALA | GALA | 1,01 | 0,93 | 1,03 | 2.14% |
Beam | BEAM | 0,75 | 0,71 | 0,77 | -0.71% |
Lido DAO | LDO | 42,44 | 37,35 | 43,25 | 7.02% |
BitTorrent | BTT | 0,000039 | 0,000037 | 0,000042 | 2.87% |
Flow | FLOW | 24,17 | 22,83 | 24,62 | 2.45% |
Goatseus Maximus | GOAT | 37,10 | 29,87 | 38,97 | 6.56% |
Starknet | STRK | 17,76 | 15,11 | 17,92 | 11% |
Lombard Staked BTC | LBTC | 3.331.739,00 | 3.204.000,00 | 3.412.617,00 | 3.42% |
Polygon | MATIC | 15,42 | 14,46 | 15,81 | -0.25% |
Fasttoken | FTN | 108,00 | 106,31 | 108,86 | 0.86% |
Tezos | XTZ | 35,35 | 34,96 | 38,26 | -7.52% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.341.724,00 | 3.22% |
Ethereum ETH | 113.953,00 | 6.79% |
Tether USDT | 34,53 | 0.34% |
Solana SOL | 8.631,78 | 6.65% |
BNB BNB | 21.362,00 | 1.68% |
XRP XRP | 38,18 | 0.22% |
Dogecoin DOGE | 13,17 | -0.72% |
USDC USDC | 34,52 | 0.35% |
Lido Staked Ether STETH | 113.927,00 | 6.27% |
Cardano ADA | 27,08 | -5.21% |
TRON TRX | 6,85 | 1.05% |
Shiba Inu SHIB | 0,000846 | 1.22% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 73,60 | 22,39% |
Arbitrum | ARB | 27,27 | 14,45% |
Ethena | ENA | 20,34 | 10,62% |
Starknet | STRK | 17,76 | 9,78% |
FLOKI | FLOKI | 0,008831 | 8,73% |
Mantle | MNT | 27,20 | 7,93% |
Wrapped eETH | WEETH | 119.945,00 | 6,96% |
Bitcoin Cash | BCH | 16.514,06 | 6,86% |
Mantle Staked Ether | METH | 119.532,00 | 6,53% |
Ethereum | ETH | 113.953,00 | 6,25% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 73,60 | 23,48% |
Arbitrum | ARB | 27,27 | 15,35% |
Ethena | ENA | 20,34 | 11,12% |
Starknet | STRK | 17,76 | 11,00% |
FLOKI | FLOKI | 0,008831 | 9,17% |
Mantle | MNT | 27,20 | 8,07% |
Bittensor | TAO | 17.316,22 | 7,37% |
Bitcoin Cash | BCH | 16.514,06 | 7,09% |
Lido DAO | LDO | 42,44 | 7,02% |
Renzo Restaked ETH | EZETH | 117.196,00 | 7,02% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 47,36 | -10,51% |
Tezos | XTZ | 35,35 | -7,52% |
Stellar | XLM | 8,28 | -7,21% |
Render | RENDER | 255,64 | -5,67% |
The Graph | GRT | 7,57 | -5,39% |
Cardano | ADA | 27,08 | -5,21% |
Kaspa | KAS | 5,18 | -4,76% |
MANTRA | OM | 119,80 | -4,67% |
Bonk | BONK | 0,001736 | -4,55% |
Algorand | ALGO | 7,15 | -4,27% |