Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.151.924,00 | 4.103.093,00 | 4.163.178,00 | |
Ethereum | ETH | 132.446,00 | 130.516,00 | 133.161,00 | |
Tether | USDT | 48,93 | 48,93 | 48,94 | |
BNB | BNB | 38.118,00 | 37.532,00 | 38.308,00 | |
XRP | XRP | 74,80 | 73,55 | 76,02 | |
USDC | USDC | 48,94 | 48,92 | 48,94 | |
Solana | SOL | 6.010,83 | 5.878,69 | 6.106,74 | |
TRON | TRX | 16,35 | 16,27 | 16,48 | |
Zcash | ZEC | 80.680,00 | 75.190,00 | 82.604,00 | |
Figure Heloc | FIGR_HELOC | 51,76 | 49,71 | 51,96 | |
Hyperliquid | HYPE | 4.519,00 | 4.456,72 | 4.593,10 | |
Dogecoin | DOGE | 4,77 | 4,67 | 4,84 | |
Chainlink | LINK | 693,55 | 680,78 | 708,08 | |
Monero | XMR | 26.832,00 | 26.747,00 | 27.549,00 | |
WhiteBIT Coin | WBT | 4.142,31 | 4.091,22 | 4.153,32 | |
USDS | USDS | 48,93 | 48,92 | 48,93 | |
Cardano | ADA | 12,49 | 12,15 | 12,76 | |
Rain | RAIN | 0,62 | 0,61 | 0,65 | |
LEO Token | LEO | 441,50 | 438,37 | 444,86 | |
Stellar | XLM | 10,56 | 10,43 | 10,81 | |
Bitcoin Cash | BCH | 16.433,02 | 16.183,53 | 16.981,55 | |
NEAR Protocol | NEAR | 251,55 | 232,68 | 268,21 | |
Uniswap | UNI | 481,73 | 460,81 | 498,33 | |
Litecoin | LTC | 3.470,75 | 3.473,81 | 3.589,62 | |
Canton | CC | 6,64 | 6,48 | 6,86 | |
Sui | SUI | 60,94 | 55,44 | 62,91 | |
Ethena USDe | USDE | 48,93 | 48,92 | 48,96 | |
Avalanche | AVAX | 532,91 | 516,48 | 551,10 | |
Dai | DAI | 48,93 | 48,93 | 48,95 | |
Gram (prev. Toncoin) | GRAM | 78,43 | 71,79 | 80,57 | |
USD1 | USD1 | 48,92 | 48,91 | 48,93 | |
Hedera | HBAR | 4,59 | 4,50 | 4,69 | |
Bittensor | TAO | 16.038,28 | 15.268,04 | 16.674,37 | |
Shiba Inu | SHIB | 0,000290 | 0,000285 | 0,000297 | |
Cronos | CRO | 3,33 | 3,17 | 3,40 | |
Global Dollar | USDG | 48,94 | 48,93 | 48,94 | |
Bitway | BTW | 56,04 | 39,43 | 56,54 | |
PayPal USD | PYUSD | 48,94 | 48,93 | 48,94 | |
Ethena | ENA | 13,32 | 12,96 | 13,74 | |
MemeCore | M | 58,48 | 58,55 | 60,98 | |
Tether Gold | XAUT | 209.432,00 | 209.277,00 | 209.531,00 | |
Ondo | ONDO | 26,54 | 25,88 | 26,98 | |
OKB | OKB | 5.957,99 | 5.875,21 | 5.992,13 | |
Ripple USD | RLUSD | 48,95 | 48,94 | 48,96 | |
Circle USYC | USYC | 55,73 | 55,73 | 55,73 | |
Aave | AAVE | 7.559,68 | 7.473,67 | 7.696,38 | |
Quant | QNT | 7.821,02 | 5.183,91 | 9.478,68 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,94 | 48,94 | 48,94 | |
Ondo US Dollar Yield | USDY | 56,01 | 55,73 | 56,40 | |
Mantle | MNT | 33,35 | 32,94 | 34,37 | |
Worldcoin | WLD | 28,03 | 24,04 | 28,70 | |
Pump.fun | PUMP | 0,221848 | 0,210703 | 0,224182 | |
Polkadot | DOT | 60,55 | 59,47 | 63,82 | |
Aster | ASTER | 35,82 | 35,51 | 36,62 | |
Morpho | MORPHO | 131,53 | 130,40 | 136,49 | |
PAX Gold | PAXG | 209.340,00 | 209.264,00 | 209.490,00 | |
Pepe | PEPE | 0,000215 | 0,000209 | 0,000219 | |
World Liberty Financial | WLFI | 2,83 | 2,83 | 2,92 | |
Sky | SKY | 3,73 | 3,73 | 3,84 | |
Internet Computer | ICP | 155,11 | 152,83 | 163,93 | |
USDD | USDD | 48,86 | 48,76 | 48,93 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000084 | |
Arbitrum | ARB | 10,89 | 10,67 | 11,56 | |
Ethereum Classic | ETC | 462,42 | 454,10 | 470,42 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,67 | 56,50 | 56,67 | |
United Stables | U | 48,94 | 48,91 | 48,94 | |
Venice Token | VVV | 1.468,05 | 1.424,31 | 1.549,43 | |
Bitget Token | BGB | 100,83 | 97,85 | 101,76 | |
USDGO | USDGO | 48,94 | 48,93 | 48,94 | |
Falcon USD | USDF | 48,76 | 48,74 | 48,80 | |
BFUSD | BFUSD | 48,93 | 48,92 | 48,93 | |
Kaspa | KAS | 2,32 | 2,24 | 2,45 | |
POL (ex-MATIC) | POL | 5,88 | 5,69 | 5,94 | |
Gate | GT | 553,49 | 532,69 | 564,05 | |
Lighter | LIT | 230,88 | 229,70 | 239,28 | |
Jupiter | JUP | 16,46 | 16,32 | 17,09 | |
Render | RENDER | 99,68 | 94,99 | 102,40 | |
Algorand | ALGO | 5,70 | 5,60 | 5,99 | |
JUST | JST | 6,15 | 5,95 | 6,19 | |
Pi Network | PI | 4,45 | 4,43 | 4,52 | |
KuCoin | KCS | 358,80 | 357,33 | 363,55 | |
Cosmos Hub | ATOM | 91,54 | 88,96 | 94,10 | |
Blockchain Capital | BCAP | 5.262,79 | 5.262,79 | 5.262,79 | |
Filecoin | FIL | 55,07 | 53,70 | 60,01 | |
PancakeSwap | CAKE | 138,98 | 133,48 | 138,05 | |
NEXO | NEXO | 42,68 | 42,05 | 42,97 | |
Dash | DASH | 3.323,42 | 3.298,10 | 3.599,38 | |
Aerodrome Finance | AERO | 41,19 | 41,36 | 44,36 | |
VeChain | VET | 0,456056 | 0,444697 | 0,471935 | |
Injective | INJ | 377,93 | 368,29 | 387,00 | |
Invesco Short Duration US Government Securities Fund | USTB | 549,30 | 549,30 | 549,30 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,25 | 59,08 | 59,25 | |
Akedo | AKE | 1,60 | 1,58 | 1,71 | |
Aptos | APT | 41,34 | 40,31 | 43,46 | |
Stable | STABLE | 1,33 | 1,29 | 1,36 | |
GHO | GHO | 48,90 | 48,90 | 48,92 | |
Ether.fi | ETHFI | 35,39 | 35,03 | 37,93 | |
Pyth Network | PYTH | 4,18 | 3,72 | 4,33 | |
Pudgy Penguins | PENGU | 0,52 | 0,474245 | 0,53 | |
Stacks | STX | 16,76 | 16,24 | 17,60 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 7.821,02 | |
| Bitway | BTW | 56,04 | |
| Worldcoin | WLD | 28,03 | |
| Gram (prev. Toncoin) | GRAM | 78,43 | |
| Pyth Network | PYTH | 4,18 | |
| Zcash | ZEC | 80.680,00 | |
| Sui | SUI | 60,94 | |
| NEAR Protocol | NEAR | 251,55 | |
| Pudgy Penguins | PENGU | 0,52 | |
| Filecoin | FIL | 55,07 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aerodrome Finance | AERO | 41,19 | |
| Jupiter | JUP | 16,46 | |
| Mantle | MNT | 33,35 | |
| Dash | DASH | 3.323,42 | |
| VeChain | VET | 0,456056 | |
| Canton | CC | 6,64 | |
| Morpho | MORPHO | 131,53 | |
| Ethena | ENA | 13,32 | |
| Sky | SKY | 3,73 | |
| Akedo | AKE | 1,60 |









