Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.127.492,00 | 4.100.892,00 | 4.127.590,00 | |
Ethereum | ETH | 131.821,00 | 130.516,00 | 131.998,00 | |
Tether | USDT | 48,93 | 48,93 | 48,94 | |
BNB | BNB | 37.821,00 | 37.532,00 | 38.064,00 | |
XRP | XRP | 74,79 | 73,55 | 77,32 | |
USDC | USDC | 48,94 | 48,92 | 48,95 | |
Solana | SOL | 5.946,59 | 5.867,64 | 5.986,36 | |
TRON | TRX | 16,35 | 16,35 | 16,55 | |
Zcash | ZEC | 80.887,00 | 74.270,00 | 82.604,00 | |
Figure Heloc | FIGR_HELOC | 51,96 | 49,71 | 51,96 | |
Hyperliquid | HYPE | 4.510,97 | 4.456,72 | 4.534,47 | |
Dogecoin | DOGE | 4,72 | 4,67 | 4,87 | |
Chainlink | LINK | 692,05 | 679,18 | 707,91 | |
Monero | XMR | 27.374,00 | 26.747,00 | 27.458,00 | |
WhiteBIT Coin | WBT | 4.116,76 | 4.091,22 | 4.117,82 | |
USDS | USDS | 48,93 | 48,92 | 48,94 | |
Cardano | ADA | 12,39 | 12,15 | 12,95 | |
Rain | RAIN | 0,63 | 0,51 | 0,65 | |
LEO Token | LEO | 438,61 | 430,68 | 440,42 | |
Stellar | XLM | 10,59 | 10,45 | 10,88 | |
Bitcoin Cash | BCH | 16.370,96 | 16.278,96 | 16.840,62 | |
NEAR Protocol | NEAR | 242,25 | 232,68 | 246,68 | |
Uniswap | UNI | 473,82 | 460,81 | 480,62 | |
Litecoin | LTC | 3.537,39 | 3.473,81 | 3.667,55 | |
Canton | CC | 6,64 | 6,33 | 6,87 | |
Ethena USDe | USDE | 48,93 | 48,91 | 48,94 | |
Avalanche | AVAX | 531,72 | 514,71 | 544,12 | |
Sui | SUI | 56,66 | 55,44 | 58,78 | |
Dai | DAI | 48,94 | 48,92 | 48,95 | |
Gram (prev. Toncoin) | GRAM | 77,29 | 70,49 | 78,03 | |
USD1 | USD1 | 48,92 | 48,91 | 48,92 | |
Hedera | HBAR | 4,57 | 4,50 | 4,68 | |
Bittensor | TAO | 15.670,33 | 15.130,27 | 16.674,37 | |
Shiba Inu | SHIB | 0,000290 | 0,000285 | 0,000297 | |
Cronos | CRO | 3,32 | 3,17 | 3,34 | |
Global Dollar | USDG | 48,94 | 48,94 | 48,95 | |
MemeCore | M | 59,81 | 58,77 | 61,38 | |
PayPal USD | PYUSD | 48,94 | 48,93 | 48,94 | |
Ethena | ENA | 13,18 | 12,91 | 13,96 | |
Bitway | BTW | 48,61 | 37,37 | 66,86 | |
Tether Gold | XAUT | 209.471,00 | 209.371,00 | 209.701,00 | |
Ondo | ONDO | 26,28 | 25,98 | 27,46 | |
OKB | OKB | 5.910,73 | 5.875,21 | 5.992,13 | |
Ripple USD | RLUSD | 48,95 | 48,94 | 48,95 | |
Circle USYC | USYC | 55,73 | 55,73 | 55,73 | |
Aave | AAVE | 7.574,76 | 7.441,76 | 7.662,35 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,94 | 48,94 | 48,94 | |
Ondo US Dollar Yield | USDY | 56,11 | 55,79 | 56,27 | |
Mantle | MNT | 33,70 | 32,70 | 34,99 | |
Quant | QNT | 7.299,61 | 4.796,47 | 7.096,97 | |
Polkadot | DOT | 60,66 | 58,70 | 63,82 | |
Pump.fun | PUMP | 0,213911 | 0,203125 | 0,226002 | |
Aster | ASTER | 36,05 | 35,47 | 36,62 | |
Worldcoin | WLD | 25,58 | 23,30 | 26,89 | |
Morpho | MORPHO | 132,73 | 130,40 | 137,19 | |
PAX Gold | PAXG | 209.459,00 | 209.264,00 | 209.686,00 | |
World Liberty Financial | WLFI | 2,86 | 2,77 | 2,92 | |
Pepe | PEPE | 0,000213 | 0,000209 | 0,000221 | |
Sky | SKY | 3,81 | 3,73 | 3,91 | |
Internet Computer | ICP | 156,21 | 152,83 | 163,93 | |
USDD | USDD | 48,77 | 48,76 | 48,93 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000084 | |
Arbitrum | ARB | 10,84 | 10,65 | 11,29 | |
Ethereum Classic | ETC | 460,45 | 454,10 | 472,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,50 | 56,50 | 56,51 | |
United Stables | U | 48,92 | 48,91 | 48,93 | |
Venice Token | VVV | 1.445,02 | 1.424,31 | 1.498,46 | |
Bitget Token | BGB | 98,64 | 96,38 | 100,81 | |
USDGO | USDGO | 48,94 | 48,92 | 48,94 | |
Falcon USD | USDF | 48,75 | 48,74 | 48,79 | |
BFUSD | BFUSD | 48,93 | 48,93 | 48,94 | |
Kaspa | KAS | 2,29 | 2,04 | 2,44 | |
POL (ex-MATIC) | POL | 5,89 | 5,65 | 5,90 | |
Lighter | LIT | 234,90 | 230,98 | 241,11 | |
Gate | GT | 546,22 | 523,32 | 544,26 | |
Jupiter | JUP | 16,60 | 16,32 | 17,30 | |
Algorand | ALGO | 5,79 | 5,60 | 5,99 | |
Render | RENDER | 97,41 | 93,21 | 100,91 | |
Pi Network | PI | 4,49 | 4,43 | 4,52 | |
KuCoin | KCS | 359,95 | 357,33 | 363,55 | |
JUST | JST | 6,01 | 5,94 | 6,07 | |
Cosmos Hub | ATOM | 91,33 | 87,46 | 92,14 | |
Blockchain Capital | BCAP | 5.262,79 | 5.262,79 | 5.262,79 | |
Filecoin | FIL | 55,47 | 50,50 | 60,01 | |
Dash | DASH | 3.525,52 | 3.037,10 | 3.599,38 | |
PancakeSwap | CAKE | 134,17 | 133,48 | 138,36 | |
NEXO | NEXO | 42,69 | 42,05 | 42,74 | |
Aerodrome Finance | AERO | 42,59 | 40,47 | 45,45 | |
VeChain | VET | 0,454865 | 0,449522 | 0,480837 | |
Injective | INJ | 379,00 | 368,29 | 401,10 | |
Invesco Short Duration US Government Securities Fund | USTB | 549,30 | 549,30 | 549,30 | |
Akedo | AKE | 1,61 | 1,59 | 1,82 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,08 | 59,08 | 59,09 | |
Aptos | APT | 41,49 | 40,31 | 43,46 | |
Stable | STABLE | 1,34 | 1,28 | 1,35 | |
Ether.fi | ETHFI | 35,62 | 34,57 | 37,93 | |
GHO | GHO | 48,91 | 48,89 | 48,92 | |
Flare | FLR | 0,360122 | 0,353030 | 0,362452 | |
Stacks | STX | 16,71 | 15,85 | 17,34 | |
Pyth Network | PYTH | 3,93 | 3,56 | 3,96 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 7.299,61 | |
| Dash | DASH | 3.525,52 | |
| Kaspa | KAS | 2,29 | |
| Rain | RAIN | 0,63 | |
| Gram (prev. Toncoin) | GRAM | 77,29 | |
| Pyth Network | PYTH | 3,93 | |
| Filecoin | FIL | 55,47 | |
| Zcash | ZEC | 80.887,00 | |
| Worldcoin | WLD | 25,58 | |
| Stacks | STX | 16,71 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 48,61 | |
| Injective | INJ | 379,00 | |
| Sui | SUI | 56,66 | |
| Arbitrum | ARB | 10,84 | |
| Pepe | PEPE | 0,000213 | |
| Aptos | APT | 41,49 | |
| Bitcoin Cash | BCH | 16.370,96 | |
| Venice Token | VVV | 1.445,02 | |
| XRP | XRP | 74,79 | |
| Dogecoin | DOGE | 4,72 |










