Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.199.365,00 | 4.140.199,00 | 4.263.411,00 | |
Ethereum | ETH | 133.900,00 | 132.521,00 | 136.911,00 | |
Tether | USDT | 48,81 | 48,80 | 48,83 | |
BNB | BNB | 38.393,00 | 38.245,00 | 39.385,00 | |
XRP | XRP | 74,84 | 71,90 | 76,74 | |
USDC | USDC | 48,81 | 48,80 | 48,83 | |
Solana | SOL | 5.711,35 | 5.642,44 | 5.853,48 | |
TRON | TRX | 16,90 | 16,78 | 17,05 | |
Zcash | ZEC | 73.735,00 | 70.504,00 | 76.340,00 | |
Figure Heloc | FIGR_HELOC | 49,46 | 48,84 | 50,76 | |
Hyperliquid | HYPE | 4.646,12 | 4.494,52 | 4.685,96 | |
Dogecoin | DOGE | 4,79 | 4,52 | 5,15 | |
Monero | XMR | 27.749,00 | 26.980,00 | 29.341,00 | |
WhiteBIT Coin | WBT | 4.221,22 | 4.174,17 | 4.291,89 | |
Chainlink | LINK | 631,96 | 622,87 | 647,35 | |
USDS | USDS | 48,82 | 48,81 | 48,84 | |
Rain | RAIN | 0,66 | 0,66 | 0,69 | |
Cardano | ADA | 12,00 | 11,74 | 12,28 | |
LEO Token | LEO | 438,26 | 428,78 | 438,93 | |
Stellar | XLM | 10,24 | 10,07 | 10,73 | |
NEAR Protocol | NEAR | 225,52 | 191,34 | 223,11 | |
Bitcoin Cash | BCH | 13.176,64 | 12.781,03 | 13.328,32 | |
Uniswap | UNI | 427,26 | 423,65 | 454,04 | |
Ethena USDe | USDE | 48,80 | 48,75 | 48,84 | |
Avalanche | AVAX | 532,94 | 514,10 | 560,84 | |
Litecoin | LTC | 2.948,48 | 2.920,21 | 3.111,81 | |
Canton | CC | 5,76 | 5,58 | 5,86 | |
Dai | DAI | 48,82 | 48,81 | 48,83 | |
USD1 | USD1 | 48,78 | 48,78 | 48,82 | |
Sui | SUI | 49,49 | 48,44 | 52,66 | |
Hedera | HBAR | 4,57 | 4,38 | 4,77 | |
Gram (prev. Toncoin) | GRAM | 69,37 | 69,02 | 72,25 | |
Bittensor | TAO | 15.377,58 | 13.576,54 | 15.855,99 | |
Shiba Inu | SHIB | 0,000291 | 0,000277 | 0,000305 | |
Global Dollar | USDG | 48,82 | 48,81 | 48,83 | |
Cronos | CRO | 3,19 | 3,07 | 3,36 | |
MemeCore | M | 65,10 | 64,72 | 74,10 | |
PayPal USD | PYUSD | 48,81 | 48,81 | 48,84 | |
Tether Gold | XAUT | 210.711,00 | 209.711,00 | 213.472,00 | |
OKB | OKB | 5.964,08 | 5.881,57 | 6.170,70 | |
Circle USYC | USYC | 55,55 | 55,55 | 55,55 | |
Ripple USD | RLUSD | 48,82 | 48,81 | 48,83 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,82 | 48,82 | 48,82 | |
Bitway | BTW | 41,40 | 32,90 | 47,45 | |
Ondo US Dollar Yield | USDY | 55,79 | 55,20 | 56,03 | |
Aave | AAVE | 6.900,01 | 6.863,39 | 7.240,66 | |
Mantle | MNT | 31,81 | 30,66 | 32,04 | |
Pump.fun | PUMP | 0,223613 | 0,204123 | 0,224466 | |
Ethena | ENA | 10,29 | 10,02 | 11,16 | |
Ondo | ONDO | 20,99 | 20,80 | 22,63 | |
Pepe | PEPE | 0,000242 | 0,000206 | 0,000261 | |
Polkadot | DOT | 56,99 | 56,39 | 59,47 | |
Aster | ASTER | 35,26 | 35,02 | 37,35 | |
PAX Gold | PAXG | 210.596,00 | 209.705,00 | 213.297,00 | |
World Liberty Financial | WLFI | 2,83 | 2,76 | 2,86 | |
Morpho | MORPHO | 125,65 | 125,03 | 136,50 | |
Worldcoin | WLD | 21,93 | 20,98 | 23,27 | |
Internet Computer | ICP | 143,57 | 141,02 | 149,83 | |
Sky | SKY | 3,29 | 3,27 | 3,57 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Venice Token | VVV | 1.568,11 | 1.478,35 | 1.635,33 | |
USDD | USDD | 48,75 | 48,71 | 48,77 | |
Arbitrum | ARB | 10,62 | 10,53 | 12,06 | |
Bitget Token | BGB | 103,14 | 100,98 | 106,44 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,69 | 56,56 | 56,85 | |
United Stables | U | 48,80 | 48,79 | 48,83 | |
USDGO | USDGO | 48,82 | 48,80 | 48,85 | |
Ethereum Classic | ETC | 424,20 | 418,04 | 439,01 | |
Falcon USD | USDF | 48,65 | 48,58 | 48,66 | |
BFUSD | BFUSD | 48,80 | 48,80 | 48,83 | |
Akedo | AKE | 2,57 | 2,10 | 3,06 | |
Lighter | LIT | 231,72 | 227,42 | 249,33 | |
Kaspa | KAS | 2,06 | 2,01 | 2,20 | |
Gate | GT | 535,58 | 525,56 | 556,60 | |
POL (ex-MATIC) | POL | 5,29 | 5,26 | 5,59 | |
KuCoin | KCS | 363,66 | 351,44 | 364,81 | |
Pi Network | PI | 4,39 | 4,26 | 4,61 | |
Quant | QNT | 3.389,80 | 3.217,18 | 3.375,47 | |
Algorand | ALGO | 5,32 | 5,28 | 5,73 | |
Blockchain Capital | BCAP | 5.249,57 | 5.201,24 | 5.249,57 | |
Jupiter | JUP | 14,24 | 14,10 | 15,05 | |
JUST | JST | 5,66 | 5,46 | 5,70 | |
Render | RENDER | 88,63 | 85,81 | 92,92 | |
Cosmos Hub | ATOM | 85,32 | 85,06 | 88,99 | |
NEXO | NEXO | 42,04 | 41,69 | 43,31 | |
Filecoin | FIL | 48,64 | 46,55 | 49,32 | |
PancakeSwap | CAKE | 122,31 | 120,32 | 127,90 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,27 | 59,14 | 59,44 | |
Injective | INJ | 380,05 | 366,06 | 391,60 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,28 | 51,28 | 51,28 | |
VeChain | VET | 0,437635 | 0,421792 | 0,456223 | |
Dash | DASH | 2.894,27 | 2.857,23 | 3.006,14 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,60 | 547,55 | 547,60 | |
GHO | GHO | 48,77 | 48,76 | 48,79 | |
Aerodrome Finance | AERO | 33,97 | 32,85 | 35,03 | |
Ether.fi | ETHFI | 34,01 | 33,68 | 36,84 | |
Aptos | APT | 36,95 | 36,48 | 39,42 | |
Stacks | STX | 16,96 | 15,93 | 17,12 | |
Stable | STABLE | 1,19 | 1,18 | 1,27 | |
XDC Network | XDC | 1,51 | 1,43 | 1,56 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000242 | |
| Bittensor | TAO | 15.377,58 | |
| NEAR Protocol | NEAR | 225,52 | |
| Akedo | AKE | 2,57 | |
| XDC Network | XDC | 1,51 | |
| Dogecoin | DOGE | 4,79 | |
| Hedera | HBAR | 4,57 | |
| Stacks | STX | 16,96 | |
| Shiba Inu | SHIB | 0,000291 | |
| Pump.fun | PUMP | 0,223613 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 65,10 | |
| Ether.fi | ETHFI | 34,01 | |
| Morpho | MORPHO | 125,65 | |
| Sky | SKY | 3,29 | |
| Ethena | ENA | 10,29 | |
| Lighter | LIT | 231,72 | |
| Arbitrum | ARB | 10,62 | |
| Aster | ASTER | 35,26 | |
| Ondo | ONDO | 20,99 | |
| Stable | STABLE | 1,19 |









